Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NFL | 2024-09-15 1:05 pm | 275 276 | San Francisco 49ers Minnesota Vikings | -225 195 | -4.5 4.5 | 46 |
NFL | 2024-09-15 1:05 pm | 277 278 | Seattle Seahawks New England Patriots | -165 145 | -3 3 | 38 |
NFL | 2024-09-15 1:05 pm | 279 280 | New York Jets Tennessee Titans | -180 160 | -3.5 3.5 | 41 |
NFL | 2024-09-15 1:05 pm | 281 282 | New York Giants Washington Commanders | 105 -125 | 1 -1 | 43 |
NFL | 2024-09-15 1:05 pm | 273 274 | Cleveland Browns Jacksonville Jaguars | 132 -152 | 3 -3 | 41 |
NFL | 2024-09-15 1:05 pm | 263 264 | Las Vegas Raiders Baltimore Ravens | 340 -420 | 9 -9 | 41.5 |
NFL | 2024-09-15 1:05 pm | 265 266 | Los Angeles Chargers Carolina Panthers | -240 200 | -5 5 | 38.5 |
NFL | 2024-09-15 1:05 pm | 267 268 | New Orleans Saints Dallas Cowboys | 230 -275 | 6 -6 | 46.5 |
NFL | 2024-09-15 1:05 pm | 269 270 | Tampa Bay Bucs Detroit Lions | 280 -350 | 7.5 -7.5 | 51.5 |
NFL | 2024-09-15 1:05 pm | 271 272 | Indianapolis Colts Green Bay Packers | -148 128 | -2.5 2.5 | 40.5 |
NFL | 2024-09-15 4:10 pm | 283 284 | Los Angeles Rams Arizona Cardinals | -101 -119 | 0 0 | 47.5 |
NFL | 2024-09-15 4:30 pm | 285 286 | Cincinnati Bengals Kansas City Chiefs | 220 -260 | 6 -6 | 48 |
NFL | 2024-09-15 4:30 pm | 287 288 | Pittsburgh Steelers Denver Broncos | -140 120 | -2.5 2.5 | 36.5 |
NFL | 2024-09-15 8:25 pm | 289 290 | Chicago Bears Houston Texans | 225 -265 | 6.5 -6.5 | 45 |
NFL | 2024-09-16 8:20 pm | 291 292 | Atlanta Falcons Philadelphia Eagles | 225 -265 | 6.5 -6.5 | 47.5 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NCAAF | 2024-09-14 12:00 pm | 308933 308934 | Mercyhurst Robert Morris | NA NA | 12 -12 | 54 |
NCAAF | 2024-09-14 12:00 pm | 308931 308932 | Central Conn St Francis (PA) | NA NA | 7 -7 | 48.5 |
NCAAF | 2024-09-14 12:00 pm | 308929 308930 | Lehigh Long Island | NA NA | 3 -3 | 47.5 |
NCAAF | 2024-09-14 12:05 pm | 121 122 | Cincinnati Miami Ohio | -150 130 | -3 3 | 47.5 |
NCAAF | 2024-09-14 12:05 pm | 123 124 | Louisiana Tech NC State | NA NA | 20.5 -20.5 | 48 |
NCAAF | 2024-09-14 12:05 pm | 125 126 | LSU South Carolina | -250 210 | -6 6 | 48.5 |
NCAAF | 2024-09-14 12:05 pm | 127 128 | Arkansas State Michigan | NA NA | 21.5 -21.5 | 47 |
NCAAF | 2024-09-14 12:05 pm | 111 112 | Oklahoma State Tulsa | NA NA | -17.5 17.5 | 63.5 |
NCAAF | 2024-09-14 12:05 pm | 113 114 | North Texas Texas Tech | 285 -355 | 11 -11 | 70 |
NCAAF | 2024-09-14 12:05 pm | 115 116 | Alabama Wisconsin | NA NA | -15 15 | 47.5 |
NCAAF | 2024-09-14 12:05 pm | 117 118 | Central Michigan Illinois | NA NA | 21 -21 | 50.5 |
NCAAF | 2024-09-14 12:05 pm | 119 120 | Memphis Florida State | 205 -245 | 6.5 -6.5 | 54.5 |
NCAAF | 2024-09-14 12:30 pm | 308935 308936 | Marist Lafayette | NA NA | 32 -32 | 50 |
NCAAF | 2024-09-14 12:50 pm | 129 130 | Boston College Missouri | 460 -600 | 14.5 -14.5 | 52 |
NCAAF | 2024-09-14 1:00 pm | 308943 308944 | Stony Brook Fordham | NA NA | 9.5 -9.5 | 53 |
NCAAF | 2024-09-14 1:00 pm | 308939 308940 | Georgetown Sacred Heart | NA NA | -10.5 10.5 | 44 |
NCAAF | 2024-09-14 1:00 pm | 308937 308938 | Delaware N Carolina A & T | NA NA | -14.5 14.5 | 49.5 |
NCAAF | 2024-09-14 1:00 pm | 308941 308942 | Western Illinois Illinois St | NA NA | 35 -35 | 51 |
NCAAF | 2024-09-14 1:05 pm | 131 132 | Massachusetts Buffalo | 140 -160 | 3.5 -3.5 | 45.5 |
NCAAF | 2024-09-14 2:00 pm | 308951 308952 | Idaho State North Dakota | NA NA | 10 -10 | 58 |
NCAAF | 2024-09-14 2:00 pm | 308953 308954 | Stetson Furman | NA NA | 30.5 -30.5 | 46 |
NCAAF | 2024-09-14 2:00 pm | 308949 308950 | Duquesne Youngstown State | NA NA | 18.5 -18.5 | 55 |
NCAAF | 2024-09-14 2:00 pm | 308945 308946 | Holy Cross Bryant | NA NA | -7.5 7.5 | 53.5 |
NCAAF | 2024-09-14 2:00 pm | 308947 308948 | Charleston Sou Richmond | NA NA | 13.5 -13.5 | 44.5 |
NCAAF | 2024-09-14 2:05 pm | 133 134 | Coastal Carolina Temple | NA NA | -17 17 | 52.5 |
NCAAF | 2024-09-14 3:00 pm | 308957 308958 | Morehead St Montana | NA NA | 37 -37 | 50 |
NCAAF | 2024-09-14 3:00 pm | 308955 308956 | Wagner Delaware St | NA NA | 10 -10 | 47 |
NCAAF | 2024-09-14 3:30 pm | 308959 308960 | Towson Villanova | NA NA | 18 -18 | 50.5 |
NCAAF | 2024-09-14 3:30 pm | 308907 308908 | Prairie View Michigan State | NA NA | 42.5 -42.5 | 54 |
NCAAF | 2024-09-14 3:30 pm | 308905 308906 | VMI Georgia Tech | NA NA | 44.5 -44.5 | 54.5 |
NCAAF | 2024-09-14 3:30 pm | 308903 308904 | Morgan State Ohio | NA NA | 25 -25 | 45 |
NCAAF | 2024-09-14 3:30 pm | 308961 308962 | Monmouth Maine | NA NA | 2.5 -2.5 | 54.5 |
NCAAF | 2024-09-14 3:35 pm | 135 136 | Texas A&M Florida | -145 125 | -3 3 | 45.5 |
NCAAF | 2024-09-14 3:35 pm | 137 138 | Washington State Washington | 190 -220 | 6 -6 | 54 |
NCAAF | 2024-09-14 3:35 pm | 139 140 | Oregon Oregon State | -665 515 | -18.5 18.5 | 50 |
NCAAF | 2024-09-14 3:35 pm | 141 142 | West Virginia Pittsburgh | -130 110 | -1.5 1.5 | 61.5 |
NCAAF | 2024-09-14 3:35 pm | 145 146 | Tulane Oklahoma | 395 -500 | 13 -13 | 48.5 |
NCAAF | 2024-09-14 3:35 pm | 147 148 | Nevada Minnesota | 485 -625 | 16.5 -16.5 | 44.5 |
NCAAF | 2024-09-14 3:35 pm | 149 150 | Notre Dame Purdue | -280 235 | -7.5 7.5 | 47 |
NCAAF | 2024-09-14 4:00 pm | 308969 308970 | South Dakota Portland State | NA NA | -18 18 | 53 |
NCAAF | 2024-09-14 4:00 pm | 308967 308968 | Albany Idaho | NA NA | 15.5 -15.5 | 43.5 |
NCAAF | 2024-09-14 4:00 pm | 308965 308966 | Abilene Christian Northern Colorado | NA NA | -14.5 14.5 | 54.5 |
NCAAF | 2024-09-14 4:00 pm | 308963 308964 | Hampton Norfolk St | NA NA | 2.5 -2.5 | 50 |
NCAAF | 2024-09-14 4:05 pm | 151 152 | Appalachian State East Carolina | -113 -107 | -1 1 | 59 |
NCAAF | 2024-09-14 4:05 pm | 153 154 | Troy Iowa | NA NA | 23.5 -23.5 | 39 |
NCAAF | 2024-09-14 4:20 pm | 155 156 | UAB Arkansas | NA NA | 22 -22 | 61 |
NCAAF | 2024-09-14 4:35 pm | 157 158 | Utah Utah State | NA NA | -19.5 19.5 | 43.5 |
NCAAF | 2024-09-14 5:30 pm | 308971 308972 | North Dakota State East Tennessee State | NA NA | -27 27 | 53.5 |
NCAAF | 2024-09-14 5:40 pm | 143 144 | Ball State Miami Florida | NA NA | 37 -37 | 56 |
NCAAF | 2024-09-14 6:00 pm | 308975 308976 | West Georgia Eastern Kentucky | NA NA | 12 -12 | 58 |
NCAAF | 2024-09-14 6:00 pm | 308977 308978 | Dayton Indiana State | NA NA | 10.5 -10.5 | 45.5 |
NCAAF | 2024-09-14 6:00 pm | 308979 308980 | Stonehill New Hampshire | NA NA | 28 -28 | 52.5 |
NCAAF | 2024-09-14 6:00 pm | 308981 308982 | Mercer Chattanooga | NA NA | 5.5 -5.5 | 48 |
NCAAF | 2024-09-14 6:00 pm | 308983 308984 | Western Carolina Elon | NA NA | 6 -6 | 54.5 |
NCAAF | 2024-09-14 6:00 pm | 308985 308986 | Campbell Rhode Island | NA NA | 3 -3 | 49.5 |
NCAAF | 2024-09-14 6:00 pm | 308987 308988 | William & Mary Wofford | NA NA | -9 9 | 45.5 |
NCAAF | 2024-09-14 6:00 pm | 308917 308918 | So Carolina St Georgia Southern | NA NA | 28 -28 | 54 |
NCAAF | 2024-09-14 6:00 pm | 308913 308914 | NC Central North Carolina | NA NA | 38 -38 | 55.5 |
NCAAF | 2024-09-14 6:00 pm | 308911 308912 | Gardner Webb Charlotte | NA NA | 14 -14 | 46.5 |
NCAAF | 2024-09-14 6:00 pm | 308909 308910 | Colgate Akron | NA NA | 13 -13 | 48.5 |
NCAAF | 2024-09-14 6:05 pm | 159 160 | Virginia Tech Old Dominion | -650 500 | -15.5 15.5 | 47.5 |
NCAAF | 2024-09-14 6:05 pm | 161 162 | UTEP Liberty | NA NA | 24 -24 | 57.5 |
NCAAF | 2024-09-14 6:05 pm | 163 164 | Connecticut Duke | NA NA | 17 -17 | 47.5 |
NCAAF | 2024-09-14 6:05 pm | 165 166 | Florida Intl Florida Atlantic | 140 -160 | 3.5 -3.5 | 45 |
NCAAF | 2024-09-14 6:30 pm | 308915 308916 | Bethune Cookman Western Michigan | NA NA | 33 -33 | 54.5 |
NCAAF | 2024-09-14 6:35 pm | 167 168 | Mississippi Wake Forest | NA NA | -21 21 | 66 |
NCAAF | 2024-09-14 7:00 pm | 308989 308990 | North Alabama Tennessee Martin | NA NA | 13 -13 | 56.5 |
NCAAF | 2024-09-14 7:00 pm | 308991 308992 | Austin Peay Central Arkansas | NA NA | 15.5 -15.5 | 55.5 |
NCAAF | 2024-09-14 7:00 pm | 308993 308994 | Incarnate Word So Illinois | NA NA | 4 -4 | 56.5 |
NCAAF | 2024-09-14 7:00 pm | 308995 308996 | Grambling Texas A&M Commerce | NA NA | 3.5 -3.5 | 52 |
NCAAF | 2024-09-14 7:00 pm | 309009 309010 | Weber State Lamar | NA NA | -10.5 10.5 | 49 |
NCAAF | 2024-09-14 7:00 pm | 309007 309008 | Southern Jackson St | NA NA | 9.5 -9.5 | 42 |
NCAAF | 2024-09-14 7:00 pm | 309005 309006 | Alabama St Samford | NA NA | 13 -13 | 47 |
NCAAF | 2024-09-14 7:00 pm | 309003 309004 | Arkansas Pine Bluff Tennessee St | NA NA | 20 -20 | 56 |
NCAAF | 2024-09-14 7:00 pm | 309001 309002 | Eastern Washington SE Louisiana | NA NA | -7.5 7.5 | 63 |
NCAAF | 2024-09-14 7:00 pm | 308999 309000 | Miss Valley St Murray St | NA NA | 14.5 -14.5 | 49 |
NCAAF | 2024-09-14 7:00 pm | 308997 308998 | Lindenwood Missouri St | NA NA | 26.5 -26.5 | 54.5 |
NCAAF | 2024-09-14 7:05 pm | 169 170 | Western Kentucky Middle Tenn State | -265 225 | -7 7 | 54.5 |
NCAAF | 2024-09-14 7:05 pm | 171 172 | Jacksonville State Eastern Michigan | -125 105 | -2 2 | 54 |
NCAAF | 2024-09-14 7:05 pm | 173 174 | Vanderbilt Georgia State | -350 280 | -8.5 8.5 | 45 |
NCAAF | 2024-09-14 7:05 pm | 175 176 | UTSA Texas | NA NA | 36 -36 | 55.5 |
NCAAF | 2024-09-14 7:05 pm | 177 178 | Hawaii Sam Houston St | 145 -165 | 3.5 -3.5 | 48.5 |
NCAAF | 2024-09-14 7:05 pm | 179 180 | South Florida Southern Miss | -450 360 | -12.5 12.5 | 58 |
NCAAF | 2024-09-14 7:05 pm | 207 208 | Kennesaw State San Jose State | NA NA | 17.5 -17.5 | 43 |
NCAAF | 2024-09-14 7:30 pm | 308921 308922 | Eastern Illinois Northwestern | NA NA | 24.5 -24.5 | 38 |
NCAAF | 2024-09-14 7:30 pm | 308919 308920 | Northern Iowa Nebraska | NA NA | 30.5 -30.5 | 50 |
NCAAF | 2024-09-14 7:35 pm | 181 182 | Toledo Mississippi State | 315 -385 | 10.5 -10.5 | 57 |
NCAAF | 2024-09-14 7:35 pm | 183 184 | New Mexico Auburn | NA NA | 24.5 -24.5 | 57.5 |
NCAAF | 2024-09-14 7:35 pm | 185 186 | Air Force Baylor | NA NA | 17.5 -17.5 | 41 |
NCAAF | 2024-09-14 7:35 pm | 187 188 | Central Florida TCU | 118 -138 | 2.5 -2.5 | 61.5 |
NCAAF | 2024-09-14 7:35 pm | 189 190 | Georgia Kentucky | NA NA | -21.5 21.5 | 44.5 |
NCAAF | 2024-09-14 7:35 pm | 191 192 | Colorado Colorado State | -285 240 | -7.5 7.5 | 58.5 |
NCAAF | 2024-09-14 7:35 pm | 193 194 | Indiana UCLA | -177 157 | -3.5 3.5 | 46.5 |
NCAAF | 2024-09-14 7:50 pm | 195 196 | Kent State Tennessee | NA NA | 49 -49 | 62.5 |
NCAAF | 2024-09-14 8:00 pm | 309013 309014 | UC Davis Southern Utah | NA NA | -6.5 6.5 | 53.5 |
NCAAF | 2024-09-14 8:00 pm | 309011 309012 | Stephen F Austin McNeese St | NA NA | -4 4 | 56.5 |
NCAAF | 2024-09-14 8:05 pm | 197 198 | Rice Houston | 165 -190 | 4.5 -4.5 | 44.5 |
NCAAF | 2024-09-14 8:05 pm | 199 200 | Maryland Virginia | 115 -135 | 2.5 -2.5 | 56 |
NCAAF | 2024-09-14 9:00 pm | 309017 309018 | Nicholls State CS Sacramento | NA NA | 9 -9 | 61 |
NCAAF | 2024-09-14 9:00 pm | 309015 309016 | Northern Arizona Utah Tech | NA NA | -20.5 20.5 | 54.5 |
NCAAF | 2024-09-14 9:05 pm | 201 202 | BYU Wyoming | -350 280 | -9.5 9.5 | 40.5 |
NCAAF | 2024-09-14 10:35 pm | 203 204 | New Mexico State Fresno State | NA NA | 19 -19 | 47.5 |
NCAAF | 2024-09-14 10:35 pm | 205 206 | San Diego State California | NA NA | 17.5 -17.5 | 48 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
MLB | 2024-09-14 1:10 pm | 925 926 | Kansas City Royals Pittsburgh Pirates | -116 106 | -1.5 (138) 1.5 (-158) | 8 |
MLB | 2024-09-14 1:10 pm | 913 914 | Boston Red Sox New York Yankees | 173 -189 | 1.5 (-121) -1.5 (101) | 8.5 |
MLB | 2024-09-14 3:12 pm | 927 928 | St Louis Cardinals Toronto Blue Jays | 114 -124 | 1.5 (-184) -1.5 (164) | 8 |
MLB | 2024-09-14 4:10 pm | 903 904 | New York Mets Philadelphia Phillies | 105 -115 | -1.5 (160) 1.5 (-180) | 8.5 |
MLB | 2024-09-14 4:10 pm | 901 902 | Miami Marlins Washington Nationals | 128 -139 | 1.5 (-163) -1.5 (143) | 9 |
MLB | 2024-09-14 6:15 pm | 915 916 | Tampa Bay Rays Cleveland Guardians | 124 -135 | 1.5 (-180) -1.5 (160) | 8 |
MLB | 2024-09-14 6:15 pm | 917 918 | Baltimore Orioles Detroit Tigers | -140 129 | -1.5 (115) 1.5 (-135) | 8 |
MLB | 2024-09-14 7:15 pm | 919 920 | Oakland Athletics Chicago White Sox | -162 148 | -1.5 (-108) 1.5 (-112) | 8.5 |
MLB | 2024-09-14 7:15 pm | 929 930 | Cincinnati Reds Minnesota Twins | 134 -146 | 1.5 (-155) -1.5 (135) | 8.5 |
MLB | 2024-09-14 7:25 pm | 905 906 | Los Angeles Dodgers Atlanta Braves | 106 -116 | 1.5 (-205) -1.5 (175) | 7.5 |
MLB | 2024-09-14 8:15 pm | 907 908 | Milwaukee Brewers Arizona Diamondbacks | 136 -148 | 1.5 (-160) -1.5 (140) | 8.5 |
MLB | 2024-09-14 8:15 pm | 909 910 | Chicago Cubs Colorado Rockies | -136 125 | -1.5 (102) 1.5 (-122) | 10.5 |
MLB | 2024-09-14 9:10 pm | 911 912 | San Diego Padres San Francisco Giants | -152 139 | -1.5 (108) 1.5 (-128) | 7.5 |
MLB | 2024-09-14 9:43 pm | 921 922 | Houston Astros Los Angeles Angels | -156 143 | -1.5 (-103) 1.5 (-117) | 8.5 |
MLB | 2024-09-14 9:45 pm | 923 924 | Texas Rangers Seattle Mariners | 146 -159 | 1.5 (-161) -1.5 (141) | 6.5 |
MLB | 2024-09-15 12:15 pm | 963 964 | Baltimore Orioles Detroit Tigers | -108 -102 | NA (NA) NA (NA) | 8.5 |
MLB | 2024-09-15 1:10 pm | 975 976 | Cincinnati Reds Minnesota Twins | 136 -148 | NA (NA) NA (NA) | 8.5 |
MLB | 2024-09-15 1:40 pm | 951 952 | Miami Marlins Washington Nationals | 156 -170 | NA (NA) NA (NA) | 8.5 |
MLB | 2024-09-15 1:40 pm | 977 978 | Kansas City Royals Pittsburgh Pirates | -105 -105 | NA (NA) NA (NA) | 8.5 |
MLB | 2024-09-15 1:40 pm | 965 966 | Boston Red Sox New York Yankees | 151 -165 | NA (NA) NA (NA) | 8.5 |
MLB | 2024-09-15 1:40 pm | 953 954 | New York Mets Philadelphia Phillies | 130 -142 | NA (NA) NA (NA) | 8.5 |
MLB | 2024-09-15 1:42 pm | 979 980 | St Louis Cardinals Toronto Blue Jays | 108 -118 | NA (NA) NA (NA) | 8.5 |
MLB | 2024-09-15 1:45 pm | 967 968 | Tampa Bay Rays Cleveland Guardians | 121 -131 | NA (NA) NA (NA) | 8 |
MLB | 2024-09-15 2:15 pm | 969 970 | Oakland Athletics Chicago White Sox | -184 168 | NA (NA) NA (NA) | 8.5 |
MLB | 2024-09-15 3:15 pm | 957 958 | Chicago Cubs Colorado Rockies | -122 112 | NA (NA) NA (NA) | 11 |
MLB | 2024-09-15 4:10 pm | 959 960 | San Diego Padres San Francisco Giants | -114 104 | NA (NA) NA (NA) | 8.5 |
MLB | 2024-09-15 4:12 pm | 971 972 | Houston Astros Los Angeles Angels | -200 182 | NA (NA) NA (NA) | 9 |
MLB | 2024-09-15 4:15 pm | 973 974 | Texas Rangers Seattle Mariners | 138 -150 | NA (NA) NA (NA) | 7 |
MLB | 2024-09-15 4:15 pm | 961 962 | Milwaukee Brewers Arizona Diamondbacks | 138 -150 | NA (NA) NA (NA) | 8.5 |
MLB | 2024-09-15 7:15 pm | 955 956 | Los Angeles Dodgers Atlanta Braves | -105 -105 | NA (NA) NA (NA) | 9 |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.