Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NFL | 2024-11-21 8:20 pm | 111 112 | Pittsburgh Steelers Cleveland Browns | -190 165 | -3.5 3.5 | 36.5 |
NFL | 2024-11-24 1:05 pm | 257 258 | Dallas Cowboys Washington Commanders | 420 -525 | 10 -10 | 45 |
NFL | 2024-11-24 1:05 pm | 263 264 | Tennessee Titans Houston Texans | 315 -385 | 8 -8 | 40.5 |
NFL | 2024-11-24 1:05 pm | 251 252 | Detroit Lions Indianapolis Colts | -355 285 | -7.5 7.5 | 50 |
NFL | 2024-11-24 1:05 pm | 261 262 | New England Patriots Miami Dolphins | 280 -350 | 7 -7 | 46 |
NFL | 2024-11-24 1:05 pm | 259 260 | Tampa Bay Buccaneers New York Giants | -240 200 | -5.5 5.5 | 41.5 |
NFL | 2024-11-24 1:05 pm | 255 256 | Minnesota Vikings Chicago Bears | -175 155 | -3.5 3.5 | 39.5 |
NFL | 2024-11-24 1:05 pm | 253 254 | Kansas City Chiefs Carolina Panthers | -575 455 | -11 11 | 43 |
NFL | 2024-11-24 4:10 pm | 265 266 | Denver Broncos Las Vegas Raiders | -260 220 | -6 6 | 41 |
NFL | 2024-11-24 4:30 pm | 267 268 | Arizona Cardinals Seattle Seahawks | -118 -102 | 0 0 | 47.5 |
NFL | 2024-11-24 4:30 pm | 269 270 | San Francisco 49ers Green Bay Packers | 108 -128 | 2 -2 | 47.5 |
NFL | 2024-11-24 8:25 pm | 271 272 | Philadelphia Eagles Los Angeles Rams | -150 130 | -2.5 2.5 | 49 |
NFL | 2024-11-25 8:20 pm | 273 274 | Baltimore Ravens Los Angeles Chargers | -148 128 | -3 3 | 51 |
NFL | 2024-11-28 12:35 pm | 305 306 | Chicago Bears Detroit Lions | NA NA | 10.5 -10.5 | 48.5 |
NFL | 2024-11-28 4:35 pm | 307 308 | New York Giants Dallas Cowboys | NA NA | 2.5 -2.5 | 39 |
NFL | 2024-11-28 8:25 pm | 309 310 | Miami Dolphins Green Bay Packers | NA NA | 3.5 -3.5 | 47.5 |
NFL | 2024-11-29 3:05 pm | 313 314 | Las Vegas Raiders Kansas City Chiefs | NA NA | 12.5 -12.5 | 44 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NCAAF | 2024-11-20 7:05 pm | 107 108 | Ohio Toledo | -105 -115 | 1 -1 | 47 |
NCAAF | 2024-11-20 7:05 pm | 109 110 | Buffalo Eastern Michigan | -105 -115 | 1 -1 | 53.5 |
NCAAF | 2024-11-21 7:35 pm | 113 114 | NC State Georgia Tech | 270 -325 | 8.5 -8.5 | 52.5 |
NCAAF | 2024-11-22 7:05 pm | 115 116 | Temple UTSA | NA NA | 16.5 -16.5 | 55.5 |
NCAAF | 2024-11-22 8:05 pm | 117 118 | Purdue Michigan State | 435 -540 | 14 -14 | 48 |
NCAAF | 2024-11-22 10:05 pm | 119 120 | UNLV San Jose State | -290 245 | -7.5 7.5 | 60.5 |
NCAAF | 2024-11-23 12:05 pm | 145 146 | Connecticut Syracuse | 320 -400 | 10.5 -10.5 | 54 |
NCAAF | 2024-11-23 12:05 pm | 161 162 | Illinois Rutgers | -118 -102 | -1 1 | 47.5 |
NCAAF | 2024-11-23 12:05 pm | 157 158 | Iowa Maryland | -240 200 | -6.5 6.5 | 45 |
NCAAF | 2024-11-23 12:05 pm | 159 160 | Indiana Ohio State | 395 -500 | 13 -13 | 51.5 |
NCAAF | 2024-11-23 12:05 pm | 127 128 | Sam Houston St Jacksonville State | 180 -210 | 6 -6 | 56.5 |
NCAAF | 2024-11-23 12:05 pm | 129 130 | Wake Forest Miami Florida | NA NA | 25 -25 | 64.5 |
NCAAF | 2024-11-23 12:05 pm | 141 142 | Mississippi Florida | -375 305 | -10 10 | 55.5 |
NCAAF | 2024-11-23 12:05 pm | 123 124 | SMU Virginia | -350 280 | -9.5 9.5 | 58 |
NCAAF | 2024-11-23 12:05 pm | 135 136 | North Carolina Boston College | -150 130 | -3 3 | 55.5 |
NCAAF | 2024-11-23 12:50 pm | 165 166 | Massachusetts Georgia | NA NA | 42 -42 | 55 |
NCAAF | 2024-11-23 1:05 pm | 167 168 | Western Kentucky Liberty | -105 -115 | 1 -1 | 56.5 |
NCAAF | 2024-11-23 1:05 pm | 169 170 | UTEP Tennessee | NA NA | 41.5 -41.5 | 52 |
NCAAF | 2024-11-23 2:05 pm | 203 204 | Rice UAB | -240 200 | -6.5 6.5 | 51 |
NCAAF | 2024-11-23 2:05 pm | 133 134 | Bowling Green Ball State | -455 365 | -12.5 12.5 | 57 |
NCAAF | 2024-11-23 2:35 pm | 151 152 | James Madison Appalachian State | -265 225 | -7 7 | 58.5 |
NCAAF | 2024-11-23 2:35 pm | 177 178 | New Mexico State Middle Tenn State | 145 -165 | 3.5 -3.5 | 53 |
NCAAF | 2024-11-23 3:05 pm | 191 192 | South Alabama Southern Miss | NA NA | -21 21 | 54.5 |
NCAAF | 2024-11-23 3:05 pm | 147 148 | Charlotte Florida Atlantic | -135 115 | -2.5 2.5 | 48 |
NCAAF | 2024-11-23 3:05 pm | 187 188 | Arizona TCU | 345 -425 | 11.5 -11.5 | 59.5 |
NCAAF | 2024-11-23 3:05 pm | 183 184 | Florida Intl Kennesaw State | -315 265 | -9 9 | 44 |
NCAAF | 2024-11-23 3:05 pm | 211 212 | UL Monroe Arkansas State | 110 -130 | 2.5 -2.5 | 52.5 |
NCAAF | 2024-11-23 3:35 pm | 139 140 | Colorado Kansas | -145 125 | -3 3 | 59.5 |
NCAAF | 2024-11-23 3:35 pm | 149 150 | Tulsa South Florida | NA NA | 17.5 -17.5 | 61 |
NCAAF | 2024-11-23 3:35 pm | 153 154 | Wisconsin Nebraska | 105 -125 | 2.5 -2.5 | 42.5 |
NCAAF | 2024-11-23 3:35 pm | 155 156 | Penn State Minnesota | -425 345 | -11.5 11.5 | 45 |
NCAAF | 2024-11-23 3:35 pm | 163 164 | Northwestern Michigan | 310 -380 | 10.5 -10.5 | 36.5 |
NCAAF | 2024-11-23 3:35 pm | 179 180 | Stanford California | 450 -570 | 14.5 -14.5 | 54 |
NCAAF | 2024-11-23 3:35 pm | 173 174 | San Diego State Utah State | 160 -180 | 4.5 -4.5 | 61 |
NCAAF | 2024-11-23 3:35 pm | 175 176 | BYU Arizona State | 140 -160 | 3 -3 | 48.5 |
NCAAF | 2024-11-23 3:35 pm | 199 200 | East Carolina North Texas | 123 -143 | 3 -3 | 72.5 |
NCAAF | 2024-11-23 3:35 pm | 195 196 | Kentucky Texas | NA NA | 20.5 -20.5 | 47 |
NCAAF | 2024-11-23 3:35 pm | 121 122 | Georgia Southern Coastal Carolina | 111 -131 | 2.5 -2.5 | 57 |
NCAAF | 2024-11-23 3:35 pm | 131 132 | Central Florida West Virginia | -155 135 | -3 3 | 63.5 |
NCAAF | 2024-11-23 3:35 pm | 197 198 | Texas Tech Oklahoma State | -170 150 | -3.5 3.5 | 67 |
NCAAF | 2024-11-23 4:05 pm | 125 126 | Pittsburgh Louisville | 260 -310 | 8.5 -8.5 | 57 |
NCAAF | 2024-11-23 4:05 pm | 205 206 | Louisiana Tech Arkansas | NA NA | 22 -22 | 50 |
NCAAF | 2024-11-23 4:20 pm | 189 190 | Missouri Mississippi State | -285 240 | -7.5 7.5 | 57 |
NCAAF | 2024-11-23 5:05 pm | 185 186 | Troy UL Lafayette | 300 -370 | 10 -10 | 52 |
NCAAF | 2024-11-23 7:05 pm | 209 210 | Baylor Houston | -305 255 | -7.5 7.5 | 50.5 |
NCAAF | 2024-11-23 7:05 pm | 201 202 | Georgia State Texas State | NA NA | 20 -20 | 57.5 |
NCAAF | 2024-11-23 7:05 pm | 217 218 | Boise State Wyoming | NA NA | -22.5 22.5 | 57.5 |
NCAAF | 2024-11-23 7:05 pm | 219 220 | Washington State Oregon State | -425 345 | -12.5 12.5 | 56.5 |
NCAAF | 2024-11-23 7:35 pm | 207 208 | Texas A&M Auburn | -140 120 | -2.5 2.5 | 46.5 |
NCAAF | 2024-11-23 7:35 pm | 143 144 | Marshall Old Dominion | 103 -123 | 1.5 -1.5 | 51.5 |
NCAAF | 2024-11-23 7:35 pm | 171 172 | Iowa State Utah | -280 235 | -7.5 7.5 | 42.5 |
NCAAF | 2024-11-23 7:35 pm | 223 224 | Alabama Oklahoma | -600 460 | -13.5 13.5 | 47 |
NCAAF | 2024-11-23 7:35 pm | 221 222 | Army Notre Dame | 500 -650 | 14.5 -14.5 | 45 |
NCAAF | 2024-11-23 7:50 pm | 215 216 | Vanderbilt LSU | 250 -300 | 7.5 -7.5 | 53.5 |
NCAAF | 2024-11-23 8:05 pm | 193 194 | Cincinnati Kansas State | 250 -300 | 8.5 -8.5 | 53.5 |
NCAAF | 2024-11-23 8:05 pm | 137 138 | Virginia Tech Duke | -155 135 | -3 3 | 47 |
NCAAF | 2024-11-23 10:35 pm | 213 214 | USC UCLA | -180 160 | -4.5 4.5 | 52 |
NCAAF | 2024-11-23 10:35 pm | 181 182 | Air Force Nevada | 145 -165 | 3.5 -3.5 | 45 |
NCAAF | 2024-11-23 10:35 pm | 225 226 | Colorado State Fresno State | 140 -160 | 3 -3 | 46 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NBA | 2024-11-20 7:45 pm | 513 514 | Chicago Bulls Milwaukee Bucks | 320 -400 | 9 -9 | 240 |
NBA | 2024-11-20 7:45 pm | 515 516 | New Orleans Pelicans Cleveland Cavaliers | NA NA | 14.5 -14.5 | 217 |
NBA | 2024-11-20 8:15 pm | 517 518 | Portland Trail Blazers Oklahoma City Thunder | 500 -650 | 13 -13 | 222.5 |
NBA | 2024-11-20 8:15 pm | 521 522 | Philadelphia 76ers Memphis Grizzlies | -190 165 | -4.5 4.5 | 226.5 |
NBA | 2024-11-20 8:15 pm | 519 520 | Indiana Pacers Houston Rockets | 200 -240 | 6 -6 | 232 |
NBA | 2024-11-20 10:15 pm | 523 524 | New York Knicks Phoenix Suns | -178 158 | -4.5 4.5 | 226.5 |
NBA | 2024-11-20 10:15 pm | 525 526 | Atlanta Hawks Golden State Warriors | 260 -310 | 7.5 -7.5 | 239 |
NBA | 2024-11-20 10:45 pm | 527 528 | Orlando Magic Los Angeles Clippers | -155 135 | -3 3 | 205 |
NBA | 2024-11-21 7:15 pm | 529 530 | Detroit Pistons Charlotte Hornets | NA NA | 1 -1 | 220 |
NBA | 2024-11-21 7:45 pm | 531 532 | Minnesota Timberwolves Toronto Raptors | -280 235 | -7 7 | 226.5 |
NBA | 2024-11-21 8:15 pm | 533 534 | Utah Jazz San Antonio Spurs | 125 -145 | 3 -3 | 223 |
NBA | 2024-11-21 10:45 pm | 535 536 | Orlando Magic Los Angeles Lakers | 190 -220 | 5.5 -5.5 | 218.5 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NCAAB | 2024-11-20 6:05 pm | 659 660 | Coll Of Charleston The Citadel | -600 460 | -12 12 | 145.5 |
NCAAB | 2024-11-20 6:35 pm | 661 662 | Yale Stony Brook | -450 360 | -9 9 | 143 |
NCAAB | 2024-11-20 6:35 pm | 663 664 | Siena Xavier | NA NA | 27 -27 | 144 |
NCAAB | 2024-11-20 7:00 pm | 306547 306548 | Lafayette Rhode Island | NA NA | 15 -15 | 146.5 |
NCAAB | 2024-11-20 7:00 pm | 306549 306550 | Austin Peay Morehead State | NA NA | 0 0 | 136 |
NCAAB | 2024-11-20 7:00 pm | 306551 306552 | Columbia Long Island | NA NA | -10.5 10.5 | 153.5 |
NCAAB | 2024-11-20 7:00 pm | 306553 306554 | Maine Richmond | NA NA | 8.5 -8.5 | 129 |
NCAAB | 2024-11-20 7:00 pm | 306555 306556 | Jacksonville Virginia Tech | NA NA | 15 -15 | 135.5 |
NCAAB | 2024-11-20 7:00 pm | 306557 306558 | Coppin State George Mason | NA NA | 28 -28 | 134.5 |
NCAAB | 2024-11-20 7:00 pm | 306559 306560 | Abilene Christian Kennesaw St | NA NA | 5.5 -5.5 | 159 |
NCAAB | 2024-11-20 7:00 pm | 306561 306562 | Morgan State North Carolina A&T | NA NA | 6 -6 | 161 |
NCAAB | 2024-11-20 7:00 pm | 306563 306564 | Fairleigh Dickinson Army | NA NA | 6 -6 | 148 |
NCAAB | 2024-11-20 7:05 pm | 675 676 | South Dakota Western Michigan | -143 123 | -2.5 2.5 | 155.5 |
NCAAB | 2024-11-20 7:05 pm | 673 674 | New Mexico State Dayton | NA NA | 15.5 -15.5 | 141.5 |
NCAAB | 2024-11-20 7:05 pm | 671 672 | Iona West Virginia | NA NA | 12.5 -12.5 | 147.5 |
NCAAB | 2024-11-20 7:05 pm | 669 670 | IPFW Penn State | NA NA | 17 -17 | 159 |
NCAAB | 2024-11-20 7:05 pm | 667 668 | Detroit Ball State | 500 -650 | 11 -11 | 143 |
NCAAB | 2024-11-20 7:05 pm | 665 666 | Elon Northern Illinois | -125 105 | -1.5 1.5 | 144.5 |
NCAAB | 2024-11-20 7:30 pm | 306565 306566 | Towson Nicholls State | NA NA | -2.5 2.5 | 136 |
NCAAB | 2024-11-20 8:00 pm | 306573 306574 | MD Eastern Shore Murray State | NA NA | 25 -25 | 149 |
NCAAB | 2024-11-20 8:00 pm | 306569 306570 | Southern East Texas A&M | NA NA | 26 -26 | 143 |
NCAAB | 2024-11-20 8:00 pm | 306567 306568 | Jackson State Western Kentucky | NA NA | 14.5 -14.5 | 152 |
NCAAB | 2024-11-20 8:05 pm | 679 680 | Arkansas Little Rock Tulsa | NA NA | 12 -12 | 150.5 |
NCAAB | 2024-11-20 8:05 pm | 677 678 | Southern Miss South Dakota State | 235 -280 | 7 -7 | 153.5 |
NCAAB | 2024-11-20 8:05 pm | 701 702 | Merrimack Rutgers | NA NA | 19.5 -19.5 | 134.5 |
NCAAB | 2024-11-20 8:35 pm | 681 682 | Mt St Marys Georgetown | NA NA | 14.5 -14.5 | 143 |
NCAAB | 2024-11-20 9:05 pm | 689 690 | Long Beach State Gonzaga | NA NA | 34 -34 | 150.5 |
NCAAB | 2024-11-20 9:05 pm | 687 688 | UC Davis Grand Canyon | NA NA | 17 -17 | 152 |
NCAAB | 2024-11-20 9:05 pm | 685 686 | Illinois Alabama | 320 -400 | 8.5 -8.5 | 168.5 |
NCAAB | 2024-11-20 9:05 pm | 683 684 | Cal Poly SLO Arizona State | NA NA | 16.5 -16.5 | 154 |
NCAAB | 2024-11-20 10:00 pm | 306577 306578 | Norfolk State Stanford | NA NA | 21 -21 | 142 |
NCAAB | 2024-11-20 10:00 pm | 306575 306576 | Prairie View A&M Fresno State | NA NA | 14 -14 | 156 |
NCAAB | 2024-11-20 10:05 pm | 693 694 | Pepperdine UNLV | NA NA | 13.5 -13.5 | 147 |
NCAAB | 2024-11-20 10:05 pm | 695 696 | UTEP Cal Santa Barbara | 210 -250 | 5.5 -5.5 | 145.5 |
NCAAB | 2024-11-20 10:05 pm | 691 692 | San Jose State USC | NA NA | 17 -17 | 140.5 |
NCAAB | 2024-11-20 10:35 pm | 697 698 | No Colorado California Baptist | 165 -190 | 4.5 -4.5 | 150.5 |
NCAAB | 2024-11-20 11:05 pm | 699 700 | Idaho State UCLA | NA NA | 24.5 -24.5 | 131 |
NCAAB | 2024-11-21 11:05 am | 733 734 | James Madison Illinois Chicago | NA NA | -3.5 3.5 | 145 |
NCAAB | 2024-11-21 12:05 pm | 741 742 | Miami Florida Drake | NA NA | -9.5 9.5 | 139.5 |
NCAAB | 2024-11-21 12:05 pm | 749 750 | Ohio Middle Tenn St | NA NA | -1.5 1.5 | 146.5 |
NCAAB | 2024-11-21 1:35 pm | 735 736 | La Salle UC San Diego | NA NA | -2 2 | 144.5 |
NCAAB | 2024-11-21 2:35 pm | 743 744 | Oklahoma State Florida Atlantic | NA NA | 0 0 | 163 |
NCAAB | 2024-11-21 2:35 pm | 751 752 | South Florida Portland | NA NA | -9 9 | 146 |
NCAAB | 2024-11-21 4:05 pm | 737 738 | East Carolina Jacksonville State | NA NA | -3 3 | 134.5 |
NCAAB | 2024-11-21 5:05 pm | 707 708 | Youngstown State Monmouth | NA NA | -5 5 | 147.5 |
NCAAB | 2024-11-21 5:05 pm | 745 746 | Seton Hall Va Commonwealth | NA NA | 7.5 -7.5 | 125 |
NCAAB | 2024-11-21 5:35 pm | 753 754 | Bradley Texas State | NA NA | -7 7 | 137.5 |
NCAAB | 2024-11-21 6:05 pm | 709 710 | Robert Morris Cornell | NA NA | 9 -9 | 152 |
NCAAB | 2024-11-21 6:35 pm | 711 712 | NC Greensboro Indiana | NA NA | 17.5 -17.5 | 145.5 |
NCAAB | 2024-11-21 6:35 pm | 739 740 | Toledo Stetson | NA NA | -13 13 | 155.5 |
NCAAB | 2024-11-21 7:00 pm | 306585 306586 | Bryant Stonehill | NA NA | -11.5 11.5 | 150 |
NCAAB | 2024-11-21 7:00 pm | 306587 306588 | Radford Clemson | NA NA | 19.5 -19.5 | 147.5 |
NCAAB | 2024-11-21 7:00 pm | 306589 306590 | NJIT Bucknell | NA NA | 13.5 -13.5 | 133.5 |
NCAAB | 2024-11-21 7:05 pm | 713 714 | Mercer South Carolina | NA NA | 18 -18 | 151.5 |
NCAAB | 2024-11-21 7:05 pm | 717 718 | Niagara Kent State | NA NA | 15.5 -15.5 | 138.5 |
NCAAB | 2024-11-21 7:05 pm | 715 716 | Eastern Michigan Oakland | NA NA | 8 -8 | 131.5 |
NCAAB | 2024-11-21 7:05 pm | 757 758 | Baylor St Johns | NA NA | -2.5 2.5 | 152.5 |
NCAAB | 2024-11-21 7:05 pm | 761 762 | Syracuse Texas | NA NA | 10 -10 | 154.5 |
NCAAB | 2024-11-21 7:30 pm | 306591 306592 | SE Missouri State Central Arkansas | NA NA | -1.5 1.5 | 148 |
NCAAB | 2024-11-21 7:30 pm | 306593 306594 | Presbyterian Stephen F Austin | NA NA | 9 -9 | 137.5 |
NCAAB | 2024-11-21 7:35 pm | 747 748 | Vanderbilt Nevada | NA NA | 4 -4 | 149.5 |
NCAAB | 2024-11-21 8:00 pm | 306597 306598 | Central Connecticut Sacred Heart | NA NA | -3.5 3.5 | 143 |
NCAAB | 2024-11-21 8:00 pm | 306599 306600 | Tennessee Martin Texas A&M Corpus | NA NA | 9.5 -9.5 | 153 |
NCAAB | 2024-11-21 8:00 pm | 306595 306596 | East Texas A&M Oklahoma | NA NA | 27.5 -27.5 | 144.5 |
NCAAB | 2024-11-21 8:05 pm | 755 756 | Princeton Wright State | NA NA | -7 7 | 152.5 |
NCAAB | 2024-11-21 8:05 pm | 719 720 | Oral Roberts Mississippi | NA NA | 20 -20 | 149 |
NCAAB | 2024-11-21 8:05 pm | 721 722 | Lindenwood Valparaiso | NA NA | 10.5 -10.5 | 145 |
NCAAB | 2024-11-21 8:35 pm | 723 724 | Tarleton State Michigan | NA NA | 30.5 -30.5 | 146 |
NCAAB | 2024-11-21 9:00 pm | 306601 306602 | Grambling New Mexico | NA NA | 18.5 -18.5 | 150.5 |
NCAAB | 2024-11-21 9:35 pm | 763 764 | Texas Tech St Josephs | NA NA | -10.5 10.5 | 148 |
NCAAB | 2024-11-21 9:35 pm | 725 726 | Eastern Washington Washington State | NA NA | 11.5 -11.5 | 159 |
NCAAB | 2024-11-21 9:35 pm | 759 760 | Tennessee Virginia | NA NA | -12.5 12.5 | 125.5 |
NCAAB | 2024-11-21 10:05 pm | 727 728 | Memphis San Francisco | NA NA | 1 -1 | 155 |
NCAAB | 2024-11-21 10:05 pm | 731 732 | Air Force California | NA NA | 16.5 -16.5 | 137.5 |
NCAAB | 2024-11-21 10:05 pm | 729 730 | Oregon Oregon State | NA NA | -6 6 | 139.5 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NHL | 2024-11-20 7:42 pm | 59 60 | Vegas Golden Knights Toronto Maple Leafs | -109 -103 | 1.5 (-255) -1.5 (215) | 6 |
NHL | 2024-11-20 7:42 pm | 61 62 | Carolina Hurricanes Philadelphia Flyers | -225 199 | -1.5 (105) 1.5 (-125) | 6 |
NHL | 2024-11-20 8:12 pm | 63 64 | San Jose Sharks Dallas Stars | 370 -440 | 1.5 (148) -1.5 (-168) | 6.5 |
NHL | 2024-11-20 10:12 pm | 65 66 | Nashville Predators Seattle Kraken | -137 122 | -1.5 (175) 1.5 (-205) | 5.5 |
NHL | 2024-11-20 10:42 pm | 67 68 | Buffalo Sabres Los Angeles Kings | 152 -171 | 1.5 (-170) -1.5 (150) | 5.5 |
NHL | 2024-11-21 7:12 pm | 3 4 | Colorado Avalanche Washington Capitals | -144 128 | -1.5 (175) 1.5 (-205) | 6.5 |
NHL | 2024-11-21 7:12 pm | 7 8 | Utah Hockey Club Boston Bruins | 142 -159 | 1.5 (-183) -1.5 (163) | 6 |
NHL | 2024-11-21 7:12 pm | 11 12 | New York Islanders Detroit Red Wings | -123 109 | -1.5 (210) 1.5 (-250) | 6 |
NHL | 2024-11-21 7:12 pm | 1 2 | Tampa Bay Lightning Columbus Blue Jackets | -175 156 | -1.5 (140) 1.5 (-160) | 6.5 |
NHL | 2024-11-21 8:42 pm | 15 16 | Florida Panthers Chicago Blackhawks | -228 202 | -1.5 (110) 1.5 (-130) | 6 |
NHL | 2024-11-21 9:12 pm | 17 18 | Minnesota Wild Edmonton Oilers | 140 -157 | 1.5 (-183) -1.5 (163) | 6 |
NHL | 2024-11-21 9:12 pm | 19 20 | New York Rangers Calgary Flames | -158 141 | -1.5 (160) 1.5 (-180) | 6 |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.