Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NFL | 2023-12-10 1:05 pm | 105 106 | Jacksonville Jaguars Cleveland Browns | 128 -148 | 3 -3 | 33.5 |
NFL | 2023-12-10 1:05 pm | 107 108 | Los Angeles Rams Baltimore Ravens | 285 -355 | 7.5 -7.5 | 40 |
NFL | 2023-12-10 1:05 pm | 109 110 | Detroit Lions Chicago Bears | -177 157 | -3 3 | 43 |
NFL | 2023-12-10 1:05 pm | 111 112 | Carolina Panthers New Orleans Saints | 215 -255 | 6 -6 | 38.5 |
NFL | 2023-12-10 1:05 pm | 113 114 | Tampa Bay Buccaneers Atlanta Falcons | 110 -130 | 1 -1 | 41 |
NFL | 2023-12-10 1:05 pm | 115 116 | Indianapolis Colts Cincinnati Bengals | 111 -131 | 2 -2 | 44 |
NFL | 2023-12-10 1:05 pm | 117 118 | Houston Texans New York Jets | -190 165 | -3.5 3.5 | 33 |
NFL | 2023-12-10 4:10 pm | 119 120 | Seattle Seahawks San Francisco 49ers | 485 -625 | 13 -13 | 46.5 |
NFL | 2023-12-10 4:10 pm | 121 122 | Minnesota Vikings Las Vegas Raiders | -150 130 | -3 3 | 40 |
NFL | 2023-12-10 4:30 pm | 123 124 | Denver Broncos Los Angeles Chargers | 128 -148 | 2.5 -2.5 | 43.5 |
NFL | 2023-12-10 4:30 pm | 125 126 | Buffalo Bills Kansas City Chiefs | -106 -114 | 1 -1 | 48.5 |
NFL | 2023-12-10 8:25 pm | 127 128 | Philadelphia Eagles Dallas Cowboys | 158 -178 | 3.5 -3.5 | 52 |
NFL | 2023-12-11 8:20 pm | 131 132 | Green Bay Packers New York Giants | -300 250 | -6.5 6.5 | 37 |
NFL | 2023-12-11 8:20 pm | 129 130 | Tennessee Titans Miami Dolphins | NA NA | 13 -13 | 46.5 |
NFL | 2023-12-14 8:20 pm | 301 302 | Los Angeles Chargers Las Vegas Raiders | NA NA | -3.5 3.5 | 42.5 |
NFL | 2023-12-16 1:05 pm | 303 304 | Minnesota Vikings Cincinnati Bengals | NA NA | -1.5 1.5 | 41 |
NFL | 2023-12-16 4:35 pm | 305 306 | Pittsburgh Steelers Indianapolis Colts | NA NA | 3 -3 | 41 |
NFL | 2023-12-16 8:20 pm | 311 312 | Denver Broncos Detroit Lions | NA NA | 4.5 -4.5 | 47 |
NFL | 2023-12-17 1:05 pm | 307 308 | Atlanta Falcons Carolina Panthers | NA NA | -2.5 2.5 | 35 |
NFL | 2023-12-17 1:05 pm | 309 310 | Chicago Bears Cleveland Browns | NA NA | 2.5 -2.5 | 36 |
NFL | 2023-12-17 1:05 pm | 313 314 | Tampa Bay Buccaneers Green Bay Packers | NA NA | 3.5 -3.5 | 43 |
NFL | 2023-12-17 1:05 pm | 315 316 | Houston Texans Tennessee Titans | NA NA | -4 4 | 42.5 |
NFL | 2023-12-17 1:05 pm | 317 318 | New York Giants New Orleans Saints | NA NA | 6 -6 | 36.5 |
NFL | 2023-12-17 1:05 pm | 319 320 | New York Jets Miami Dolphins | NA NA | 13.5 -13.5 | 41 |
NFL | 2023-12-17 4:10 pm | 321 322 | San Francisco 49ers Arizona Cardinals | NA NA | -13.5 13.5 | 46.5 |
NFL | 2023-12-17 4:10 pm | 323 324 | Washington Commanders Los Angeles Rams | NA NA | 6.5 -6.5 | 46.5 |
NFL | 2023-12-17 4:30 pm | 325 326 | Dallas Cowboys Buffalo Bills | NA NA | 1.5 -1.5 | 50 |
NFL | 2023-12-17 8:25 pm | 329 330 | Baltimore Ravens Jacksonville Jaguars | NA NA | -5.5 5.5 | 39.5 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NCAAF | 2023-12-09 12:00 pm | 308905 308906 | Villanova South Dakota State | NA NA | 21 -21 | 45.5 |
NCAAF | 2023-12-09 2:30 pm | 308907 308908 | North Dakota State South Dakota | -265 225 | -7 7 | 48.5 |
NCAAF | 2023-12-09 3:05 pm | 103 104 | Army Navy | -143 123 | -2.5 2.5 | 28 |
NCAAF | 2023-12-09 10:00 pm | 308909 308910 | Albany Idaho | 160 -180 | 3.5 -3.5 | 51 |
NCAAF | 2023-12-16 2:20 pm | 203 204 | Jacksonville State UL Lafayette | -155 135 | -3 3 | 56.5 |
NCAAF | 2023-12-16 3:40 pm | 205 206 | Miami Ohio Appalachian State | 190 -220 | 6 -6 | 47 |
NCAAF | 2023-12-16 5:55 pm | 207 208 | New Mexico State Fresno State | -165 145 | -3.5 3.5 | 51 |
NCAAF | 2023-12-16 7:40 pm | 209 210 | UCLA Boise State | -135 115 | -2.5 2.5 | 50.5 |
NCAAF | 2023-12-16 9:25 pm | 211 212 | California Texas Tech | 128 -148 | 3 -3 | 58 |
NCAAF | 2023-12-16 11:10 pm | 213 214 | Georgia Southern Ohio | -177 157 | -3.5 3.5 | 49 |
NCAAF | 2023-12-18 2:40 pm | 201 202 | Western Kentucky Old Dominion | 115 -135 | 2.5 -2.5 | 55.5 |
NCAAF | 2023-12-19 9:10 pm | 215 216 | UTSA Marshall | -340 285 | -9.5 9.5 | 54.5 |
NCAAF | 2023-12-21 8:10 pm | 217 218 | Syracuse South Florida | -165 145 | -3.5 3.5 | 62 |
NCAAF | 2023-12-22 6:40 pm | 219 220 | Central Florida Georgia Tech | -195 170 | -4.5 4.5 | 64 |
NCAAF | 2023-12-23 12:10 pm | 221 222 | Duke Troy | 245 -290 | 7.5 -7.5 | 44 |
NCAAF | 2023-12-23 12:10 pm | 223 224 | Arkansas State Northern Illinois | NA NA | -1 1 | 53.5 |
NCAAF | 2023-12-23 3:40 pm | 225 226 | James Madison Air Force | -155 135 | -3 3 | 41 |
NCAAF | 2023-12-23 3:40 pm | 227 228 | Georgia State Utah State | -113 -107 | 0 0 | 63 |
NCAAF | 2023-12-23 7:10 pm | 229 230 | South Alabama Eastern Michigan | NA NA | -16 16 | 47.5 |
NCAAF | 2023-12-23 7:40 pm | 231 232 | Utah Northwestern | -260 220 | -7 7 | 41.5 |
NCAAF | 2023-12-23 10:40 pm | 233 234 | Coastal Carolina San Jose State | 275 -330 | 9.5 -9.5 | 53.5 |
NCAAF | 2023-12-26 2:10 pm | 235 236 | Bowling Green Minnesota | 163 -183 | 4 -4 | 38 |
NCAAF | 2023-12-26 5:40 pm | 237 238 | Texas State Rice | -183 163 | -4.5 4.5 | 60 |
NCAAF | 2023-12-26 9:10 pm | 239 240 | Kansas UNLV | -450 360 | -12.5 12.5 | 64.5 |
NCAAF | 2023-12-27 2:10 pm | 241 242 | Virginia Tech Tulane | -290 245 | -8 8 | 46.5 |
NCAAF | 2023-12-27 5:40 pm | 243 244 | North Carolina West Virginia | 135 -155 | 3 -3 | 56.5 |
NCAAF | 2023-12-27 8:10 pm | 245 246 | Louisville USC | -290 245 | -7.5 7.5 | 57.5 |
NCAAF | 2023-12-27 9:10 pm | 247 248 | Texas A&M Oklahoma State | -155 135 | -3 3 | 53.5 |
NCAAF | 2023-12-28 2:25 pm | 251 252 | Rutgers Miami Florida | 120 -140 | 2.5 -2.5 | 41.5 |
NCAAF | 2023-12-28 5:55 pm | 253 254 | NC State Kansas State | 140 -160 | 3.5 -3.5 | 47 |
NCAAF | 2023-12-28 9:25 pm | 255 256 | Arizona Oklahoma | -150 130 | -3 3 | 62 |
NCAAF | 2023-12-28 11:10 pm | 249 250 | SMU Boston College | -410 330 | -11 11 | 51 |
NCAAF | 2023-12-29 12:10 pm | 257 258 | Clemson Kentucky | -275 230 | -7 7 | 46.5 |
NCAAF | 2023-12-29 2:10 pm | 259 260 | Notre Dame Oregon State | -340 285 | -8.5 8.5 | 44 |
NCAAF | 2023-12-29 3:40 pm | 261 262 | Memphis Iowa State | 260 -310 | 8.5 -8.5 | 57.5 |
NCAAF | 2023-12-29 8:10 pm | 263 264 | Missouri Ohio State | -140 120 | -2.5 2.5 | 49 |
NCAAF | 2023-12-30 12:10 pm | 265 266 | Mississippi Penn State | 150 -170 | 3.5 -3.5 | 49.5 |
NCAAF | 2023-12-30 2:10 pm | 267 268 | Auburn Maryland | -130 110 | -2.5 2.5 | 50 |
NCAAF | 2023-12-30 4:10 pm | 269 270 | Georgia Florida State | -600 460 | -14 14 | 44.5 |
NCAAF | 2023-12-30 4:40 pm | 271 272 | Toledo Wyoming | 120 -140 | 2.5 -2.5 | 44.5 |
NCAAF | 2024-01-01 12:10 pm | 273 274 | Wisconsin LSU | 315 -385 | 10.5 -10.5 | 56 |
NCAAF | 2024-01-01 1:10 pm | 277 278 | Liberty Oregon | 500 -650 | 16 -16 | 65.5 |
NCAAF | 2024-01-01 1:10 pm | 275 276 | Iowa Tennessee | 260 -310 | 8 -8 | 36.5 |
NCAAF | 2024-01-01 5:05 pm | 279 280 | Alabama Michigan | -102 -118 | 1.5 -1.5 | 45.5 |
NCAAF | 2024-01-01 8:50 pm | 281 282 | Texas Washington | -180 160 | -4 4 | 64 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NBA | 2023-12-09 8:35 pm | 535 536 | Indiana Pacers Los Angeles Lakers | 157 -177 | 4 -4 | 243 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NCAAB | 2023-12-09 11:35 am | 601 602 | Tulane Mississippi State | 280 -350 | 8.5 -8.5 | 149 |
NCAAB | 2023-12-09 11:35 am | 603 604 | Syracuse Georgetown | -125 105 | -1.5 1.5 | 153 |
NCAAB | 2023-12-09 12:00 pm | 306505 306506 | Ark Pine Bluff Connecticut | NA NA | 37 -37 | 161.5 |
NCAAB | 2023-12-09 12:00 pm | 306503 306504 | UMass Lowell Massachusetts | NA NA | 5.5 -5.5 | 150.5 |
NCAAB | 2023-12-09 12:00 pm | 306501 306502 | Fla Gulf Coast Minnesota | NA NA | 8.5 -8.5 | 139 |
NCAAB | 2023-12-09 12:05 pm | 605 606 | Valparaiso Virginia Tech | NA NA | 21 -21 | 144 |
NCAAB | 2023-12-09 12:05 pm | 607 608 | California Butler | 305 -375 | 8 -8 | 145.5 |
NCAAB | 2023-12-09 12:05 pm | 609 610 | Illinois Tennessee | 245 -290 | 6.5 -6.5 | 145.5 |
NCAAB | 2023-12-09 12:05 pm | 611 612 | Kentucky Pennsylvania | NA NA | -13.5 13.5 | 151.5 |
NCAAB | 2023-12-09 12:05 pm | 613 614 | South Carolina East Carolina | -210 180 | -5 5 | 140 |
NCAAB | 2023-12-09 12:35 pm | 615 616 | Troy Dayton | NA NA | 13.5 -13.5 | 137.5 |
NCAAB | 2023-12-09 1:00 pm | 306509 306510 | Towson MD Baltimore Co | NA NA | -7.5 7.5 | 145 |
NCAAB | 2023-12-09 1:00 pm | 306507 306508 | American VMI | NA NA | -5 5 | 144.5 |
NCAAB | 2023-12-09 1:05 pm | 617 618 | Youngstown State Western Michigan | -220 190 | -5 5 | 144 |
NCAAB | 2023-12-09 1:35 pm | 623 624 | Kansas State LSU | 135 -155 | 3 -3 | 142.5 |
NCAAB | 2023-12-09 1:35 pm | 621 622 | Purdue Alabama | -250 210 | -6 6 | 161 |
NCAAB | 2023-12-09 1:35 pm | 619 620 | Florida State South Florida | -325 270 | -7 7 | 146.5 |
NCAAB | 2023-12-09 2:00 pm | 306523 306524 | Bethune Cookman South Carolina State | NA NA | 2.5 -2.5 | 152.5 |
NCAAB | 2023-12-09 2:00 pm | 306521 306522 | Longwood Delaware State | NA NA | -7.5 7.5 | 138.5 |
NCAAB | 2023-12-09 2:00 pm | 306519 306520 | Georgia Southern North Florida | NA NA | 3 -3 | 151 |
NCAAB | 2023-12-09 2:00 pm | 306517 306518 | Colgate Vermont | NA NA | 3 -3 | 134 |
NCAAB | 2023-12-09 2:00 pm | 306515 306516 | Le Moyne Bringhamton | NA NA | 9 -9 | 146 |
NCAAB | 2023-12-09 2:00 pm | 306513 306514 | Central Connecticut Maine | NA NA | 7.5 -7.5 | 134 |
NCAAB | 2023-12-09 2:00 pm | 306511 306512 | La Salle Lafayette | NA NA | -4.5 4.5 | 138.5 |
NCAAB | 2023-12-09 2:05 pm | 651 652 | Southern Indiana Indiana State | NA NA | 21 -21 | 150 |
NCAAB | 2023-12-09 2:05 pm | 649 650 | Wofford Coastal Carolina | -102 -118 | 1 -1 | 152.5 |
NCAAB | 2023-12-09 2:05 pm | 647 648 | Western Kentucky Buffalo | -290 245 | -7 7 | 149.5 |
NCAAB | 2023-12-09 2:05 pm | 645 646 | Portland North Dakota | -125 105 | -1.5 1.5 | 148.5 |
NCAAB | 2023-12-09 2:05 pm | 643 644 | Cleveland State Kent State | NA NA | 12.5 -12.5 | 146 |
NCAAB | 2023-12-09 2:05 pm | 641 642 | Louisville DePaul | 107 -127 | 1.5 -1.5 | 146.5 |
NCAAB | 2023-12-09 2:05 pm | 639 640 | Central Michigan Creighton | NA NA | 31 -31 | 146 |
NCAAB | 2023-12-09 2:05 pm | 637 638 | Indiana Auburn | 255 -305 | 7 -7 | 145 |
NCAAB | 2023-12-09 2:05 pm | 635 636 | Grand Canyon Liberty | 190 -220 | 5 -5 | 140 |
NCAAB | 2023-12-09 2:05 pm | 631 632 | Miami Ohio Davidson | NA NA | 14 -14 | 141.5 |
NCAAB | 2023-12-09 2:05 pm | 627 628 | Georgia State Mercer | -125 105 | -1.5 1.5 | 141 |
NCAAB | 2023-12-09 2:05 pm | 625 626 | Northern Illinois Monmouth | -102 -118 | 1 -1 | 155 |
NCAAB | 2023-12-09 2:05 pm | 629 630 | Northern Iowa Toledo | 145 -165 | 3.5 -3.5 | 152.5 |
NCAAB | 2023-12-09 2:20 pm | 653 654 | Charlotte U Duke | NA NA | 16 -16 | 134.5 |
NCAAB | 2023-12-09 3:00 pm | 306527 306528 | Houston Christian Texas | NA NA | 33 -33 | 157 |
NCAAB | 2023-12-09 3:00 pm | 306525 306526 | Northwestern State Southern Miss | NA NA | 15 -15 | 142.5 |
NCAAB | 2023-12-09 3:05 pm | 657 658 | UL - Lafayette Louisiana Tech | 270 -325 | 7 -7 | 137 |
NCAAB | 2023-12-09 3:05 pm | 655 656 | Hofstra Saint Louis | -160 140 | -3.5 3.5 | 150.5 |
NCAAB | 2023-12-09 3:20 pm | 659 660 | Wisconsin Arizona | 390 -480 | 10 -10 | 144 |
NCAAB | 2023-12-09 3:35 pm | 661 662 | UAB Arkansas State | -180 160 | -4.5 4.5 | 151.5 |
NCAAB | 2023-12-09 4:00 pm | 306535 306536 | Alabama A&M Georgia Tech | NA NA | 21 -21 | 147 |
NCAAB | 2023-12-09 4:00 pm | 306533 306534 | Jackson State Houston | NA NA | 32 -32 | 131.5 |
NCAAB | 2023-12-09 4:00 pm | 306531 306532 | NC Asheville Western Carolina | NA NA | 3.5 -3.5 | 151.5 |
NCAAB | 2023-12-09 4:00 pm | 306529 306530 | Northern Arizona Incarnate Word | NA NA | -2.5 2.5 | 148.5 |
NCAAB | 2023-12-09 4:05 pm | 677 678 | Marist Dartmouth | -102 -118 | 0 0 | 131 |
NCAAB | 2023-12-09 4:05 pm | 675 676 | Marshall Ohio | 300 -370 | 8 -8 | 161 |
NCAAB | 2023-12-09 4:05 pm | 673 674 | Siena St Bonaventure | NA NA | 21 -21 | 130.5 |
NCAAB | 2023-12-09 4:05 pm | 671 672 | Drexel West Virginia | 200 -240 | 5.5 -5.5 | 129.5 |
NCAAB | 2023-12-09 4:05 pm | 669 670 | Arkansas Oklahoma | 150 -170 | 4 -4 | 146.5 |
NCAAB | 2023-12-09 4:05 pm | 667 668 | Richmond Florida | 460 -600 | 11 -11 | 152.5 |
NCAAB | 2023-12-09 4:05 pm | 665 666 | Stephen F Austin Wyoming | -125 105 | -1.5 1.5 | 143.5 |
NCAAB | 2023-12-09 4:05 pm | 663 664 | TCU Clemson | -145 125 | -2.5 2.5 | 151.5 |
NCAAB | 2023-12-09 4:30 pm | 306539 306540 | North Carolina Central Radford | NA NA | 12 -12 | 137 |
NCAAB | 2023-12-09 4:30 pm | 306537 306538 | Nebraska Omaha Texas A&M Corpus | NA NA | 3 -3 | 150 |
NCAAB | 2023-12-09 4:35 pm | 679 680 | UMKC Lindenwood | -275 230 | -6.5 6.5 | 138 |
NCAAB | 2023-12-09 5:00 pm | 306543 306544 | Mt St Marys Loyola Maryland | NA NA | -2 2 | 132.5 |
NCAAB | 2023-12-09 5:00 pm | 306541 306542 | New Orleans San Jose State | NA NA | 10.5 -10.5 | 145 |
NCAAB | 2023-12-09 5:05 pm | 687 688 | Wisc Milwaukee UC Davis | 320 -400 | 8.5 -8.5 | 150 |
NCAAB | 2023-12-09 5:05 pm | 685 686 | CS Fullerton Sacramento State | -118 -102 | -1 1 | 135 |
NCAAB | 2023-12-09 5:05 pm | 683 684 | Utah Valley Oregon State | 140 -160 | 3.5 -3.5 | 131 |
NCAAB | 2023-12-09 5:05 pm | 681 682 | Santa Clara New Mexico | 395 -500 | 9.5 -9.5 | 158.5 |
NCAAB | 2023-12-09 5:20 pm | 689 690 | Missouri Kansas | NA NA | 13.5 -13.5 | 145 |
NCAAB | 2023-12-09 6:00 pm | 306547 306548 | Fairfield Sacred Heart | NA NA | 3 -3 | 148 |
NCAAB | 2023-12-09 6:00 pm | 306545 306546 | Coppin State George Washington | NA NA | 21.5 -21.5 | 145 |
NCAAB | 2023-12-09 6:05 pm | 695 696 | Eastern Washington Air Force | 290 -360 | 8 -8 | 136.5 |
NCAAB | 2023-12-09 6:05 pm | 693 694 | Canisius Pittsburgh | NA NA | 17.5 -17.5 | 150.5 |
NCAAB | 2023-12-09 6:05 pm | 691 692 | Ohio State Penn State | -205 175 | -5 5 | 147 |
NCAAB | 2023-12-09 6:30 pm | 306549 306550 | SE Louisiana Southern | NA NA | 2 -2 | 148 |
NCAAB | 2023-12-09 6:31 pm | 306551 306552 | Bryant Stony Brook | NA NA | 2 -2 | 145 |
NCAAB | 2023-12-09 6:35 pm | 699 700 | Cincinnati Xavier | -118 -102 | -1 1 | 152.5 |
NCAAB | 2023-12-09 6:35 pm | 697 698 | Saint Marys CA Colorado State | 160 -180 | 4 -4 | 138 |
NCAAB | 2023-12-09 7:00 pm | 306553 306554 | Kennesaw St USC Upstate | NA NA | -4 4 | 157.5 |
NCAAB | 2023-12-09 7:00 pm | 306555 306556 | Norfolk State Illinois State | NA NA | 7.5 -7.5 | 134 |
NCAAB | 2023-12-09 7:05 pm | 703 704 | Pacific Fresno State | NA NA | 14 -14 | 140 |
NCAAB | 2023-12-09 7:05 pm | 701 702 | South Dakota State Wichita State | 163 -183 | 4 -4 | 150 |
NCAAB | 2023-12-09 7:05 pm | 705 706 | Sam Houston St Missouri State | 250 -300 | 7 -7 | 144 |
NCAAB | 2023-12-09 7:05 pm | 709 710 | Akron Northern Kentucky | -160 140 | -3.5 3.5 | 134.5 |
NCAAB | 2023-12-09 7:05 pm | 711 712 | UCLA Villanova | 155 -175 | 4 -4 | 126.5 |
NCAAB | 2023-12-09 7:05 pm | 713 714 | SE Missouri State IPFW | NA NA | 14.5 -14.5 | 151.5 |
NCAAB | 2023-12-09 7:05 pm | 715 716 | Western Illinois Wisc Green Bay | 150 -170 | 4 -4 | 130 |
NCAAB | 2023-12-09 7:05 pm | 717 718 | James Madison Old Dominion | -265 225 | -6 6 | 152.5 |
NCAAB | 2023-12-09 7:05 pm | 633 634 | CS Bakersfield South Dakota | 110 -130 | 2 -2 | 137.5 |
NCAAB | 2023-12-09 7:05 pm | 707 708 | BYU Utah | -160 140 | -3.5 3.5 | 151.5 |
NCAAB | 2023-12-09 7:15 pm | 306557 306558 | Murray State Austin Peay | NA NA | -2.5 2.5 | 138.5 |
NCAAB | 2023-12-09 7:35 pm | 719 720 | Drake Nevada | 165 -190 | 4.5 -4.5 | 148.5 |
NCAAB | 2023-12-09 8:00 pm | 306559 306560 | NJIT Wake Forest | NA NA | 27 -27 | 150 |
NCAAB | 2023-12-09 8:35 pm | 725 726 | Rutgers Seton Hall | 145 -165 | 3.5 -3.5 | 131.5 |
NCAAB | 2023-12-09 8:35 pm | 721 722 | Belmont Middle Tenn St | 110 -130 | 2 -2 | 141.5 |
NCAAB | 2023-12-09 8:35 pm | 723 724 | Idaho State Southern Utah | 147 -167 | 3 -3 | 144 |
NCAAB | 2023-12-09 9:05 pm | 727 728 | UTEP Oregon | NA NA | 13 -13 | 144.5 |
NCAAB | 2023-12-09 9:05 pm | 735 736 | UC San Diego Pepperdine | 165 -190 | 4.5 -4.5 | 146.5 |
NCAAB | 2023-12-09 9:05 pm | 733 734 | Cal Poly SLO Weber State | NA NA | 13.5 -13.5 | 128 |
NCAAB | 2023-12-09 9:05 pm | 729 730 | Idaho Utah Tech | 250 -300 | 7 -7 | 141 |
NCAAB | 2023-12-09 9:05 pm | 731 732 | Notre Dame Marquette | NA NA | 21 -21 | 140.5 |
NCAAB | 2023-12-09 10:05 pm | 737 738 | Loyola Marymount UNLV | 124 -144 | 2.5 -2.5 | 143 |
NCAAB | 2023-12-09 10:35 pm | 739 740 | Arizona State San Diego | -425 345 | -9 9 | 148 |
NCAAB | 2023-12-09 10:35 pm | 741 742 | Cal Irvine San Diego State | 485 -625 | 11 -11 | 138 |
NCAAB | 2023-12-09 11:05 pm | 743 744 | Gonzaga Washington | -170 150 | -3.5 3.5 | 161 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NHL | 2023-12-09 1:12 pm | 33 34 | Arizona Coyotes Boston Bruins | 201 -227 | 1.5 (-128) -1.5 (108) | 6 |
NHL | 2023-12-09 4:12 pm | 35 36 | Vegas Golden Knights Dallas Stars | 113 -127 | 1.5 (-225) -1.5 (195) | 6 |
NHL | 2023-12-09 4:12 pm | 37 38 | New Jersey Devils Calgary Flames | -116 103 | -1.5 (200) 1.5 (-240) | 6.5 |
NHL | 2023-12-09 7:12 pm | 41 42 | Nashville Predators Toronto Maple Leafs | 136 -153 | 1.5 (-175) -1.5 (155) | 6.5 |
NHL | 2023-12-09 7:12 pm | 43 44 | Montreal Canadiens Buffalo Sabres | 150 -169 | 1.5 (-165) -1.5 (145) | 6.5 |
NHL | 2023-12-09 7:12 pm | 39 40 | Ottawa Senators Detroit Red Wings | 109 -123 | 1.5 (-215) -1.5 (185) | 7 |
NHL | 2023-12-09 7:12 pm | 45 46 | New York Rangers Washington Capitals | -170 151 | -1.5 (155) 1.5 (-175) | 6 |
NHL | 2023-12-09 7:42 pm | 47 48 | Los Angeles Kings New York Islanders | -148 132 | -1.5 (170) 1.5 (-195) | 6 |
NHL | 2023-12-09 8:12 pm | 49 50 | St Louis Blues Chicago Blackhawks | -130 116 | -1.5 (185) 1.5 (-215) | 6.5 |
NHL | 2023-12-09 9:12 pm | 51 52 | Philadelphia Flyers Colorado Avalanche | 186 -210 | 1.5 (-135) -1.5 (115) | 6 |
NHL | 2023-12-09 10:12 pm | 55 56 | Tampa Bay Lightning Seattle Kraken | -120 107 | -1.5 (200) 1.5 (-240) | 6 |
NHL | 2023-12-09 10:12 pm | 53 54 | Carolina Hurricanes Vancouver Canucks | -110 -102 | -1.5 (215) 1.5 (-255) | 6.5 |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.