Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NFL | 2022-08-18 8:05 pm | 401 402 | Chicago Bears Seattle Seahawks | 180 -210 | 5 -5 | 43 |
NFL | 2022-08-19 7:05 pm | 403 404 | Carolina Panthers New England Patriots | -141 121 | -2.5 2.5 | 41 |
NFL | 2022-08-19 8:05 pm | 405 406 | New Orleans Saints Green Bay Packers | 129 -149 | 3 -3 | 39.5 |
NFL | 2022-09-08 8:25 pm | 451 452 | Buffalo Bills Los Angeles Rams | -140 120 | -2.5 2.5 | 51.5 |
NFL | 2022-09-11 1:05 pm | 459 460 | Cleveland Browns Carolina Panthers | NA NA | 0 0 | 41 |
NFL | 2022-09-11 1:05 pm | 467 468 | Indianapolis Colts Houston Texans | -365 295 | -8 8 | 44 |
NFL | 2022-09-11 1:05 pm | 465 466 | Philadelphia Eagles Detroit Lions | -195 170 | -4 4 | 46.5 |
NFL | 2022-09-11 1:05 pm | 463 464 | San Francisco 49ers Chicago Bears | -275 230 | -6.5 6.5 | 42 |
NFL | 2022-09-11 1:05 pm | 461 462 | Pittsburgh Steelers Cincinnati Bengals | 220 -260 | 6 -6 | 44.5 |
NFL | 2022-09-11 1:05 pm | 457 458 | New England Patriots Miami Dolphins | 115 -135 | 2.5 -2.5 | 44.5 |
NFL | 2022-09-11 1:05 pm | 455 456 | New Orleans Saints Atlanta Falcons | -220 190 | -5.5 5.5 | 40.5 |
NFL | 2022-09-11 1:05 pm | 453 454 | Baltimore Ravens New York Jets | -285 240 | -7 7 | 45 |
NFL | 2022-09-11 1:05 pm | 469 470 | Jacksonville Jaguars Washington Commanders | 164 -184 | 3.5 -3.5 | 44 |
NFL | 2022-09-11 4:25 pm | 471 472 | Kansas City Chiefs Arizona Cardinals | -155 135 | -3 3 | 53 |
NFL | 2022-09-11 4:30 pm | 477 478 | New York Giants Tennessee Titans | 215 -255 | 6 -6 | 43.5 |
NFL | 2022-09-11 4:30 pm | 475 476 | Green Bay Packers Minnesota Vikings | -125 105 | -1.5 1.5 | 48 |
NFL | 2022-09-11 4:30 pm | 473 474 | Las Vegas Raiders Los Angeles Chargers | 155 -175 | 3.5 -3.5 | 51.5 |
NFL | 2022-09-11 8:25 pm | 479 480 | Tampa Bay Buccaneers Dallas Cowboys | -130 110 | -1.5 1.5 | 50 |
NFL | 2022-09-12 8:20 pm | 481 482 | Denver Broncos Seattle Seahawks | -215 185 | -5 5 | 42 |
NFL | 2022-09-15 8:20 pm | 103 104 | Los Angeles Chargers Kansas City Chiefs | NA NA | 2.5 -2.5 | 53 |
NFL | 2022-09-18 1:05 pm | 263 264 | Miami Dolphins Baltimore Ravens | NA NA | 4 -4 | 46 |
NFL | 2022-09-18 1:05 pm | 275 276 | New England Patriots Pittsburgh Steelers | NA NA | -1.5 1.5 | 42.5 |
NFL | 2022-09-18 1:05 pm | 265 266 | New York Jets Cleveland Browns | NA NA | 4.5 -4.5 | 42.5 |
NFL | 2022-09-18 1:05 pm | 267 268 | Washington Commanders Detroit Lions | NA NA | 0 0 | 44.5 |
NFL | 2022-09-18 1:05 pm | 271 272 | Tampa Bay Buccaneers New Orleans Saints | NA NA | -3.5 3.5 | 46.5 |
NFL | 2022-09-18 1:05 pm | 269 270 | Indianapolis Colts Jacksonville Jaguars | NA NA | -4.5 4.5 | 45.5 |
NFL | 2022-09-18 4:10 pm | 277 278 | Atlanta Falcons Los Angeles Rams | NA NA | 13 -13 | 48 |
NFL | 2022-09-18 4:10 pm | 279 280 | Seattle Seahawks San Francisco 49ers | NA NA | 9 -9 | 44 |
NFL | 2022-09-18 4:30 pm | 285 286 | Arizona Cardinals Las Vegas Raiders | NA NA | 2.5 -2.5 | 51 |
NFL | 2022-09-18 4:30 pm | 283 284 | Houston Texans Denver Broncos | NA NA | 11 -11 | 43 |
NFL | 2022-09-18 4:30 pm | 281 282 | Cincinnati Bengals Dallas Cowboys | NA NA | 2.5 -2.5 | 51 |
NFL | 2022-09-18 8:25 pm | 287 288 | Chicago Bears Green Bay Packers | NA NA | 10 -10 | 45.5 |
NFL | 2022-09-19 7:20 pm | 289 290 | Tennessee Titans Buffalo Bills | NA NA | 7.5 -7.5 | 50.5 |
NFL | 2022-09-19 8:35 pm | 291 292 | Minnesota Vikings Philadelphia Eagles | NA NA | 3 -3 | 47.5 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NCAAF | 2022-08-27 12:35 pm | 299 300 | Northwestern Nebraska | NA NA | 12.5 -12.5 | 50.5 |
NCAAF | 2022-08-27 2:05 pm | 303 304 | Nevada New Mexico State | NA NA | -9 9 | 53.5 |
NCAAF | 2022-08-27 3:05 pm | 309 310 | Wyoming Illinois | NA NA | 10 -10 | 44 |
NCAAF | 2022-08-27 4:05 pm | 305 306 | Connecticut Utah State | NA NA | 27.5 -27.5 | 60.5 |
NCAAF | 2022-08-27 7:05 pm | 301 302 | Charlotte Florida Atlantic | NA NA | 7.5 -7.5 | 57.5 |
NCAAF | 2022-08-27 9:05 pm | 307 308 | North Texas UTEP | NA NA | 0 0 | 55.5 |
NCAAF | 2022-08-27 10:35 pm | 311 312 | Vanderbilt Hawaii | NA NA | -7 7 | 55.5 |
NCAAF | 2022-09-01 7:05 pm | 151 152 | Central Michigan Oklahoma State | NA NA | 21 -21 | 58 |
NCAAF | 2022-09-01 7:05 pm | 141 142 | Ball State Tennessee | NA NA | 32 -32 | 68 |
NCAAF | 2022-09-01 7:05 pm | 143 144 | West Virginia Pittsburgh | NA NA | 7 -7 | 51 |
NCAAF | 2022-09-01 8:05 pm | 145 146 | Penn State Purdue | NA NA | -3 3 | 54.5 |
NCAAF | 2022-09-01 8:05 pm | 147 148 | Louisiana Tech Missouri | NA NA | 20 -20 | 59 |
NCAAF | 2022-09-01 9:05 pm | 149 150 | New Mexico State Minnesota | NA NA | 37 -37 | 55.5 |
NCAAF | 2022-09-02 7:05 pm | 155 156 | Virginia Tech Old Dominion | NA NA | -7.5 7.5 | 52 |
NCAAF | 2022-09-02 7:05 pm | 157 158 | Western Michigan Michigan State | NA NA | 19 -19 | 54.5 |
NCAAF | 2022-09-02 7:35 pm | 159 160 | Temple Duke | NA NA | 7 -7 | 53.5 |
NCAAF | 2022-09-02 8:05 pm | 153 154 | Illinois Indiana | NA NA | 5 -5 | 47.5 |
NCAAF | 2022-09-02 10:05 pm | 161 162 | TCU Colorado | NA NA | -10.5 10.5 | 56 |
NCAAF | 2022-09-03 12:05 pm | 179 180 | Rutgers Boston College | NA NA | 7 -7 | 49 |
NCAAF | 2022-09-03 12:05 pm | 175 176 | Colorado State Michigan | NA NA | 27.5 -27.5 | 58.5 |
NCAAF | 2022-09-03 12:05 pm | 173 174 | Buffalo Maryland | NA NA | 21 -21 | 63 |
NCAAF | 2022-09-03 12:05 pm | 177 178 | North Carolina Appalachian State | NA NA | -2.5 2.5 | 55 |
NCAAF | 2022-09-03 12:05 pm | 193 194 | NC State East Carolina | NA NA | -10 10 | 55 |
NCAAF | 2022-09-03 2:35 pm | 199 200 | Bowling Green UCLA | NA NA | 25.5 -25.5 | 58.5 |
NCAAF | 2022-09-03 3:05 pm | 207 208 | Texas State Nevada | NA NA | 6 -6 | 56.5 |
NCAAF | 2022-09-03 3:35 pm | 209 210 | Oregon Georgia | NA NA | 17 -17 | 51 |
NCAAF | 2022-09-03 3:35 pm | 223 224 | Houston UTSA | NA NA | -5.5 5.5 | 61.5 |
NCAAF | 2022-09-03 3:35 pm | 221 222 | Cincinnati Arkansas | NA NA | 7 -7 | 52 |
NCAAF | 2022-09-03 3:35 pm | 195 196 | Tulsa Wyoming | NA NA | -1 1 | 46.5 |
NCAAF | 2022-09-03 3:35 pm | 215 216 | UTEP Oklahoma | NA NA | 32 -32 | 56.5 |
NCAAF | 2022-09-03 3:40 pm | 205 206 | Arizona San Diego State | NA NA | 6 -6 | 48 |
NCAAF | 2022-09-03 4:05 pm | 167 168 | BYU South Florida | NA NA | -12 12 | 57.5 |
NCAAF | 2022-09-03 4:05 pm | 219 220 | UL Monroe Texas | NA NA | 38.5 -38.5 | 66.5 |
NCAAF | 2022-09-03 4:05 pm | 163 164 | Troy Mississippi | NA NA | 22.5 -22.5 | 58.5 |
NCAAF | 2022-09-03 6:05 pm | 181 182 | Middle Tennessee State James Madison | NA NA | 7 -7 | 58 |
NCAAF | 2022-09-03 6:05 pm | 191 192 | Florida Atlantic Ohio | NA NA | -3 3 | 48.5 |
NCAAF | 2022-09-03 6:05 pm | 227 228 | Western Kentucky Hawaii | NA NA | -11.5 11.5 | 62 |
NCAAF | 2022-09-03 6:05 pm | 197 198 | Rice USC | NA NA | 34 -34 | 64 |
NCAAF | 2022-09-03 7:05 pm | 225 226 | Massachusetts Tulane | NA NA | 30.5 -30.5 | 60.5 |
NCAAF | 2022-09-03 7:05 pm | 211 212 | Liberty Southern Miss | NA NA | -3.5 3.5 | 50.5 |
NCAAF | 2022-09-03 7:05 pm | 183 184 | Army Coastal Carolina | NA NA | 3 -3 | 55 |
NCAAF | 2022-09-03 7:05 pm | 165 166 | Utah Florida | NA NA | -2.5 2.5 | 53.5 |
NCAAF | 2022-09-03 7:05 pm | 185 186 | Miami Ohio Kentucky | NA NA | 20 -20 | 52 |
NCAAF | 2022-09-03 7:35 pm | 189 190 | SMU North Texas | NA NA | -9.5 9.5 | 68.5 |
NCAAF | 2022-09-03 7:35 pm | 187 188 | Georgia State South Carolina | NA NA | 13 -13 | 56.5 |
NCAAF | 2022-09-03 7:35 pm | 171 172 | Notre Dame Ohio State | NA NA | 14.5 -14.5 | 58 |
NCAAF | 2022-09-03 7:35 pm | 217 218 | Memphis Mississippi State | NA NA | 16 -16 | 56.5 |
NCAAF | 2022-09-03 7:35 pm | 213 214 | Utah State Alabama | NA NA | 38.5 -38.5 | 63 |
NCAAF | 2022-09-03 8:05 pm | 169 170 | Louisville Syracuse | NA NA | -3.5 3.5 | 58 |
NCAAF | 2022-09-03 10:35 pm | 203 204 | Kent State Washington | NA NA | 21.5 -21.5 | 59.5 |
NCAAF | 2022-09-03 10:35 pm | 201 202 | Boise State Oregon State | NA NA | 3.5 -3.5 | 58.5 |
NCAAF | 2022-09-04 7:35 pm | 233 234 | Florida State LSU | NA NA | 3 -3 | 51.5 |
NCAAF | 2022-09-05 8:05 pm | 235 236 | Clemson Georgia Tech | NA NA | -21.5 21.5 | 48.5 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
MLB | 2022-08-15 3:15 pm | 917 918 | Detroit Tigers Cleveland Guardians | 195 -214 | 1.5 (-118) -1.5 (-102) | 7.5 |
MLB | 2022-08-15 6:40 pm | 927 928 | Detroit Tigers Cleveland Guardians | 187 -204 | 1.5 (-115) -1.5 (-105) | 8.5 |
MLB | 2022-08-15 6:45 pm | 903 904 | San Diego Padres Miami Marlins | -142 131 | -1.5 (125) 1.5 (-145) | 6.5 |
MLB | 2022-08-15 6:45 pm | 901 902 | Philadelphia Phillies Cincinnati Reds | -171 157 | -1.5 (-119) 1.5 (-101) | 9 |
MLB | 2022-08-15 7:05 pm | 913 914 | Tampa Bay Rays New York Yankees | 207 -229 | 1.5 (-107) -1.5 (-113) | 7 |
MLB | 2022-08-15 7:10 pm | 905 906 | Chicago Cubs Washington Nationals | -135 125 | -1.5 (117) 1.5 (-137) | 8 |
MLB | 2022-08-15 7:12 pm | 915 916 | Baltimore Orioles Toronto Blue Jays | 143 -155 | 1.5 (-140) -1.5 (120) | 9 |
MLB | 2022-08-15 7:25 pm | 907 908 | New York Mets Atlanta Braves | 148 -161 | 1.5 (-147) -1.5 (127) | 8 |
MLB | 2022-08-15 7:45 pm | 919 920 | Kansas City Royals Minnesota Twins | 166 -181 | 1.5 (-125) -1.5 (105) | 8.5 |
MLB | 2022-08-15 8:10 pm | 921 922 | Oakland Athletics Texas Rangers | 143 -155 | 1.5 (-147) -1.5 (127) | 8 |
MLB | 2022-08-15 8:15 pm | 909 910 | Los Angeles Dodgers Milwaukee Brewers | -163 150 | -1.5 (-105) 1.5 (-115) | 7.5 |
MLB | 2022-08-15 8:15 pm | 923 924 | Houston Astros Chicago White Sox | -121 111 | -1.5 (133) 1.5 (-153) | 8.5 |
MLB | 2022-08-15 9:43 pm | 925 926 | Seattle Mariners Los Angeles Angels | -105 -105 | 1.5 (-218) -1.5 (188) | 6.5 |
MLB | 2022-08-15 9:45 pm | 911 912 | Arizona Diamondbacks San Francisco Giants | 170 -185 | 1.5 (-133) -1.5 (113) | 8 |
MLB | 2022-08-16 6:45 pm | 953 954 | Philadelphia Phillies Cincinnati Reds | -178 164 | -1.5 (-115) 1.5 (-105) | 9.5 |
MLB | 2022-08-16 6:45 pm | 951 952 | San Diego Padres Miami Marlins | -141 130 | -1.5 (115) 1.5 (-135) | 7.5 |
MLB | 2022-08-16 7:10 pm | 955 956 | Chicago Cubs Washington Nationals | -149 138 | -1.5 (105) 1.5 (-125) | 8.5 |
MLB | 2022-08-16 7:10 pm | 965 966 | Tampa Bay Rays New York Yankees | 152 -165 | 1.5 (-140) -1.5 (120) | 7.5 |
MLB | 2022-08-16 7:10 pm | 979 980 | Boston Red Sox Pittsburgh Pirates | -138 128 | -1.5 (125) 1.5 (-145) | 8.5 |
MLB | 2022-08-16 7:12 pm | 967 968 | Baltimore Orioles Toronto Blue Jays | 198 -218 | 1.5 (-110) -1.5 (-110) | 8.5 |
MLB | 2022-08-16 7:15 pm | 969 970 | Detroit Tigers Cleveland Guardians | 188 -205 | 1.5 (-115) -1.5 (-105) | 8 |
MLB | 2022-08-16 7:25 pm | 957 958 | New York Mets Atlanta Braves | 130 -141 | 1.5 (-155) -1.5 (135) | 8.5 |
MLB | 2022-08-16 7:45 pm | 971 972 | Kansas City Royals Minnesota Twins | 168 -183 | 1.5 (-125) -1.5 (105) | 8 |
MLB | 2022-08-16 7:50 pm | 959 960 | Colorado Rockies St Louis Cardinals | 192 -210 | 1.5 (-120) -1.5 (100) | 7.5 |
MLB | 2022-08-16 8:15 pm | 975 976 | Houston Astros Chicago White Sox | -117 107 | -1.5 (150) 1.5 (-170) | 7 |
MLB | 2022-08-16 8:15 pm | 961 962 | Los Angeles Dodgers Milwaukee Brewers | 110 -120 | 1.5 (-195) -1.5 (170) | 8 |
MLB | 2022-08-16 9:43 pm | 977 978 | Seattle Mariners Los Angeles Angels | -157 145 | -1.5 (100) 1.5 (-120) | 7.5 |
MLB | 2022-08-16 9:50 pm | 963 964 | Arizona Diamondbacks San Francisco Giants | 100 -110 | 1.5 (-210) -1.5 (180) | 8 |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.