Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NFL | 2025-02-09 6:35 pm | 109 110 | Kansas City Chiefs Philadelphia Eagles | -115 -105 | -1 1 | 48.5 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NBA | 2025-02-07 7:15 pm | 501 502 | San Antonio Spurs Charlotte Hornets | -425 345 | -9.5 9.5 | 233 |
NBA | 2025-02-07 7:15 pm | 503 504 | Cleveland Cavaliers Washington Wizards | NA NA | -17.5 17.5 | 239.5 |
NBA | 2025-02-07 7:45 pm | 507 508 | Miami Heat Brooklyn Nets | -210 180 | -5.5 5.5 | 209 |
NBA | 2025-02-07 7:45 pm | 505 506 | Milwaukee Bucks Atlanta Hawks | -142 122 | -3 3 | 237.5 |
NBA | 2025-02-07 7:45 pm | 509 510 | Philadelphia 76ers Detroit Pistons | -215 185 | -6 6 | 225.5 |
NBA | 2025-02-07 8:15 pm | 511 512 | Toronto Raptors Oklahoma City Thunder | NA NA | 18.5 -18.5 | 229 |
NBA | 2025-02-07 10:15 pm | 513 514 | Utah Jazz Phoenix Suns | 225 -265 | 7 -7 | 230.5 |
NBA | 2025-02-08 3:15 pm | 515 516 | Houston Rockets Dallas Mavericks | 165 -185 | 4.5 -4.5 | 226 |
NBA | 2025-02-08 4:15 pm | 517 518 | Indiana Pacers Los Angeles Lakers | -155 135 | -3.5 3.5 | 230.5 |
NBA | 2025-02-08 7:15 pm | 521 522 | Atlanta Hawks Washington Wizards | -205 175 | -5 5 | 241 |
NBA | 2025-02-08 7:15 pm | 519 520 | San Antonio Spurs Orlando Magic | 100 -120 | 1.5 -1.5 | 219 |
NBA | 2025-02-08 8:15 pm | 527 528 | Oklahoma City Thunder Memphis Grizzlies | -128 108 | -2 2 | 242 |
NBA | 2025-02-08 8:15 pm | 525 526 | Golden State Warriors Chicago Bulls | -275 230 | -7 7 | 236 |
NBA | 2025-02-08 8:15 pm | 523 524 | Portland Trail Blazers Minnesota Timberwolves | 200 -230 | 6.5 -6.5 | 217 |
NBA | 2025-02-08 8:45 pm | 529 530 | Boston Celtics New York Knicks | -135 115 | -2.5 2.5 | 230.5 |
NBA | 2025-02-08 10:15 pm | 533 534 | New Orleans Pelicans Sacramento Kings | 240 -285 | 7 -7 | 238 |
NBA | 2025-02-08 10:45 pm | 535 536 | Utah Jazz Los Angeles Clippers | NA NA | 14.5 -14.5 | 224.5 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NCAAB | 2025-02-07 7:05 pm | 883 884 | USC Purdue | NA NA | 13 -13 | 145 |
NCAAB | 2025-02-07 7:05 pm | 881 882 | Princeton Pennsylvania | -360 290 | -7.5 7.5 | 146.5 |
NCAAB | 2025-02-07 7:05 pm | 879 880 | Va Commonwealth Dayton | -120 100 | -1 1 | 139 |
NCAAB | 2025-02-07 8:05 pm | 885 886 | St Johns Connecticut | 170 -195 | 4 -4 | 143.5 |
NCAAB | 2025-02-07 9:05 pm | 889 890 | San Jose State Boise State | NA NA | 14 -14 | 141.5 |
NCAAB | 2025-02-07 9:05 pm | 887 888 | Saint Louis St Josephs | 225 -265 | 6.5 -6.5 | 144.5 |
NCAAB | 2025-02-07 10:05 pm | 891 892 | Utah State Fresno State | NA NA | -13.5 13.5 | 154 |
NCAAB | 2025-02-08 12:00 pm | 306601 306602 | Boston U Holy Cross | NA NA | 0 0 | 130.5 |
NCAAB | 2025-02-08 12:05 pm | 609 610 | South Carolina Kentucky | NA NA | 10.5 -10.5 | 151.5 |
NCAAB | 2025-02-08 12:05 pm | 601 602 | Richmond Davidson | NA NA | 9.5 -9.5 | 136 |
NCAAB | 2025-02-08 12:05 pm | 603 604 | Tennessee Oklahoma | NA NA | -5.5 5.5 | 139 |
NCAAB | 2025-02-08 12:05 pm | 605 606 | Oregon Michigan State | NA NA | 8.5 -8.5 | 147 |
NCAAB | 2025-02-08 12:05 pm | 607 608 | Seton Hall Georgetown | NA NA | 10.5 -10.5 | 132 |
NCAAB | 2025-02-08 12:05 pm | 611 612 | Florida Atlantic Tulsa | NA NA | -6.5 6.5 | 150 |
NCAAB | 2025-02-08 12:05 pm | 613 614 | TCU Iowa State | NA NA | 15.5 -15.5 | 136.5 |
NCAAB | 2025-02-08 1:00 pm | 306611 306612 | Lipscomb Queens NC | NA NA | -4 4 | 147.5 |
NCAAB | 2025-02-08 1:00 pm | 306609 306610 | Navy Lafayette | NA NA | 2 -2 | 137 |
NCAAB | 2025-02-08 1:00 pm | 306607 306608 | Bucknell Army | NA NA | -2 2 | 140 |
NCAAB | 2025-02-08 1:00 pm | 306605 306606 | Wagner Fairleigh Dickinson | NA NA | 4.5 -4.5 | 128 |
NCAAB | 2025-02-08 1:00 pm | 306603 306604 | NJIT New Hampshire | NA NA | 0 0 | 132.5 |
NCAAB | 2025-02-08 1:05 pm | 615 616 | The Citadel VMI | NA NA | 8 -8 | 137 |
NCAAB | 2025-02-08 1:05 pm | 617 618 | Youngstown State Detroit | NA NA | -8 8 | 138 |
NCAAB | 2025-02-08 1:05 pm | 619 620 | Michigan Indiana | NA NA | -3 3 | 153 |
NCAAB | 2025-02-08 1:05 pm | 621 622 | Texas Vanderbilt | NA NA | 3 -3 | 149.5 |
NCAAB | 2025-02-08 1:05 pm | 623 624 | Virginia Tech Notre Dame | NA NA | 7.5 -7.5 | 136 |
NCAAB | 2025-02-08 1:05 pm | 625 626 | Troy Miami Ohio | NA NA | 0 0 | 141 |
NCAAB | 2025-02-08 1:05 pm | 627 628 | Georgia Southern Western Michigan | NA NA | 1 -1 | 149.5 |
NCAAB | 2025-02-08 1:05 pm | 629 630 | Wisconsin Iowa | NA NA | -5.5 5.5 | 162.5 |
NCAAB | 2025-02-08 2:00 pm | 306623 306624 | Loyola Maryland Colgate | NA NA | 7 -7 | 144 |
NCAAB | 2025-02-08 2:00 pm | 306619 306620 | Charleston Sou Gardner Webb | NA NA | 6 -6 | 149.5 |
NCAAB | 2025-02-08 2:00 pm | 306621 306622 | American Lehigh | NA NA | 1 -1 | 133 |
NCAAB | 2025-02-08 2:00 pm | 306615 306616 | MD Baltimore Co Maine | NA NA | 5.5 -5.5 | 146.5 |
NCAAB | 2025-02-08 2:00 pm | 306613 306614 | Winthrop USC Upstate | NA NA | -8.5 8.5 | 163 |
NCAAB | 2025-02-08 2:00 pm | 306617 306618 | Bryant Binghamton | NA NA | -8 8 | 150.5 |
NCAAB | 2025-02-08 2:00 pm | 306625 306626 | St Francis PA Chicago State | NA NA | -1 1 | 138 |
NCAAB | 2025-02-08 2:00 pm | 306627 306628 | Stonehill Long Island | NA NA | 3.5 -3.5 | 129 |
NCAAB | 2025-02-08 2:05 pm | 631 632 | Louisiana Tech Florida Intl | NA NA | -3.5 3.5 | 139 |
NCAAB | 2025-02-08 2:05 pm | 633 634 | Miami Florida Louisville | NA NA | 18 -18 | 151.5 |
NCAAB | 2025-02-08 2:05 pm | 635 636 | Illinois Chicago Southern Illinois | NA NA | 0 0 | 152 |
NCAAB | 2025-02-08 2:05 pm | 637 638 | Wofford Mercer | NA NA | -2 2 | 149 |
NCAAB | 2025-02-08 2:05 pm | 639 640 | William & Mary Delaware | NA NA | 1 -1 | 168.5 |
NCAAB | 2025-02-08 2:05 pm | 641 642 | NC Wilmington Drexel | NA NA | -3.5 3.5 | 135 |
NCAAB | 2025-02-08 2:05 pm | 643 644 | St Peters Manhattan | NA NA | 3.5 -3.5 | 134 |
NCAAB | 2025-02-08 2:05 pm | 645 646 | Robert Morris Northern Kentucky | NA NA | 2 -2 | 138 |
NCAAB | 2025-02-08 2:05 pm | 647 648 | Marquette Creighton | NA NA | 3 -3 | 145.5 |
NCAAB | 2025-02-08 2:05 pm | 649 650 | Central Florida Baylor | NA NA | 11 -11 | 157.5 |
NCAAB | 2025-02-08 2:05 pm | 651 652 | Brown Columbia | NA NA | 2 -2 | 153.5 |
NCAAB | 2025-02-08 2:05 pm | 653 654 | Niagara Quinnipiac | NA NA | 11 -11 | 141.5 |
NCAAB | 2025-02-08 2:05 pm | 655 656 | North Dakota State Nebraska Omaha | NA NA | -1.5 1.5 | 151 |
NCAAB | 2025-02-08 2:05 pm | 657 658 | Yale Cornell | NA NA | -4 4 | 158 |
NCAAB | 2025-02-08 2:05 pm | 659 660 | Harvard Dartmouth | NA NA | 2.5 -2.5 | 146.5 |
NCAAB | 2025-02-08 2:05 pm | 661 662 | South Alabama Akron | NA NA | 7 -7 | 145.5 |
NCAAB | 2025-02-08 2:05 pm | 663 664 | Kansas Kansas State | NA NA | -4 4 | 141.5 |
NCAAB | 2025-02-08 2:05 pm | 665 666 | Coastal Carolina Bowling Green | NA NA | 5 -5 | 141.5 |
NCAAB | 2025-02-08 2:05 pm | 691 692 | Arkansas Little Rock Morehead State | NA NA | -3 3 | 129 |
NCAAB | 2025-02-08 2:05 pm | 679 680 | Southern Miss Ball State | NA NA | 3 -3 | 148 |
NCAAB | 2025-02-08 2:05 pm | 677 678 | James Madison Toledo | NA NA | -1 1 | 153.5 |
NCAAB | 2025-02-08 2:05 pm | 675 676 | Appalachian State Ohio | NA NA | 5 -5 | 142.5 |
NCAAB | 2025-02-08 2:05 pm | 673 674 | UL - Lafayette Northern Illinois | NA NA | 0 0 | 143.5 |
NCAAB | 2025-02-08 2:05 pm | 671 672 | Arkansas State Kent State | NA NA | -2 2 | 138.5 |
NCAAB | 2025-02-08 2:05 pm | 669 670 | Old Dominion Eastern Michigan | NA NA | 3.5 -3.5 | 142.5 |
NCAAB | 2025-02-08 2:05 pm | 667 668 | Georgia State Buffalo | NA NA | -2.5 2.5 | 160.5 |
NCAAB | 2025-02-08 3:00 pm | 306631 306632 | Radford Longwood | NA NA | 2.5 -2.5 | 142.5 |
NCAAB | 2025-02-08 3:00 pm | 306633 306634 | Le Moyne Mercyhurst | NA NA | 3 -3 | 143 |
NCAAB | 2025-02-08 3:05 pm | 687 688 | Tulane North Texas | NA NA | 10 -10 | 123.5 |
NCAAB | 2025-02-08 3:05 pm | 685 686 | Providence Butler | NA NA | 4 -4 | 145 |
NCAAB | 2025-02-08 3:05 pm | 683 684 | Wisc Milwaukee Cleveland State | NA NA | 1.5 -1.5 | 143 |
NCAAB | 2025-02-08 3:05 pm | 681 682 | Canisius Merrimack | NA NA | 15 -15 | 132.5 |
NCAAB | 2025-02-08 3:20 pm | 689 690 | Boston College Syracuse | NA NA | 8 -8 | 145 |
NCAAB | 2025-02-08 3:35 pm | 695 696 | Texas A&M Missouri | NA NA | 4.5 -4.5 | 143.5 |
NCAAB | 2025-02-08 3:35 pm | 693 694 | Rice Charlotte U | NA NA | 0 0 | 137 |
NCAAB | 2025-02-08 4:00 pm | 306635 306636 | Ark Pine Bluff Alcorn State | NA NA | 9 -9 | 147 |
NCAAB | 2025-02-08 4:00 pm | 306637 306638 | Eastern Kentucky Stetson | NA NA | -7 7 | 154 |
NCAAB | 2025-02-08 4:00 pm | 306641 306642 | East Texas A&M Nicholls State | NA NA | 11 -11 | 139.5 |
NCAAB | 2025-02-08 4:00 pm | 306643 306644 | Mississippi Valley State Jackson State | NA NA | 20.5 -20.5 | 135 |
NCAAB | 2025-02-08 4:00 pm | 306645 306646 | North Carolina Central Howard | NA NA | 0 0 | 155.5 |
NCAAB | 2025-02-08 4:05 pm | 729 730 | Tarleton State Utah Valley | NA NA | 13 -13 | 131.5 |
NCAAB | 2025-02-08 4:05 pm | 727 728 | Rhode Island George Mason | NA NA | 8 -8 | 136.5 |
NCAAB | 2025-02-08 4:05 pm | 725 726 | Sam Houston Liberty | NA NA | 10 -10 | 142.5 |
NCAAB | 2025-02-08 4:05 pm | 723 724 | St Thomas Denver | NA NA | -10.5 10.5 | 150 |
NCAAB | 2025-02-08 4:05 pm | 721 722 | Western Carolina NC Greensboro | NA NA | 14 -14 | 140.5 |
NCAAB | 2025-02-08 4:05 pm | 719 720 | Stony Brook Hofstra | NA NA | 11 -11 | 129 |
NCAAB | 2025-02-08 4:05 pm | 717 718 | Towson Monmouth | NA NA | -5 5 | 134.5 |
NCAAB | 2025-02-08 4:05 pm | 715 716 | Houston Colorado | NA NA | -14 14 | 128 |
NCAAB | 2025-02-08 4:05 pm | 713 714 | Florida Auburn | NA NA | 9.5 -9.5 | 158 |
NCAAB | 2025-02-08 4:05 pm | 711 712 | Penn State UCLA | NA NA | 10 -10 | 140 |
NCAAB | 2025-02-08 4:05 pm | 709 710 | UNLV Wyoming | NA NA | -2.5 2.5 | 132 |
NCAAB | 2025-02-08 4:05 pm | 707 708 | Samford East Tenn State | NA NA | 0 0 | 147 |
NCAAB | 2025-02-08 4:05 pm | 705 706 | Eastern Illinois Tennessee Tech | NA NA | 5 -5 | 140 |
NCAAB | 2025-02-08 4:05 pm | 703 704 | New Mexico Air Force | NA NA | -15.5 15.5 | 145 |
NCAAB | 2025-02-08 4:05 pm | 701 702 | Hampton Northeastern | NA NA | 7.5 -7.5 | 138.5 |
NCAAB | 2025-02-08 4:05 pm | 699 700 | Murray State Valparaiso | NA NA | -1.5 1.5 | 144 |
NCAAB | 2025-02-08 4:05 pm | 697 698 | Pittsburgh North Carolina | NA NA | 5 -5 | 153 |
NCAAB | 2025-02-08 4:30 pm | 306639 306640 | Grambling Alabama State | NA NA | 4 -4 | 133.5 |
NCAAB | 2025-02-08 4:30 pm | 306647 306648 | New Orleans Houston Christian | NA NA | 10 -10 | 145.5 |
NCAAB | 2025-02-08 4:35 pm | 735 736 | Western Illinois Tennessee Martin | NA NA | 8.5 -8.5 | 134 |
NCAAB | 2025-02-08 4:35 pm | 733 734 | Lindenwood Tennessee State | NA NA | 7 -7 | 148.5 |
NCAAB | 2025-02-08 4:35 pm | 731 732 | Furman Chattanooga | NA NA | 5 -5 | 147.5 |
NCAAB | 2025-02-08 5:00 pm | 306649 306650 | Central Arkansas Austin Peay | NA NA | 8 -8 | 137 |
NCAAB | 2025-02-08 5:00 pm | 306651 306652 | Northwestern State McNeese State | NA NA | 17 -17 | 134 |
NCAAB | 2025-02-08 5:00 pm | 306653 306654 | Fla Gulf Coast North Florida | NA NA | -2 2 | 161 |
NCAAB | 2025-02-08 5:00 pm | 306655 306656 | Southern Alabama A&M | NA NA | -7.5 7.5 | 145.5 |
NCAAB | 2025-02-08 5:05 pm | 753 754 | Western Kentucky Jacksonville State | NA NA | 4 -4 | 146 |
NCAAB | 2025-02-08 5:05 pm | 751 752 | Texas State Central Michigan | NA NA | 1.5 -1.5 | 141 |
NCAAB | 2025-02-08 5:05 pm | 747 748 | Wake Forest California | NA NA | -2.5 2.5 | 141.5 |
NCAAB | 2025-02-08 5:05 pm | 745 746 | Missouri State Belmont | NA NA | 7.5 -7.5 | 146.5 |
NCAAB | 2025-02-08 5:05 pm | 743 744 | Middle Tenn St Kennesaw St | NA NA | 3 -3 | 151.5 |
NCAAB | 2025-02-08 5:05 pm | 741 742 | Sacramento State Idaho | NA NA | 7.5 -7.5 | 140.5 |
NCAAB | 2025-02-08 5:05 pm | 739 740 | Utah West Virginia | NA NA | 7.5 -7.5 | 136 |
NCAAB | 2025-02-08 5:05 pm | 737 738 | Portland State Eastern Washington | NA NA | -2 2 | 144.5 |
NCAAB | 2025-02-08 5:30 pm | 306657 306658 | Bethune Cookman Prairie View A&M | NA NA | -2 2 | 148.5 |
NCAAB | 2025-02-08 5:35 pm | 755 756 | Georgia Tech Virginia | NA NA | 2 -2 | 131 |
NCAAB | 2025-02-08 6:00 pm | 306663 306664 | Texas A&M Corpus Stephen F Austin | NA NA | -2.5 2.5 | 137.5 |
NCAAB | 2025-02-08 6:00 pm | 306661 306662 | SE Louisiana Incarnate Word | NA NA | 2.5 -2.5 | 141.5 |
NCAAB | 2025-02-08 6:00 pm | 306659 306660 | Florida A&M Texas Southern | NA NA | 9 -9 | 141.5 |
NCAAB | 2025-02-08 6:05 pm | 775 776 | Elon Coll Of Charleston | NA NA | 4 -4 | 147 |
NCAAB | 2025-02-08 6:05 pm | 773 774 | North Dakota UMKC | NA NA | 3.5 -3.5 | 145.5 |
NCAAB | 2025-02-08 6:05 pm | 771 772 | BYU Cincinnati | NA NA | 2 -2 | 140 |
NCAAB | 2025-02-08 6:05 pm | 769 770 | Mississippi State Georgia | NA NA | 1 -1 | 142 |
NCAAB | 2025-02-08 6:05 pm | 767 768 | Illinois Minnesota | NA NA | -6.5 6.5 | 145.5 |
NCAAB | 2025-02-08 6:05 pm | 765 766 | Indiana State Drake | NA NA | 13 -13 | 136 |
NCAAB | 2025-02-08 6:05 pm | 761 762 | Illinois State Northern Iowa | NA NA | 5.5 -5.5 | 140.5 |
NCAAB | 2025-02-08 6:05 pm | 759 760 | Pepperdine Washington State | NA NA | 10.5 -10.5 | 153 |
NCAAB | 2025-02-08 6:05 pm | 757 758 | Loyola Chicago Duquesne | NA NA | -1 1 | 131 |
NCAAB | 2025-02-08 6:35 pm | 763 764 | Duke Clemson | NA NA | -6.5 6.5 | 133.5 |
NCAAB | 2025-02-08 7:00 pm | 306671 306672 | NC Asheville High Point | NA NA | 10.5 -10.5 | 155.5 |
NCAAB | 2025-02-08 7:00 pm | 306669 306670 | Bellarmine Jacksonville | NA NA | 14 -14 | 144 |
NCAAB | 2025-02-08 7:00 pm | 306667 306668 | UT Rio Grande Valley Lamar | NA NA | 4 -4 | 145 |
NCAAB | 2025-02-08 7:00 pm | 306665 306666 | Vermont Albany NY | NA NA | -1 1 | 130 |
NCAAB | 2025-02-08 7:05 pm | 777 778 | San Diego Santa Clara | NA NA | 19.5 -19.5 | 153 |
NCAAB | 2025-02-08 7:05 pm | 779 780 | Iona Marist | NA NA | 4.5 -4.5 | 127.5 |
NCAAB | 2025-02-08 7:05 pm | 781 782 | Sacred Heart Fairfield | NA NA | -2.5 2.5 | 152 |
NCAAB | 2025-02-08 7:05 pm | 783 784 | Siena Rider | NA NA | -2.5 2.5 | 139.5 |
NCAAB | 2025-02-08 7:05 pm | 785 786 | IU Indianapolis Wright State | NA NA | 9 -9 | 151 |
NCAAB | 2025-02-08 7:05 pm | 787 788 | Wisc Green Bay IPFW | NA NA | 16.5 -16.5 | 152.5 |
NCAAB | 2025-02-08 7:05 pm | 789 790 | NC State Stanford | NA NA | 6.5 -6.5 | 138 |
NCAAB | 2025-02-08 7:05 pm | 791 792 | CS Northridge Long Beach State | NA NA | -10 10 | 146 |
NCAAB | 2025-02-08 8:05 pm | 795 796 | Montana Northern Arizona | NA NA | -1.5 1.5 | 149.5 |
NCAAB | 2025-02-08 8:05 pm | 797 798 | South Dakota Oral Roberts | NA NA | -1 1 | 171.5 |
NCAAB | 2025-02-08 8:05 pm | 799 800 | UT Arlington Seattle U | NA NA | 8 -8 | 143 |
NCAAB | 2025-02-08 8:05 pm | 801 802 | Grand Canyon California Baptist | NA NA | -4.5 4.5 | 146 |
NCAAB | 2025-02-08 8:05 pm | 803 804 | Montana State No Colorado | NA NA | 6 -6 | 149 |
NCAAB | 2025-02-08 8:05 pm | 805 806 | Gonzaga Pacific | NA NA | -24 24 | 151 |
NCAAB | 2025-02-08 8:05 pm | 749 750 | Bradley Evansville | NA NA | -5.5 5.5 | 137 |
NCAAB | 2025-02-08 8:13 pm | 807 808 | East Carolina Texas San Antonio | NA NA | -1.5 1.5 | 146 |
NCAAB | 2025-02-08 8:35 pm | 793 794 | Alabama Arkansas | NA NA | -5 5 | 164.5 |
NCAAB | 2025-02-08 8:35 pm | 809 810 | Mississippi LSU | NA NA | -6 6 | 146.5 |
NCAAB | 2025-02-08 8:35 pm | 811 812 | SE Missouri State Southern Indiana | NA NA | -2.5 2.5 | 142.5 |
NCAAB | 2025-02-08 8:35 pm | 813 814 | Abilene Christian Southern Utah | NA NA | -1.5 1.5 | 139 |
NCAAB | 2025-02-08 9:05 pm | 815 816 | UC Davis CS Fullerton | NA NA | -5.5 5.5 | 136 |
NCAAB | 2025-02-08 9:05 pm | 817 818 | San Francisco Loyola Marymount | NA NA | -3.5 3.5 | 139 |
NCAAB | 2025-02-08 9:05 pm | 819 820 | Idaho State Weber State | NA NA | -2.5 2.5 | 141.5 |
NCAAB | 2025-02-08 9:05 pm | 821 822 | UTEP New Mexico State | NA NA | 1.5 -1.5 | 137.5 |
NCAAB | 2025-02-08 10:05 pm | 823 824 | UC San Diego Cal Irvine | NA NA | 0 0 | 139.5 |
NCAAB | 2025-02-08 10:05 pm | 825 826 | San Diego State Colorado State | NA NA | 1.5 -1.5 | 134.5 |
NCAAB | 2025-02-08 10:05 pm | 827 828 | Saint Marys CA Oregon State | NA NA | -4.5 4.5 | 130 |
NCAAB | 2025-02-08 10:05 pm | 829 830 | Hawaii Cal Santa Barbara | NA NA | 5.5 -5.5 | 137 |
NCAAB | 2025-02-08 10:05 pm | 833 834 | CS Bakersfield Cal Riverside | NA NA | 8.5 -8.5 | 146 |
NCAAB | 2025-02-08 10:35 pm | 831 832 | Texas Tech Arizona | NA NA | 3 -3 | 148.5 |
NCAAB | 2025-02-08 10:35 pm | 835 836 | Northwestern Washington | NA NA | 2.5 -2.5 | 138.5 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NHL | 2025-02-07 7:12 pm | 53 54 | Pittsburgh Penguins New York Rangers | 183 -206 | 1.5 (-140) -1.5 (120) | 6 |
NHL | 2025-02-07 8:12 pm | 55 56 | New York Islanders Winnipeg Jets | 160 -180 | 1.5 (-158) -1.5 (138) | 5.5 |
NHL | 2025-02-07 8:42 pm | 57 58 | Nashville Predators Chicago Blackhawks | -193 171 | -1.5 (135) 1.5 (-155) | 6 |
NHL | 2025-02-07 9:12 pm | 59 60 | Colorado Avalanche Edmonton Oilers | 160 -180 | 1.5 (-155) -1.5 (135) | 6.5 |
NHL | 2025-02-07 10:42 pm | 61 62 | Dallas Stars Los Angeles Kings | -101 -111 | 1.5 (-260) -1.5 (220) | 5.5 |
NHL | 2025-02-08 1:12 pm | 5 6 | New Jersey Devils Montreal Canadiens | -155 138 | -1.5 (165) 1.5 (-190) | 6 |
NHL | 2025-02-08 1:12 pm | 3 4 | Tampa Bay Lightning Detroit Red Wings | -138 123 | -1.5 (180) 1.5 (-210) | 6 |
NHL | 2025-02-08 1:12 pm | 1 2 | Utah Hockey Club Carolina Hurricanes | 200 -226 | 1.5 (-140) -1.5 (120) | 5.5 |
NHL | 2025-02-08 3:42 pm | 7 8 | Vegas Golden Knights Boston Bruins | -154 137 | -1.5 (170) 1.5 (-195) | 5.5 |
NHL | 2025-02-08 7:12 pm | 17 18 | Toronto Maple Leafs Vancouver Canucks | -135 120 | -1.5 (180) 1.5 (-210) | 5.5 |
NHL | 2025-02-08 7:12 pm | 9 10 | Pittsburgh Penguins Philadelphia Flyers | 126 -141 | 1.5 (-205) -1.5 (175) | 6 |
NHL | 2025-02-08 7:12 pm | 11 12 | Chicago Blackhawks St Louis Blues | 204 -231 | 1.5 (-125) -1.5 (105) | 6 |
NHL | 2025-02-08 7:12 pm | 13 14 | New York Rangers Columbus Blue Jackets | -135 120 | -1.5 (170) 1.5 (-195) | 6 |
NHL | 2025-02-08 7:12 pm | 15 16 | Ottawa Senators Florida Panthers | 155 -174 | 1.5 (-165) -1.5 (145) | 5.5 |
NHL | 2025-02-08 8:12 pm | 21 22 | New York Islanders Minnesota Wild | 134 -150 | 1.5 (-195) -1.5 (170) | 5.5 |
NHL | 2025-02-08 8:12 pm | 19 20 | Buffalo Sabres Nashville Predators | 118 -133 | 1.5 (-195) -1.5 (170) | 6 |
NHL | 2025-02-08 10:12 pm | 25 26 | Dallas Stars San Jose Sharks | -260 229 | -1.5 (-110) 1.5 (-110) | 6 |
NHL | 2025-02-08 10:12 pm | 23 24 | Seattle Kraken Calgary Flames | 116 -130 | 1.5 (-240) -1.5 (200) | 5.5 |
NHL | 2025-02-08 10:42 pm | 27 28 | Anaheim Ducks Los Angeles Kings | 233 -265 | 1.5 (-108) -1.5 (-112) | 5.5 |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.