Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NFL | 2024-12-12 8:20 pm | 451 452 | Los Angeles Rams San Francisco 49ers | 135 -155 | 3 -3 | 48.5 |
NFL | 2024-12-15 1:05 pm | 457 458 | Miami Dolphins Houston Texans | 137 -157 | 3 -3 | 46.5 |
NFL | 2024-12-15 1:05 pm | 463 464 | Baltimore Ravens New York Giants | NA NA | -16 16 | 42.5 |
NFL | 2024-12-15 1:05 pm | 461 462 | Cincinnati Bengals Tennessee Titans | -227 197 | -5 5 | 47 |
NFL | 2024-12-15 1:05 pm | 459 460 | New York Jets Jacksonville Jaguars | -170 150 | -3.5 3.5 | 40.5 |
NFL | 2024-12-15 1:05 pm | 467 468 | Dallas Cowboys Carolina Panthers | 130 -150 | 2.5 -2.5 | 43 |
NFL | 2024-12-15 1:05 pm | 465 466 | Kansas City Chiefs Cleveland Browns | -215 185 | -4 4 | 43.5 |
NFL | 2024-12-15 1:05 pm | 455 456 | Washington Commanders New Orleans Saints | -365 295 | -7.5 7.5 | 43.5 |
NFL | 2024-12-15 4:30 pm | 471 472 | Buffalo Bills Detroit Lions | 125 -145 | 1.5 -1.5 | 54.5 |
NFL | 2024-12-15 4:30 pm | 475 476 | Tampa Bay Buccaneers Los Angeles Chargers | 134 -154 | 3 -3 | 45.5 |
NFL | 2024-12-15 4:30 pm | 477 478 | New England Patriots Arizona Cardinals | 215 -255 | 6 -6 | 46 |
NFL | 2024-12-15 4:30 pm | 469 470 | Pittsburgh Steelers Philadelphia Eagles | 205 -245 | 5.5 -5.5 | 42 |
NFL | 2024-12-15 4:30 pm | 473 474 | Indianapolis Colts Denver Broncos | 170 -195 | 3.5 -3.5 | 44 |
NFL | 2024-12-15 8:25 pm | 479 480 | Green Bay Packers Seattle Seahawks | -150 130 | -3 3 | 45.5 |
NFL | 2024-12-16 8:05 pm | 481 482 | Chicago Bears Minnesota Vikings | 250 -300 | 7 -7 | 43.5 |
NFL | 2024-12-16 8:35 pm | 483 484 | Atlanta Falcons Las Vegas Raiders | -205 175 | -3.5 3.5 | 44.5 |
NFL | 2024-12-19 8:20 pm | 123 124 | Denver Broncos Los Angeles Chargers | NA NA | 3 -3 | 42 |
NFL | 2024-12-21 1:05 pm | 103 104 | Houston Texans Kansas City Chiefs | NA NA | 3.5 -3.5 | 44 |
NFL | 2024-12-21 4:35 pm | 105 106 | Pittsburgh Steelers Baltimore Ravens | NA NA | 5 -5 | 46.5 |
NFL | 2024-12-22 1:05 pm | 107 108 | Detroit Lions Chicago Bears | NA NA | -7 7 | 48 |
NFL | 2024-12-22 1:05 pm | 109 110 | Arizona Cardinals Carolina Panthers | NA NA | -3.5 3.5 | 46.5 |
NFL | 2024-12-22 1:05 pm | 111 112 | New England Patriots Buffalo Bills | NA NA | 13 -13 | 46.5 |
NFL | 2024-12-22 1:05 pm | 101 102 | Cleveland Browns Cincinnati Bengals | NA NA | 6 -6 | 50 |
NFL | 2024-12-22 1:05 pm | 117 118 | Tennessee Titans Indianapolis Colts | NA NA | 4 -4 | 42 |
NFL | 2024-12-22 1:05 pm | 115 116 | New York Giants Atlanta Falcons | NA NA | 9.5 -9.5 | 41.5 |
NFL | 2024-12-22 1:05 pm | 113 114 | Philadelphia Eagles Washington Commanders | NA NA | -3.5 3.5 | 47 |
NFL | 2024-12-22 4:30 pm | 125 126 | San Francisco 49ers Miami Dolphins | NA NA | 1.5 -1.5 | 49 |
NFL | 2024-12-22 4:30 pm | 127 128 | Jacksonville Jaguars Las Vegas Raiders | NA NA | 1 -1 | 39.5 |
NFL | 2024-12-22 8:25 pm | 129 130 | Tampa Bay Buccaneers Dallas Cowboys | NA NA | -4 4 | 46.5 |
NFL | 2024-12-23 8:20 pm | 131 132 | New Orleans Saints Green Bay Packers | NA NA | 13.5 -13.5 | 42 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NCAAF | 2024-12-13 9:00 pm | 308941 308942 | Idaho Montana State | NA NA | 13.5 -13.5 | 55.5 |
NCAAF | 2024-12-14 12:00 pm | 308901 308902 | Jackson St So Carolina St | NA NA | -1.5 1.5 | 54.5 |
NCAAF | 2024-12-14 12:00 pm | 308903 308904 | Incarnate Word South Dakota State | NA NA | 18.5 -18.5 | 54.5 |
NCAAF | 2024-12-14 3:05 pm | 453 454 | Navy Army | 225 -265 | 6.5 -6.5 | 38.5 |
NCAAF | 2024-12-14 3:30 pm | 308905 308906 | Mercer North Dakota State | NA NA | 19 -19 | 53.5 |
NCAAF | 2024-12-14 4:00 pm | 308907 308908 | UC Davis South Dakota | NA NA | 5.5 -5.5 | 56.5 |
NCAAF | 2024-12-14 9:05 pm | 197 198 | South Alabama Western Michigan | -310 260 | -8 8 | 57.5 |
NCAAF | 2024-12-17 9:05 pm | 199 200 | Memphis West Virginia | -192 167 | -4 4 | 59 |
NCAAF | 2024-12-18 5:35 pm | 201 202 | Western Kentucky James Madison | 260 -310 | 9.5 -9.5 | 52.5 |
NCAAF | 2024-12-18 9:05 pm | 203 204 | California UNLV | -175 155 | -1 1 | 50.5 |
NCAAF | 2024-12-19 7:05 pm | 205 206 | Georgia Southern Sam Houston St | -205 175 | -5.5 5.5 | 49 |
NCAAF | 2024-12-20 12:00 pm | 207 208 | Ohio Jacksonville State | -155 135 | -3.5 3.5 | 54.5 |
NCAAF | 2024-12-20 3:35 pm | 209 210 | Tulane Florida | 415 -520 | 14 -14 | 49.5 |
NCAAF | 2024-12-20 8:05 pm | 211 212 | Indiana Notre Dame | 260 -310 | 7.5 -7.5 | 50.5 |
NCAAF | 2024-12-21 12:00 pm | 215 216 | Clemson Texas | 320 -400 | 11 -11 | 51 |
NCAAF | 2024-12-21 12:05 pm | 213 214 | SMU Penn State | 255 -305 | 8.5 -8.5 | 53.5 |
NCAAF | 2024-12-21 8:05 pm | 217 218 | Tennessee Ohio State | 220 -260 | 7.5 -7.5 | 47 |
NCAAF | 2024-12-23 11:05 am | 219 220 | Coastal Carolina UTSA | 250 -300 | 7.5 -7.5 | 55.5 |
NCAAF | 2024-12-23 2:35 pm | 221 222 | Northern Illinois Fresno State | -150 130 | -3 3 | 40.5 |
NCAAF | 2024-12-24 8:05 pm | 223 224 | South Florida San Jose State | 160 -180 | 4 -4 | 62 |
NCAAF | 2024-12-26 2:05 pm | 225 226 | Pittsburgh Toledo | -310 260 | -9.5 9.5 | 51.5 |
NCAAF | 2024-12-26 5:35 pm | 227 228 | Rutgers Kansas State | 210 -250 | 7 -7 | 51.5 |
NCAAF | 2024-12-26 9:05 pm | 229 230 | Arkansas State Bowling Green | 220 -260 | 7 -7 | 50 |
NCAAF | 2024-12-27 12:05 pm | 233 234 | Oklahoma Navy | -300 250 | -8.5 8.5 | 43.5 |
NCAAF | 2024-12-27 3:35 pm | 231 232 | Georgia Tech Vanderbilt | -125 105 | -2 2 | 51.5 |
NCAAF | 2024-12-27 7:05 pm | 235 236 | Texas Tech Arkansas | -103 -117 | 1 -1 | 60.5 |
NCAAF | 2024-12-27 8:05 pm | 237 238 | Syracuse Washington State | -280 235 | -7 7 | 61.5 |
NCAAF | 2024-12-27 10:35 pm | 239 240 | Texas A&M USC | -165 145 | -3 3 | 51 |
NCAAF | 2024-12-28 11:05 am | 241 242 | Connecticut North Carolina | 135 -155 | 3 -3 | 54.5 |
NCAAF | 2024-12-28 12:05 pm | 243 244 | Boston College Nebraska | 113 -133 | 2.5 -2.5 | 45.5 |
NCAAF | 2024-12-28 2:20 pm | 245 246 | UL Lafayette TCU | 360 -450 | 12 -12 | 58 |
NCAAF | 2024-12-28 3:35 pm | 247 248 | Iowa State Miami Florida | 140 -160 | 3.5 -3.5 | 55.5 |
NCAAF | 2024-12-28 4:35 pm | 249 250 | Miami Ohio Colorado State | -140 120 | -3 3 | 42.5 |
NCAAF | 2024-12-28 5:50 pm | 251 252 | East Carolina NC State | 170 -195 | 5 -5 | 58.5 |
NCAAF | 2024-12-28 7:35 pm | 253 254 | BYU Colorado | 125 -145 | 3 -3 | 54.5 |
NCAAF | 2024-12-28 9:20 pm | 255 256 | Marshall Army | 390 -480 | 14.5 -14.5 | 48 |
NCAAF | 2024-12-30 2:35 pm | 257 258 | Iowa Missouri | 135 -155 | 3 -3 | 40 |
NCAAF | 2024-12-31 12:05 pm | 259 260 | Alabama Michigan | -350 280 | -10 10 | 43.5 |
NCAAF | 2024-12-31 2:05 pm | 261 262 | Louisville Washington | -140 120 | -3 3 | 49.5 |
NCAAF | 2024-12-31 3:05 pm | 263 264 | South Carolina Illinois | -350 280 | -9.5 9.5 | 47.5 |
NCAAF | 2024-12-31 3:35 pm | 265 266 | Baylor LSU | 100 -120 | 1.5 -1.5 | 60 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NBA | 2024-12-11 7:15 pm | 531 532 | Atlanta Hawks New York Knicks | 280 -350 | 8 -8 | 238 |
NBA | 2024-12-11 9:35 pm | 533 534 | Golden State Warriors Houston Rockets | 127 -147 | 3 -3 | 220.5 |
NBA | 2024-12-12 7:45 pm | 573 574 | Detroit Pistons Boston Celtics | NA NA | 12.5 -12.5 | 227 |
NBA | 2024-12-12 8:15 pm | 577 578 | Sacramento Kings New Orleans Pelicans | NA NA | -5.5 5.5 | 231.5 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NCAAB | 2024-12-11 12:00 pm | 306519 306520 | Norfolk State Baylor | NA NA | 25.5 -25.5 | 145 |
NCAAB | 2024-12-11 6:00 pm | 306521 306522 | Long Island UMass Lowell | NA NA | 14.5 -14.5 | 151.5 |
NCAAB | 2024-12-11 7:00 pm | 306527 306528 | Fairleigh Dickinson Villanova | NA NA | 28.5 -28.5 | 151 |
NCAAB | 2024-12-11 7:00 pm | 306523 306524 | North Alabama East Carolina | NA NA | 8.5 -8.5 | 139 |
NCAAB | 2024-12-11 7:00 pm | 306525 306526 | Tennessee Martin Alabama State | NA NA | 4.5 -4.5 | 145.5 |
NCAAB | 2024-12-11 7:00 pm | 306535 306536 | Eastern Kentucky Pittsburgh | NA NA | 18.5 -18.5 | 148.5 |
NCAAB | 2024-12-11 7:00 pm | 306531 306532 | NJIT Delaware State | NA NA | 5 -5 | 142 |
NCAAB | 2024-12-11 7:00 pm | 306529 306530 | Bryant St Johns | NA NA | 21 -21 | 159.5 |
NCAAB | 2024-12-11 7:00 pm | 306533 306534 | Maine Duquesne | NA NA | 4 -4 | 132.5 |
NCAAB | 2024-12-11 7:05 pm | 651 652 | IU Indianapolis IPFW | NA NA | 15 -15 | 151 |
NCAAB | 2024-12-11 7:05 pm | 649 650 | Wisc Milwaukee Wisc Green Bay | -255 215 | -6 6 | 159 |
NCAAB | 2024-12-11 7:05 pm | 647 648 | Marshall Wright State | 210 -250 | 5 -5 | 151 |
NCAAB | 2024-12-11 7:05 pm | 645 646 | UTEP Louisville | NA NA | 14.5 -14.5 | 145.5 |
NCAAB | 2024-12-11 7:05 pm | 643 644 | Dartmouth Notre Dame | NA NA | 17 -17 | 142 |
NCAAB | 2024-12-11 7:30 pm | 306537 306538 | Ark Pine Bluff UL - Monroe | NA NA | 12.5 -12.5 | 156.5 |
NCAAB | 2024-12-11 8:00 pm | 306539 306540 | Colgate Kentucky | NA NA | 31.5 -31.5 | 156 |
NCAAB | 2024-12-11 8:00 pm | 306541 306542 | SE Louisiana UL - Lafayette | NA NA | 4.5 -4.5 | 144 |
NCAAB | 2024-12-11 8:05 pm | 653 654 | North Dakota Utah Valley | 395 -500 | 10.5 -10.5 | 147.5 |
NCAAB | 2024-12-11 9:05 pm | 655 656 | Fresno State BYU | NA NA | 25 -25 | 157 |
NCAAB | 2024-12-11 10:05 pm | 657 658 | California Baptist San Diego State | NA NA | 14 -14 | 135.5 |
NCAAB | 2024-12-11 10:05 pm | 659 660 | South Dakota State Nevada | 500 -650 | 11.5 -11.5 | 141.5 |
NCAAB | 2024-12-12 7:00 pm | 306549 306550 | Bethune Cookman Virginia | NA NA | 15 -15 | 126.5 |
NCAAB | 2024-12-12 7:05 pm | 667 668 | North Carolina A&T Virginia Tech | NA NA | 14 -14 | 147 |
NCAAB | 2024-12-12 7:05 pm | 669 670 | Campbell The Citadel | NA NA | -1 1 | 135.5 |
NCAAB | 2024-12-12 7:35 pm | 671 672 | Iowa State Iowa | NA NA | -6 6 | 159 |
NCAAB | 2024-12-12 8:05 pm | 677 678 | Chattanooga Evansville | NA NA | -1.5 1.5 | 149 |
NCAAB | 2024-12-12 8:05 pm | 675 676 | New Mexico State Texas | NA NA | 20 -20 | 137.5 |
NCAAB | 2024-12-12 8:05 pm | 673 674 | UT Arlington Arkansas State | NA NA | 8 -8 | 157 |
Sport | Date/Time | Gm# | Team | Moneyline | Pts | Totals |
---|---|---|---|---|---|---|
NHL | 2024-12-11 7:12 pm | 23 24 | New York Rangers Buffalo Sabres | -150 134 | -1.5 (163) 1.5 (-183) | 6 |
NHL | 2024-12-11 7:42 pm | 25 26 | Anaheim Ducks Ottawa Senators | 208 -235 | 1.5 (-125) -1.5 (105) | 6 |
NHL | 2024-12-12 7:12 pm | 27 28 | Washington Capitals Columbus Blue Jackets | -157 140 | -1.5 (160) 1.5 (-180) | 6.5 |
NHL | 2024-12-12 7:12 pm | 29 30 | Pittsburgh Penguins Montreal Canadiens | -110 -102 | -1.5 (205) 1.5 (-245) | 6.5 |
NHL | 2024-12-12 7:12 pm | 33 34 | Los Angeles Kings New Jersey Devils | 130 -146 | 1.5 (-195) -1.5 (170) | 5.5 |
NHL | 2024-12-12 7:12 pm | 35 36 | Detroit Red Wings Philadelphia Flyers | 126 -141 | 1.5 (-195) -1.5 (170) | 6.5 |
NHL | 2024-12-12 7:42 pm | 37 38 | Chicago Blackhawks New York Islanders | 160 -180 | 1.5 (-165) -1.5 (145) | 5.5 |
NHL | 2024-12-12 8:12 pm | 39 40 | Vegas Golden Knights Winnipeg Jets | 114 -128 | 1.5 (-225) -1.5 (195) | 6 |
NHL | 2024-12-12 8:12 pm | 41 42 | San Jose Sharks St Louis Blues | 184 -208 | 1.5 (-140) -1.5 (120) | 6 |
NHL | 2024-12-12 8:12 pm | 43 44 | Nashville Predators Dallas Stars | 175 -197 | 1.5 (-145) -1.5 (125) | 6 |
NHL | 2024-12-12 8:42 pm | 45 46 | Edmonton Oilers Minnesota Wild | -133 118 | -1.5 (185) 1.5 (-215) | 6 |
NHL | 2024-12-12 9:12 pm | 49 50 | Utah Hockey Club Colorado Avalanche | 158 -178 | 1.5 (-158) -1.5 (138) | 6.5 |
NHL | 2024-12-12 9:12 pm | 47 48 | Tampa Bay Lightning Calgary Flames | -150 134 | -1.5 (165) 1.5 (-190) | 6 |
NHL | 2024-12-12 10:12 pm | 53 54 | Florida Panthers Vancouver Canucks | -152 135 | -1.5 (170) 1.5 (-195) | 6 |
NHL | 2024-12-12 10:12 pm | 51 52 | Boston Bruins Seattle Kraken | -113 100 | -1.5 (225) 1.5 (-265) | 5.5 |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.