| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 226 | 213 | -1237.80 | 51 % |
| NCAAF | 360 | 297 | -2571.00 | 55 % |
| NBA | 347 | 321 | -661.16 | 52 % |
| NCAAB | 518 | 514 | -3588.48 | 50 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 184 | 200 | -28.20 | 48 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 27 | 21 | 1394.00 | 56 % |
| Season Totals | 2977 | 2647 | -7242.24 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NCAAF | 5 | 2 | 540.00 | 71% |
| NBA | 7 | 2 | 1540.00 | 78% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.