| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 237 | 219 | -48.80 | 52 % |
| NCAAF | 365 | 303 | -2934.00 | 55 % |
| NBA | 443 | 402 | -388.16 | 52 % |
| NCAAB | 592 | 592 | -6438.48 | 50 % |
| MLB | 512 | 451 | -387.00 | 53 % |
| NHL | 238 | 264 | -2717.20 | 47 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 13 | 9 | 722.00 | 59 % |
| Season Totals | 2471 | 2306 | -11794.84 | 52 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 12 | 5 | 1348.00 | 71% |
| ALL | 11 | 4 | 1370.00 | 73% |
| ALL | 9 | 3 | 1180.00 | 75% |
| ALL | 8 | 2 | 1420.00 | 80% |
| ALL | 7 | 1 | 1492.00 | 88% |
| ALL | 7 | 0 | 1700.00 | 100% |
| NFL | 8 | 1 | 1493.00 | 89% |
| MLB | 4 | 0 | 800.00 | 100% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.