Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 125 | 109 | 5.80 | 53 % |
NCAAF | 265 | 199 | 123.10 | 57 % |
NBA | 150 | 152 | -50.20 | 50 % |
NCAAB | 183 | 164 | 12.70 | 53 % |
MLB | 1012 | 785 | 39.60 | 56 % |
NHL | 116 | 121 | -55.30 | 49 % |
CFL | 1 | 0 | 2.00 | 100 % |
Soccer | 11 | 19 | -10.40 | 37 % |
Past 30 Days | 67 | 84 | -48.80 | 44 % |
Season Totals | 1863 | 1549 | 67.30 | 55 % |
*Return on Investment (ROI) figure above represents profits made based on a $1 per unit risk amount.
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.