| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 224 | 208 | -38.80 | 52 % |
| NCAAF | 360 | 296 | -1471.00 | 55 % |
| NBA | 319 | 289 | 477.84 | 52 % |
| NCAAB | 469 | 455 | -358.48 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 177 | 189 | 839.80 | 48 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 23 | 26 | -702.00 | 47 % |
| Season Totals | 2891 | 2539 | 293.76 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 8 | 2 | 1250.00 | 80% |
| NCAAF | 5 | 1 | 1640.00 | 83% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.