| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 226 | 212 | -687.80 | 52 % |
| NCAAF | 360 | 297 | -2571.00 | 55 % |
| NBA | 336 | 305 | 167.84 | 52 % |
| NCAAB | 486 | 474 | -1138.48 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 181 | 196 | 221.80 | 48 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 16 | 21 | -1270.00 | 43 % |
| Season Totals | 2931 | 2586 | -3163.24 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NCAAF | 5 | 2 | 540.00 | 71% |
| NBA | 5 | 1 | 774.00 | 83% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.