| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 197 | 184 | 923.20 | 52 % |
| NCAAF | 337 | 276 | -2610.00 | 55 % |
| NBA | 262 | 242 | -636.16 | 52 % |
| NCAAB | 388 | 385 | -1606.48 | 50 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 170 | 174 | 1975.80 | 49 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 26 | 34 | -3321.00 | 43 % |
| Season Totals | 2696 | 2363 | -1109.24 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.