| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 196 | 181 | 1753.20 | 52 % |
| NCAAF | 337 | 275 | -2390.00 | 55 % |
| NBA | 261 | 240 | -396.16 | 52 % |
| NCAAB | 382 | 375 | -658.48 | 50 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 169 | 174 | 1729.80 | 49 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 26 | 33 | -3173.00 | 44 % |
| Season Totals | 2687 | 2347 | 882.76 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NCAAB | 7 | 3 | 740.00 | 70% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.