| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 203 | 193 | -243.80 | 51 % |
| NCAAF | 344 | 285 | -3190.00 | 55 % |
| NBA | 284 | 248 | 2457.84 | 53 % |
| NCAAB | 413 | 402 | -152.48 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 169 | 177 | 1565.80 | 49 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 32 | 19 | 2371.00 | 63 % |
| Season Totals | 2755 | 2407 | 1281.76 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 6 | 2 | 768.00 | 75% |
| ALL | 4 | 1 | 580.00 | 80% |
| NBA | 22 | 6 | 3094.00 | 79% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.