Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 150 | 143 | -31.80 | 51 % |
NCAAF | 289 | 225 | 122.00 | 56 % |
NBA | 214 | 192 | 953.84 | 53 % |
NCAAB | 366 | 357 | 367.52 | 51 % |
MLB | 1017 | 786 | 913.60 | 56 % |
NHL | 120 | 127 | 721.80 | 49 % |
CFL | 1 | 0 | 2.00 | 100 % |
Soccer | 17 | 25 | -17.20 | 40 % |
Past 7 Days | 30 | 26 | 382.00 | 54 % |
Season Totals | 2174 | 1855 | 3031.76 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Hot Streaks | ||||
Sport | Win | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 4 | 1 | 8.60 | 80% |
MLB | 4 | 0 | 814.00 | 100% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.