Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 164 | 155 | -754.80 | 51 % |
NCAAF | 299 | 234 | 261.00 | 56 % |
NBA | 244 | 221 | 385.84 | 52 % |
NCAAB | 369 | 359 | 297.52 | 51 % |
MLB | 1244 | 1002 | 2109.60 | 55 % |
NHL | 143 | 147 | 1493.80 | 49 % |
CFL | 1 | 0 | 2.00 | 100 % |
WNBA | 2 | 0 | 400.00 | 100 % |
Soccer | 77 | 66 | 1388.80 | 54 % |
Past 7 Days | 13 | 17 | -896.00 | 43 % |
Season Totals | 2543 | 2184 | 5583.76 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Hot Streaks | ||||
Sport | Win | Loss | Profit | Win % |
---|---|---|---|---|
NCAAF | 7 | 3 | 1372.00 | 70% |
MLB | 4 | 1 | 672.00 | 80% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.