Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 150 | 143 | -31.80 | 51 % |
NCAAF | 289 | 225 | 122.00 | 56 % |
NBA | 244 | 221 | 385.84 | 52 % |
NCAAB | 369 | 359 | 297.52 | 51 % |
MLB | 1150 | 906 | 2319.60 | 56 % |
NHL | 143 | 147 | 1493.80 | 49 % |
CFL | 1 | 0 | 2.00 | 100 % |
Soccer | 43 | 45 | 848.80 | 49 % |
Past 7 Days | 11 | 10 | 118.00 | 52 % |
Season Totals | 2389 | 2046 | 5437.76 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Hot Streaks | ||||
Sport | Win | Loss | Profit | Win % |
---|---|---|---|---|
ALL | 4 | 1 | 690.00 | 80% |
MLB | 4 | 0 | 910.00 | 100% |
NHL | 8 | 3 | 1114.00 | 73% |
Soccer | 13 | 5 | 1764.00 | 72% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.