Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 150 | 143 | -31.80 | 51 % |
NCAAF | 289 | 225 | 122.00 | 56 % |
NBA | 237 | 213 | 905.84 | 53 % |
NCAAB | 369 | 359 | 297.52 | 51 % |
MLB | 1091 | 856 | 213.60 | 56 % |
NHL | 136 | 145 | 379.80 | 48 % |
CFL | 1 | 0 | 2.00 | 100 % |
Soccer | 32 | 40 | -495.20 | 44 % |
Past 7 Days | 20 | 19 | -90.00 | 51 % |
Season Totals | 2305 | 1981 | 1393.76 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Hot Streaks | ||||
Sport | Win | Loss | Profit | Win % |
---|---|---|---|---|
ALL | 4 | 1 | 694.00 | 80% |
MLB | 9 | 3 | 1310.00 | 75% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.