| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 226 | 213 | -1237.80 | 51 % |
| NCAAF | 360 | 297 | -2571.00 | 55 % |
| NBA | 382 | 348 | 1606.84 | 52 % |
| NCAAB | 551 | 560 | -8307.48 | 50 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 201 | 225 | -382.20 | 47 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 26 | 42 | -4718.00 | 38 % |
| Season Totals | 3062 | 2745 | -10047.24 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NCAAF | 5 | 2 | 540.00 | 71% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.