| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 195 | 180 | 1785.20 | 52 % |
| NCAAF | 333 | 268 | -893.00 | 55 % |
| NBA | 257 | 232 | 547.84 | 53 % |
| NCAAB | 373 | 366 | -452.48 | 50 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 166 | 171 | 1783.80 | 49 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 22 | 20 | -591.00 | 52 % |
| Season Totals | 2666 | 2319 | 3615.76 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 5 | 2 | 310.00 | 71% |
| NBA | 10 | 3 | 1346.00 | 77% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.