| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 226 | 213 | -1237.80 | 51 % |
| NCAAF | 360 | 297 | -2571.00 | 55 % |
| NBA | 433 | 391 | -48.16 | 53 % |
| NCAAB | 592 | 592 | -6438.48 | 50 % |
| MLB | 354 | 299 | 2640.00 | 54 % |
| NHL | 235 | 258 | -1915.20 | 48 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 19 | 14 | 724.00 | 58 % |
| Season Totals | 2284 | 2125 | -8451.84 | 52 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 8 | 3 | 1218.00 | 73% |
| MLB | 7 | 1 | 1450.00 | 88% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.