| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 226 | 213 | -1237.80 | 51 % |
| NCAAF | 360 | 297 | -2571.00 | 55 % |
| NBA | 398 | 369 | -1710.16 | 52 % |
| NCAAB | 584 | 583 | -5746.48 | 50 % |
| MLB | 297 | 248 | 3677.00 | 54 % |
| NHL | 207 | 237 | -2532.20 | 47 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 27 | 23 | -737.00 | 54 % |
| Season Totals | 2156 | 2022 | -9001.84 | 52 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 9 | 3 | 1046.00 | 75% |
| ALL | 8 | 2 | 1090.00 | 80% |
| ALL | 6 | 1 | 806.00 | 86% |
| NCAAF | 5 | 2 | 540.00 | 71% |
| NBA | 5 | 0 | 1000.00 | 100% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.