Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 150 | 143 | -31.80 | 51 % |
NCAAF | 289 | 225 | 122.00 | 56 % |
NBA | 242 | 216 | 1085.84 | 53 % |
NCAAB | 369 | 359 | 297.52 | 51 % |
MLB | 1114 | 874 | 1093.60 | 56 % |
NHL | 140 | 146 | 1047.80 | 49 % |
CFL | 1 | 0 | 2.00 | 100 % |
Soccer | 37 | 43 | 8.80 | 46 % |
Past 7 Days | 28 | 18 | 2158.00 | 61 % |
Season Totals | 2342 | 2006 | 3625.76 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Hot Streaks | ||||
Sport | Win | Loss | Profit | Win % |
---|---|---|---|---|
ALL | 22 | 9 | 2712.00 | 71% |
ALL | 21 | 8 | 2822.00 | 72% |
ALL | 4 | 1 | 620.00 | 80% |
NBA | 4 | 1 | 574.00 | 80% |
MLB | 15 | 6 | 1780.00 | 71% |
NHL | 4 | 1 | 668.00 | 80% |
Soccer | 7 | 3 | 924.00 | 70% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.