| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 195 | 181 | 1553.20 | 52 % |
| NCAAF | 334 | 268 | -693.00 | 55 % |
| NBA | 258 | 235 | 97.84 | 52 % |
| NCAAB | 374 | 369 | -916.48 | 50 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 167 | 173 | 1549.80 | 49 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 20 | 29 | -2983.00 | 41 % |
| Season Totals | 2670 | 2328 | 2435.76 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.