| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 226 | 213 | -1237.80 | 51 % |
| NCAAF | 360 | 297 | -2571.00 | 55 % |
| NBA | 427 | 388 | -586.16 | 52 % |
| NCAAB | 592 | 592 | -6438.48 | 50 % |
| MLB | 338 | 289 | 1652.00 | 54 % |
| NHL | 230 | 253 | -1661.20 | 48 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 21 | 12 | 1490.00 | 64 % |
| Season Totals | 2257 | 2107 | -9723.84 | 52 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| MLB | 16 | 7 | 1624.00 | 70% |
| NHL | 7 | 2 | 884.00 | 78% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.