| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 223 | 206 | 811.20 | 52 % |
| NCAAF | 360 | 296 | -1471.00 | 55 % |
| NBA | 311 | 284 | -12.16 | 52 % |
| NCAAB | 467 | 449 | 549.52 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 176 | 187 | 975.80 | 48 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 29 | 22 | 2384.00 | 57 % |
| Season Totals | 2879 | 2524 | 1697.76 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 6 | 1 | 1479.00 | 86% |
| NCAAF | 5 | 1 | 1640.00 | 83% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.