| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 192 | 178 | 1975.20 | 52 % |
| NCAAF | 330 | 264 | -402.00 | 56 % |
| NBA | 252 | 229 | 201.84 | 52 % |
| NCAAB | 369 | 359 | 297.52 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 165 | 167 | 2501.80 | 50 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 18 | 9 | 1839.00 | 67 % |
| Season Totals | 2650 | 2299 | 5418.76 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 16 | 7 | 1879.00 | 70% |
| ALL | 12 | 5 | 1079.00 | 71% |
| ALL | 15 | 6 | 1879.00 | 71% |
| ALL | 12 | 4 | 1433.00 | 75% |
| ALL | 8 | 2 | 747.00 | 80% |
| ALL | 12 | 3 | 1633.00 | 80% |
| ALL | 7 | 1 | 967.00 | 88% |
| ALL | 7 | 0 | 1512.00 | 100% |
| NCAAF | 8 | 2 | 1746.00 | 80% |
| NBA | 5 | 0 | 1000.00 | 100% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.