| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 215 | 202 | -508.80 | 52 % |
| NCAAF | 352 | 292 | -2686.00 | 55 % |
| NBA | 300 | 266 | 1735.84 | 53 % |
| NCAAB | 436 | 431 | -1718.48 | 50 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 174 | 184 | 1195.80 | 49 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 21 | 20 | 70.00 | 51 % |
| Season Totals | 2819 | 2477 | -1137.24 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 7 | 3 | 670.00 | 70% |
| NCAAB | 4 | 1 | 580.00 | 80% |
| NHL | 4 | 1 | 766.00 | 80% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.