Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 125 | 126 | -17.0 | 50 % |
NCAAF | 119 | 110 | 11.0 | 52 % |
NBA | 127 | 113 | 5.8 | 53 % |
NCAAB | 157 | 140 | 22.8 | 53 % |
MLB | 311 | 230 | 32.9 | 57 % |
NHL | 117 | 94 | 6.4 | 55 % |
Past 7 Days | 38 | 30 | 15.4 | 56 % |
Season Totals | 956 | 813 | 61.9 | 54 % |
MEMBER LOGIN

