| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 200 | 190 | -57.80 | 51 % |
| NCAAF | 342 | 284 | -3645.00 | 55 % |
| NBA | 274 | 246 | 893.84 | 53 % |
| NCAAB | 404 | 394 | -190.48 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 169 | 177 | 1565.80 | 49 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 36 | 28 | 520.00 | 56 % |
| Season Totals | 2731 | 2393 | -589.24 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 7 | 3 | 736.00 | 70% |
| NBA | 12 | 4 | 1530.00 | 75% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.