| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 206 | 196 | -738.80 | 51 % |
| NCAAF | 345 | 287 | -3442.00 | 55 % |
| NBA | 288 | 252 | 2367.84 | 53 % |
| NCAAB | 426 | 418 | -1086.48 | 50 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 171 | 183 | 693.80 | 48 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 14 | 26 | -3353.00 | 35 % |
| Season Totals | 2778 | 2438 | -1361.24 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NBA | 23 | 9 | 2614.00 | 72% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.