Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 160 | 145 | 1528.20 | 52 % |
NCAAF | 290 | 225 | 322.00 | 56 % |
NBA | 244 | 221 | 385.84 | 52 % |
NCAAB | 369 | 359 | 297.52 | 51 % |
MLB | 1220 | 974 | 2755.60 | 56 % |
NHL | 143 | 147 | 1493.80 | 49 % |
CFL | 1 | 0 | 2.00 | 100 % |
WNBA | 2 | 0 | 400.00 | 100 % |
Soccer | 77 | 63 | 2380.80 | 55 % |
Past 7 Days | 22 | 7 | 3280.00 | 76 % |
Season Totals | 2506 | 2134 | 9565.76 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Hot Streaks | ||||
Sport | Win | Loss | Profit | Win % |
---|---|---|---|---|
ALL | 22 | 9 | 2864.00 | 71% |
ALL | 27 | 11 | 3462.00 | 71% |
ALL | 30 | 12 | 3862.00 | 71% |
ALL | 34 | 13 | 4440.00 | 72% |
ALL | 22 | 8 | 3070.00 | 73% |
ALL | 27 | 10 | 3672.00 | 73% |
ALL | 37 | 14 | 4778.00 | 73% |
ALL | 22 | 7 | 3280.00 | 76% |
ALL | 21 | 6 | 3242.00 | 78% |
ALL | 20 | 5 | 3150.00 | 80% |
ALL | 17 | 4 | 2720.00 | 81% |
ALL | 11 | 2 | 1960.00 | 85% |
ALL | 17 | 3 | 2920.00 | 85% |
ALL | 7 | 1 | 1308.00 | 88% |
ALL | 5 | 0 | 1248.00 | 100% |
NFL | 8 | 1 | 1380.00 | 89% |
MLB | 13 | 4 | 2288.00 | 76% |
Soccer | 23 | 9 | 1810.00 | 72% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.