| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 211 | 200 | -928.80 | 51 % |
| NCAAF | 350 | 289 | -2482.00 | 55 % |
| NBA | 297 | 260 | 2445.84 | 53 % |
| NCAAB | 434 | 430 | -1898.48 | 50 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 174 | 184 | 1195.80 | 49 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 30 | 24 | 978.00 | 56 % |
| Season Totals | 2808 | 2465 | -823.24 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 8 | 3 | 1090.00 | 73% |
| ALL | 6 | 2 | 910.00 | 75% |
| NCAAF | 5 | 1 | 1180.00 | 83% |
| NHL | 4 | 1 | 766.00 | 80% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.