Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 133 | 121 | -14.00 | 52 % |
NCAAF | 275 | 208 | 120.10 | 57 % |
NBA | 165 | 177 | -75.50 | 48 % |
NCAAB | 210 | 189 | 13.10 | 53 % |
MLB | 1012 | 785 | 39.60 | 56 % |
NHL | 132 | 136 | -56.00 | 49 % |
CFL | 1 | 0 | 2.00 | 100 % |
Soccer | 14 | 22 | -16.70 | 39 % |
Past 30 Days | 94 | 120 | -98.80 | 44 % |
Season Totals | 1942 | 1638 | 12.60 | 54 % |
*Return on Investment (ROI) figure above represents profits made based on a $1 per unit risk amount.
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.