| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 216 | 203 | -408.80 | 52 % |
| NCAAF | 352 | 292 | -2686.00 | 55 % |
| NBA | 304 | 269 | 1879.84 | 53 % |
| NCAAB | 446 | 433 | -162.48 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 174 | 184 | 1195.80 | 49 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 28 | 18 | 1886.00 | 61 % |
| Season Totals | 2834 | 2483 | 662.76 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 13 | 5 | 1516.00 | 72% |
| ALL | 18 | 7 | 2180.00 | 72% |
| ALL | 8 | 3 | 960.00 | 73% |
| ALL | 17 | 6 | 2200.00 | 74% |
| NCAAB | 14 | 3 | 2136.00 | 82% |
| NHL | 4 | 1 | 766.00 | 80% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.