| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 196 | 181 | 1753.20 | 52 % |
| NCAAF | 335 | 269 | -773.00 | 55 % |
| NBA | 261 | 238 | 37.84 | 52 % |
| NCAAB | 382 | 374 | -438.48 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 169 | 173 | 1989.80 | 49 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 29 | 32 | -1901.00 | 48 % |
| Season Totals | 2685 | 2337 | 3413.76 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 10 | 4 | 1100.00 | 71% |
| ALL | 8 | 3 | 920.00 | 73% |
| ALL | 7 | 2 | 900.00 | 78% |
| ALL | 7 | 1 | 1180.00 | 88% |
| ALL | 5 | 0 | 1000.00 | 100% |
| NCAAB | 7 | 2 | 960.00 | 78% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.