| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 221 | 206 | 211.20 | 52 % |
| NCAAF | 359 | 295 | -2111.00 | 55 % |
| NBA | 309 | 281 | 257.84 | 52 % |
| NCAAB | 462 | 442 | 1037.52 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 175 | 186 | 975.80 | 48 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 31 | 25 | 1087.00 | 55 % |
| Season Totals | 2868 | 2512 | 1215.76 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 5 | 0 | 1500.00 | 100% |
| NCAAF | 4 | 0 | 1000.00 | 100% |
| NCAAB | 16 | 7 | 1664.00 | 70% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.