| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 220 | 206 | -88.80 | 52 % |
| NCAAF | 359 | 295 | -2111.00 | 55 % |
| NBA | 306 | 276 | 747.84 | 53 % |
| NCAAB | 458 | 440 | 681.52 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 175 | 186 | 975.80 | 48 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 39 | 27 | 1903.00 | 59 % |
| Season Totals | 2860 | 2505 | 1049.76 | 53 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| ALL | 16 | 7 | 1846.00 | 70% |
| ALL | 12 | 5 | 1476.00 | 71% |
| ALL | 11 | 4 | 1716.00 | 73% |
| ALL | 10 | 3 | 1736.00 | 77% |
| ALL | 10 | 2 | 1946.00 | 83% |
| ALL | 7 | 1 | 1570.00 | 88% |
| ALL | 5 | 0 | 1400.00 | 100% |
| NFL | 4 | 0 | 1200.00 | 100% |
| NCAAF | 4 | 0 | 1000.00 | 100% |
| NCAAB | 23 | 9 | 2600.00 | 72% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.