| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 185 | 173 | 1490.20 | 52 % |
| NCAAF | 319 | 257 | -1710.00 | 55 % |
| NBA | 244 | 221 | 385.84 | 52 % |
| NCAAB | 369 | 359 | 297.52 | 51 % |
| MLB | 1258 | 1027 | -274.40 | 55 % |
| NHL | 157 | 160 | 2261.80 | 50 % |
| CFL | 1 | 0 | 2.00 | 100 % |
| WNBA | 2 | 0 | 400.00 | 100 % |
| Soccer | 81 | 75 | 716.80 | 52 % |
| Past 7 Days | 6 | 15 | -3136.00 | 29 % |
| Season Totals | 2616 | 2272 | 3569.76 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| NHL | 10 | 2 | 1998.00 | 83% |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.