Date | Sport | Game | Pick | Pts | Units | Result |
---|---|---|---|---|---|---|
05/19 | MLB | Houston Astros at Tampa Bay Rays | Houston Astros | 120 | 2 | W |
05/19 | MLB | Houston Astros at Tampa Bay Rays | Houston Astros | 119 | 2 | W |
05/19 | MLB | New York Mets at Boston Red Sox | Boston Red Sox | 113 | 2 | W |
05/19 | MLB | Cincinnati Reds at Pittsburgh Pirates | Cincinnati Reds | -112 | 2 | W |
05/19 | MLB | Baltimore Orioles at Milwaukee Brewers | Baltimore Orioles | -105 | 2 | L |
05/19 | MLB | Cincinnati Reds at Pittsburgh Pirates | Cincinnati Reds | -120 | 2 | P |
05/18 | NHL | Florida Panthers at Toronto Maple Leafs | Toronto Maple Leafs | 110 | 2 | L |
05/18 | MLB | St Louis Cardinals at Kansas City Royals | St Louis Cardinals | -110 | 2 | P |
05/18 | MLB | St Louis Cardinals at Kansas City Royals | St Louis Cardinals | -106 | 2 | L |
05/18 | NBA | Denver Nuggets at Oklahoma City Thunder | Denver Nuggets | 8.5 | 2 | L |
05/17 | SOCCER | Colorado Rapids at Real Salt Lake | Colorado Rapids | 110 | 2 | W |
05/17 | MLB | Houston Astros at Texas Rangers | Houston Astros | 105 | 2 | P |
05/17 | MLB | Houston Astros at Texas Rangers | Houston Astros | 105 | 2 | L |
05/17 | MLB | Minnesota Twins at Milwaukee Brewers | Minnesota Twins | -116 | 2 | W |
05/17 | SOCCER | Columbus Crew at FC Cincinnati | Columbus Crew | -120 | 2 | L |
05/17 | SOCCER | Montreal at Toronto | Montreal | -104 | 2 | L |
05/17 | SOCCER | Dallas at Houston Dynamo | Dallas | 116 | 2 | L |
05/17 | SOCCER | Minnesota United at St Louis City | Minnesota United | -180 | 2 | W |
05/17 | SOCCER | Nashville SC at DC United | Nashville SC | -174 | 2 | L |
05/17 | SOCCER | Charlotte at Chicago Fire | Charlotte | -106 | 2 | L |
05/17 | SOCCER | New York City at New York RB | New York City | 113 | 2 | W |
05/16 | MLB | Minnesota Twins at Milwaukee Brewers | Minnesota Twins | -115 | 2 | W |
05/16 | MLB | Detroit Tigers at Toronto Blue Jays | Detroit Tigers | -118 | 2 | W |
05/16 | MLB | Minnesota Twins at Milwaukee Brewers | Minnesota Twins | -118 | 2 | W |
05/16 | MLB | Cleveland Guardians at Cincinnati Reds | Cincinnati Reds | 105 | 2 | W |
05/16 | NBA | Boston Celtics at New York Knicks | Boston Celtics | 2.5 | 2 | L |
05/16 | MLB | Washington Nationals at Baltimore Orioles | Washington Nationals | -110 | 2 | L |
05/16 | MLB | Washington Nationals at Baltimore Orioles | Washington Nationals | 114 | 2 | W |
05/15 | MLB | Houston Astros at Texas Rangers | Houston Astros | 112 | 2 | L |
05/15 | NHL | Carolina Hurricanes at Washington Capitals | Washington Capitals | 145 | 2 | L |
05/15 | NBA | Oklahoma City Thunder at Denver Nuggets | Denver Nuggets | 4.5 | 2 | W |
05/15 | NHL | Dallas Stars at Winnipeg Jets | Winnipeg Jets | -118 | 2 | W |
05/14 | SOCCER | St Louis City at Sporting Kansas City | St Louis City | 102 | 2 | L |
05/14 | SOCCER | Austin FC at Atlanta United | Austin FC | 114 | 2 | L |
05/14 | SOCCER | Nashville SC at New York RB | Nashville SC | -114 | 2 | W |
05/14 | SOCCER | Philadelphia Union at LA Galaxy | Philadelphia Union | -152 | 2 | W |
05/14 | SOCCER | Orlando City at Charlotte | Orlando City | -127 | 2 | W |
05/14 | SOCCER | San Jose Earthquakes at Inter Miami | San Jose Earthquakes | 144 | 2 | L |
05/13 | MLB | Kansas City Royals at Houston Astros | Houston Astros | -135 | 2 | W |
05/13 | MLB | Chicago White Sox at Cincinnati Reds | Cincinnati Reds | -196 | 2 | L |
05/13 | NBA | Denver Nuggets at Oklahoma City Thunder | Denver Nuggets | 10.5 | 2 | W |
05/13 | MLB | Colorado Rockies at Texas Rangers | Colorado Rockies | 174 | 2 | L |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.