Date | Sport | Game | Pick | Pts | Units | Result |
---|---|---|---|---|---|---|
06/25 | MLB | Chicago Cubs at St Louis Cardinals | St Louis Cardinals | -188 | 2 | W |
06/25 | MLB | Toronto Blue Jays at Milwaukee Brewers | Milwaukee Brewers | -181 | 2 | W |
06/25 | MLB | Los Angeles Dodgers at Atlanta Braves | Atlanta Braves | -144 | 2 | W |
06/25 | MLB | Houston Astros at New York Yankees | New York Yankees | -178 | 2 | L |
06/24 | NHL | Tampa Bay Lightning at Colorado Avalanche | Colorado Avalanche | -178 | 2 | L |
06/24 | MLB | Houston Astros at New York Yankees | New York Yankees | -110 | 2 | W |
06/24 | MLB | Boston Red Sox at Cleveland Guardians | Boston Red Sox | -115 | 2 | W |
06/24 | MLB | Washington Nationals at Texas Rangers | Texas Rangers | -148 | 2 | L |
06/24 | MLB | Chicago Cubs at St Louis Cardinals | St Louis Cardinals | -151 | 2 | L |
06/24 | MLB | Baltimore Orioles at Chicago White Sox | Chicago White Sox | -152 | 2 | L |
06/23 | MLB | Seattle Mariners at Oakland Athletics | Seattle Mariners | -116 | 2 | W |
06/23 | MLB | Philadelphia Phillies at San Diego Padres | San Diego Padres | -155 | 2 | L |
06/22 | MLB | Los Angeles Dodgers at Cincinnati Reds | Los Angeles Dodgers | -141 | 2 | W |
06/22 | MLB | Philadelphia Phillies at Texas Rangers | Philadelphia Phillies | -131 | 2 | L |
06/22 | MLB | Arizona Diamondbacks at San Diego Padres | San Diego Padres | -159 | 2 | W |
06/22 | MLB | Detroit Tigers at Boston Red Sox | Boston Red Sox | -132 | 2 | W |
06/22 | NHL | Colorado Avalanche at Tampa Bay Lightning | Tampa Bay Lightning | -106 | 2 | L |
06/21 | MLB | Los Angeles Dodgers at Cincinnati Reds | Los Angeles Dodgers | -177 | 2 | W |
06/21 | MLB | Washington Nationals at Baltimore Orioles | Baltimore Orioles | -126 | 2 | L |
06/21 | MLB | New York Yankees at Tampa Bay Rays | New York Yankees | -171 | 2 | L |
06/21 | MLB | Cleveland Guardians at Minnesota Twins | Minnesota Twins | -154 | 2 | L |
06/21 | MLB | New York Mets at Houston Astros | New York Mets | 117 | 2 | L |
06/21 | MLB | San Francisco Giants at Atlanta Braves | Atlanta Braves | -167 | 2 | L |
06/20 | MLB | New York Yankees at Tampa Bay Rays | New York Yankees | -127 | 2 | W |
06/20 | MLB | Toronto Blue Jays at Chicago White Sox | Toronto Blue Jays | -118 | 2 | L |
06/20 | MLB | Kansas City Royals at Los Angeles Angels | Los Angeles Angels | -191 | 2 | L |
06/20 | NHL | Colorado Avalanche at Tampa Bay Lightning | Tampa Bay Lightning | -108 | 2 | W |
06/19 | MLB | Philadelphia Phillies at Washington Nationals | Philadelphia Phillies | -178 | 2 | L |
06/19 | MLB | St Louis Cardinals at Boston Red Sox | Boston Red Sox | -147 | 2 | W |
06/19 | MLB | Minnesota Twins at Arizona Diamondbacks | Minnesota Twins | -114 | 2 | L |
06/19 | MLB | New York Yankees at Toronto Blue Jays | New York Yankees | -159 | 2 | L |
06/19 | MLB | Tampa Bay Rays at Baltimore Orioles | Tampa Bay Rays | -134 | 2 | L |
06/18 | MLB | Atlanta Braves at Chicago Cubs | Atlanta Braves | -171 | 2 | L |
06/18 | MLB | New York Yankees at Toronto Blue Jays | New York Yankees | 118 | 2 | W |
06/18 | MLB | Miami Marlins at New York Mets | New York Mets | -173 | 2 | W |
06/18 | NHL | Tampa Bay Lightning at Colorado Avalanche | Tampa Bay Lightning | 133 | 2 | L |
06/18 | MLB | Tampa Bay Rays at Baltimore Orioles | Tampa Bay Rays | -147 | 2 | W |
06/18 | MLB | San Francisco Giants at Pittsburgh Pirates | San Francisco Giants | -177 | 2 | W |
06/18 | MLB | Milwaukee Brewers at Cincinnati Reds | Milwaukee Brewers | -103 | 2 | W |
06/17 | MLB | Philadelphia Phillies at Washington Nationals | Philadelphia Phillies | -181 | 2 | W |
06/17 | MLB | Atlanta Braves at Chicago Cubs | Atlanta Braves | -173 | 2 | L |
06/17 | MLB | St Louis Cardinals at Boston Red Sox | Boston Red Sox | -107 | 2 | W |
06/17 | MLB | Minnesota Twins at Arizona Diamondbacks | Minnesota Twins | -124 | 2 | L |
06/17 | MLB | San Diego Padres at Colorado Rockies | San Diego Padres | -142 | 2 | L |
06/16 | NBA | Golden State Warriors at Boston Celtics | Boston Celtics | -170 | 2 | L |
06/16 | MLB | San Diego Padres at Chicago Cubs | San Diego Padres | -187 | 2 | W |
06/16 | MLB | Oakland Athletics at Boston Red Sox | Boston Red Sox | -169 | 2 | L |
06/16 | MLB | Texas Rangers at Detroit Tigers | Texas Rangers | -151 | 2 | W |
06/16 | MLB | Milwaukee Brewers at New York Mets | New York Mets | -126 | 2 | W |
06/15 | MLB | Chicago White Sox at Detroit Tigers | Detroit Tigers | -108 | 2 | L |
06/15 | MLB | Miami Marlins at Philadelphia Phillies | Philadelphia Phillies | -167 | 2 | W |
06/15 | MLB | Minnesota Twins at Seattle Mariners | Minnesota Twins | -138 | 2 | W |
06/15 | MLB | Oakland Athletics at Boston Red Sox | Boston Red Sox | -178 | 2 | W |
06/15 | MLB | Atlanta Braves at Washington Nationals | Atlanta Braves | -187 | 2 | W |
06/15 | MLB | Pittsburgh Pirates at St Louis Cardinals | St Louis Cardinals | -167 | 2 | L |
06/14 | MLB | Pittsburgh Pirates at St Louis Cardinals | St Louis Cardinals | -1.5 | 2 | W |
06/14 | MLB | Atlanta Braves at Washington Nationals | Atlanta Braves | -1.5 | 2 | W |
06/14 | MLB | Chicago White Sox at Detroit Tigers | Chicago White Sox | -181 | 2 | W |
06/14 | MLB | Houston Astros at Texas Rangers | Houston Astros | -121 | 2 | W |
06/14 | MLB | San Diego Padres at Chicago Cubs | San Diego Padres | -133 | 2 | W |
06/13 | MLB | Miami Marlins at Philadelphia Phillies | Miami Marlins | 115 | 2 | L |
06/13 | MLB | Chicago White Sox at Detroit Tigers | Chicago White Sox | -128 | 2 | W |
06/13 | MLB | Cincinnati Reds at Arizona Diamondbacks | Arizona Diamondbacks | -144 | 2 | L |
06/13 | MLB | Houston Astros at Texas Rangers | Houston Astros | -157 | 2 | L |
06/12 | MLB | Los Angeles Dodgers at San Francisco Giants | San Francisco Giants | 117 | 2 | W |
06/11 | MLB | Tampa Bay Rays at Minnesota Twins | Tampa Bay Rays | -133 | 2 | L |
06/11 | MLB | Milwaukee Brewers at Washington Nationals | Milwaukee Brewers | -151 | 2 | L |
06/11 | NHL | New York Rangers at Tampa Bay Lightning | Tampa Bay Lightning | -196 | 2 | W |
06/11 | MLB | New York Mets at Los Angeles Angels | New York Mets | -130 | 2 | L |
06/11 | MLB | Boston Red Sox at Seattle Mariners | Boston Red Sox | 113 | 2 | L |
06/10 | MLB | Oakland Athletics at Cleveland Guardians | Cleveland Guardians | -159 | 2 | W |
06/10 | MLB | Arizona Diamondbacks at Philadelphia Phillies | Philadelphia Phillies | -141 | 2 | W |
06/10 | MLB | Cincinnati Reds at St Louis Cardinals | St Louis Cardinals | -138 | 2 | W |
06/09 | MLB | St Louis Cardinals at Tampa Bay Rays | Tampa Bay Rays | -162 | 2 | W |
06/09 | MLB | Los Angeles Dodgers at Chicago White Sox | Los Angeles Dodgers | -124 | 2 | W |
06/09 | MLB | Boston Red Sox at Los Angeles Angels | Boston Red Sox | 111 | 2 | L |
06/09 | MLB | Oakland Athletics at Cleveland Guardians | Cleveland Guardians | -174 | 2 | W |
06/08 | MLB | Toronto Blue Jays at Kansas City Royals | Toronto Blue Jays | -133 | 2 | L |
06/08 | MLB | Seattle Mariners at Houston Astros | Seattle Mariners | 125 | 2 | L |
06/08 | MLB | Los Angeles Dodgers at Chicago White Sox | Los Angeles Dodgers | -172 | 2 | W |
06/08 | MLB | Texas Rangers at Cleveland Guardians | Cleveland Guardians | -153 | 2 | W |
06/06 | MLB | Texas Rangers at Cleveland Guardians | Cleveland Guardians | -110 | 2 | C |
06/06 | MLB | Boston Red Sox at Los Angeles Angels | Boston Red Sox | 102 | 2 | W |
06/06 | MLB | Seattle Mariners at Houston Astros | Houston Astros | -168 | 2 | L |
06/05 | NBA | Boston Celtics at Golden State Warriors | Boston Celtics | 4.5 | 2 | L |
06/05 | MLB | Seattle Mariners at Texas Rangers | Texas Rangers | -124 | 2 | L |
06/05 | MLB | Washington Nationals at Cincinnati Reds | Cincinnati Reds | -178 | 2 | L |
06/05 | MLB | Arizona Diamondbacks at Pittsburgh Pirates | Arizona Diamondbacks | -147 | 2 | L |
06/05 | MLB | Los Angeles Angels at Philadelphia Phillies | Philadelphia Phillies | -122 | 2 | W |
06/05 | NHL | New York Rangers at Tampa Bay Lightning | Tampa Bay Lightning | -180 | 2 | W |
06/05 | MLB | St Louis Cardinals at Chicago Cubs | St Louis Cardinals | -127 | 2 | W |
06/04 | MLB | Los Angeles Angels at Philadelphia Phillies | Philadelphia Phillies | -179 | 2 | W |
06/04 | NHL | Colorado Avalanche at Edmonton Oilers | Edmonton Oilers | 116 | 2 | L |
06/04 | MLB | Houston Astros at Kansas City Royals | Houston Astros | -174 | 2 | L |
06/04 | MLB | Boston Red Sox at Oakland Athletics | Boston Red Sox | -132 | 2 | W |
06/04 | MLB | Chicago White Sox at Tampa Bay Rays | Tampa Bay Rays | -120 | 2 | L |
06/04 | MLB | Minnesota Twins at Toronto Blue Jays | Toronto Blue Jays | -159 | 2 | W |
06/03 | MLB | Los Angeles Angels at Philadelphia Phillies | Philadelphia Phillies | -118 | 2 | W |
06/03 | MLB | Houston Astros at Kansas City Royals | Houston Astros | -127 | 2 | W |
06/03 | NHL | Tampa Bay Lightning at New York Rangers | Tampa Bay Lightning | -125 | 2 | L |
06/03 | MLB | San Diego Padres at Milwaukee Brewers | Milwaukee Brewers | -152 | 2 | L |
06/03 | MLB | Cleveland Guardians at Baltimore Orioles | Cleveland Guardians | -147 | 2 | W |
06/03 | MLB | San Francisco Giants at Miami Marlins | San Francisco Giants | -146 | 2 | W |
06/02 | NHL | Edmonton Oilers at Colorado Avalanche | Edmonton Oilers | 1.5 | 2 | L |
06/02 | MLB | Atlanta Braves at Colorado Rockies | Atlanta Braves | -142 | 2 | W |
06/02 | MLB | Los Angeles Angels at New York Yankees | New York Yankees | -113 | 2 | W |
06/02 | MLB | Washington Nationals at Cincinnati Reds | Cincinnati Reds | -132 | 2 | W |
06/02 | MLB | New York Mets at Los Angeles Dodgers | Los Angeles Dodgers | -168 | 2 | W |
06/01 | MLB | Minnesota Twins at Detroit Tigers | Detroit Tigers | -107 | 2 | W |
06/01 | NHL | Tampa Bay Lightning at New York Rangers | New York Rangers | 114 | 2 | W |
06/01 | MLB | Milwaukee Brewers at Chicago Cubs | Milwaukee Brewers | -109 | 2 | L |
06/01 | MLB | Cincinnati Reds at Boston Red Sox | Boston Red Sox | -198 | 2 | W |
06/01 | MLB | Miami Marlins at Colorado Rockies | Colorado Rockies | -108 | 2 | L |
06/01 | MLB | San Diego Padres at St Louis Cardinals | San Diego Padres | -130 | 2 | L |
05/31 | MLB | Cincinnati Reds at Boston Red Sox | Boston Red Sox | -137 | 2 | L |
05/31 | MLB | Chicago White Sox at Toronto Blue Jays | Toronto Blue Jays | -168 | 2 | W |
05/31 | MLB | Milwaukee Brewers at Chicago Cubs | Milwaukee Brewers | -122 | 2 | L |
05/30 | MLB | Minnesota Twins at Detroit Tigers | Minnesota Twins | -154 | 2 | L |
05/30 | MLB | San Diego Padres at St Louis Cardinals | St Louis Cardinals | -109 | 2 | W |
05/30 | MLB | San Francisco Giants at Philadelphia Phillies | San Francisco Giants | -111 | 2 | W |
05/30 | MLB | Houston Astros at Oakland Athletics | Oakland Athletics | 153 | 2 | L |
05/30 | NHL | New York Rangers at Carolina Hurricanes | Carolina Hurricanes | -149 | 2 | L |
05/30 | MLB | Washington Nationals at New York Mets | New York Mets | -179 | 2 | W |
05/30 | MLB | Tampa Bay Rays at Texas Rangers | Tampa Bay Rays | -137 | 2 | L |
05/29 | MLB | San Francisco Giants at Cincinnati Reds | San Francisco Giants | -146 | 2 | W |
05/29 | MLB | Cleveland Guardians at Detroit Tigers | Cleveland Guardians | -155 | 2 | L |
05/29 | MLB | Kansas City Royals at Minnesota Twins | Minnesota Twins | -183 | 2 | W |
05/29 | MLB | Milwaukee Brewers at St Louis Cardinals | St Louis Cardinals | 125 | 2 | L |
05/29 | MLB | Toronto Blue Jays at Los Angeles Angels | Los Angeles Angels | -124 | 2 | L |
05/29 | NBA | Boston Celtics at Miami Heat | Boston Celtics | -145 | 2 | W |
05/28 | MLB | Milwaukee Brewers at St Louis Cardinals | Milwaukee Brewers | -105 | 2 | L |
05/28 | MLB | Los Angeles Dodgers at Arizona Diamondbacks | Los Angeles Dodgers | -172 | 2 | W |
05/28 | MLB | Miami Marlins at Atlanta Braves | Miami Marlins | 102 | 2 | W |
05/28 | MLB | Chicago Cubs at Chicago White Sox | Chicago White Sox | -137 | 2 | L |
05/28 | NHL | Carolina Hurricanes at New York Rangers | New York Rangers | -110 | 2 | W |
05/28 | MLB | Houston Astros at Seattle Mariners | Houston Astros | -118 | 2 | L |
05/27 | MLB | Miami Marlins at Atlanta Braves | Atlanta Braves | -134 | 2 | W |
05/27 | MLB | Philadelphia Phillies at New York Mets | New York Mets | -120 | 2 | W |
05/27 | MLB | Toronto Blue Jays at Los Angeles Angels | Toronto Blue Jays | -117 | 2 | W |
05/27 | MLB | Houston Astros at Seattle Mariners | Houston Astros | -188 | 2 | L |
05/27 | MLB | Kansas City Royals at Minnesota Twins | Minnesota Twins | -171 | 2 | W |
05/26 | MLB | New York Yankees at Tampa Bay Rays | Tampa Bay Rays | 105 | 2 | L |
05/26 | MLB | Texas Rangers at Oakland Athletics | Texas Rangers | 102 | 2 | W |
05/26 | MLB | Boston Red Sox at Chicago White Sox | Boston Red Sox | -108 | 2 | W |
05/26 | MLB | Milwaukee Brewers at St Louis Cardinals | St Louis Cardinals | -116 | 2 | L |
05/26 | MLB | Kansas City Royals at Minnesota Twins | Minnesota Twins | -169 | 2 | L |
05/26 | NHL | New York Rangers at Carolina Hurricanes | Carolina Hurricanes | -153 | 2 | W |
05/25 | MLB | Milwaukee Brewers at San Diego Padres | San Diego Padres | -134 | 2 | L |
05/25 | MLB | Los Angeles Dodgers at Washington Nationals | Los Angeles Dodgers | -206 | 2 | L |
05/25 | MLB | Miami Marlins at Tampa Bay Rays | Tampa Bay Rays | -180 | 2 | W |
05/25 | MLB | Baltimore Orioles at New York Yankees | Baltimore Orioles | 144 | 2 | L |
05/25 | MLB | Detroit Tigers at Minnesota Twins | Minnesota Twins | -189 | 2 | L |
05/25 | MLB | Oakland Athletics at Seattle Mariners | Oakland Athletics | 150 | 2 | W |
05/24 | MLB | Miami Marlins at Tampa Bay Rays | Tampa Bay Rays | -144 | 2 | W |
05/24 | MLB | Boston Red Sox at Chicago White Sox | Boston Red Sox | 146 | 2 | W |
05/24 | MLB | Milwaukee Brewers at San Diego Padres | Milwaukee Brewers | -130 | 2 | W |
05/24 | MLB | Oakland Athletics at Seattle Mariners | Seattle Mariners | -158 | 2 | L |
05/24 | MLB | Texas Rangers at Los Angeles Angels | Los Angeles Angels | -153 | 2 | W |
05/24 | NHL | Calgary Flames at Edmonton Oilers | Edmonton Oilers | -106 | 2 | W |
05/23 | MLB | Detroit Tigers at Minnesota Twins | Minnesota Twins | -198 | 2 | W |
05/23 | MLB | Toronto Blue Jays at St Louis Cardinals | St Louis Cardinals | -114 | 2 | W |
05/23 | MLB | Cleveland Guardians at Houston Astros | Houston Astros | -188 | 2 | L |
05/23 | MLB | Philadelphia Phillies at Atlanta Braves | Philadelphia Phillies | -132 | 2 | W |
05/23 | MLB | Oakland Athletics at Seattle Mariners | Seattle Mariners | -161 | 2 | W |
05/22 | MLB | Atlanta Braves at Miami Marlins | Miami Marlins | -125 | 2 | W |
05/22 | MLB | Arizona Diamondbacks at Chicago Cubs | Chicago Cubs | -123 | 2 | W |
05/22 | MLB | Los Angeles Dodgers at Philadelphia Phillies | Los Angeles Dodgers | -135 | 2 | L |
05/22 | MLB | San Diego Padres at San Francisco Giants | San Francisco Giants | -130 | 2 | L |
05/22 | MLB | Tampa Bay Rays at Baltimore Orioles | Tampa Bay Rays | -168 | 2 | L |
05/21 | MLB | Seattle Mariners at Boston Red Sox | Boston Red Sox | -158 | 2 | W |
05/21 | MLB | Atlanta Braves at Miami Marlins | Atlanta Braves | -138 | 2 | W |
05/21 | MLB | Minnesota Twins at Kansas City Royals | Minnesota Twins | -144 | 2 | W |
05/21 | MLB | Chicago White Sox at New York Yankees | New York Yankees | -202 | 2 | W |
05/21 | MLB | New York Mets at Colorado Rockies | New York Mets | -124 | 2 | W |
05/20 | MLB | Chicago White Sox at New York Yankees | New York Yankees | -205 | 2 | C |
05/20 | MLB | Cincinnati Reds at Toronto Blue Jays | Toronto Blue Jays | -157 | 2 | W |
05/20 | MLB | Seattle Mariners at Boston Red Sox | Boston Red Sox | -114 | 2 | W |
05/20 | MLB | St Louis Cardinals at Pittsburgh Pirates | St Louis Cardinals | -139 | 2 | W |
05/20 | NHL | New York Rangers at Carolina Hurricanes | New York Rangers | 1.5 | 2 | L |
05/20 | MLB | Tampa Bay Rays at Baltimore Orioles | Tampa Bay Rays | -127 | 2 | L |
05/16 | MLB | New York Yankees at Baltimore Orioles | New York Yankees | -184 | 2 | W |
05/16 | MLB | Atlanta Braves at Milwaukee Brewers | Milwaukee Brewers | -137 | 2 | W |
05/16 | MLB | Seattle Mariners at Toronto Blue Jays | Seattle Mariners | 147 | 2 | L |
05/16 | MLB | Los Angeles Angels at Texas Rangers | Los Angeles Angels | -133 | 2 | L |
05/16 | MLB | St Louis Cardinals at New York Mets | St Louis Cardinals | -101 | 2 | C |
05/15 | MLB | San Diego Padres at Atlanta Braves | Atlanta Braves | -115 | 2 | L |
05/15 | MLB | Houston Astros at Washington Nationals | Houston Astros | -185 | 2 | W |
05/15 | MLB | Seattle Mariners at New York Mets | Seattle Mariners | 122 | 2 | W |
05/15 | MLB | Kansas City Royals at Colorado Rockies | Colorado Rockies | -143 | 2 | L |
05/15 | MLB | Chicago Cubs at Arizona Diamondbacks | Arizona Diamondbacks | -114 | 2 | L |
05/14 | MLB | San Diego Padres at Atlanta Braves | Atlanta Braves | -134 | 2 | W |
05/14 | MLB | Kansas City Royals at Colorado Rockies | Colorado Rockies | -149 | 2 | W |
05/14 | MLB | New York Yankees at Chicago White Sox | New York Yankees | -158 | 2 | L |
05/14 | MLB | Houston Astros at Washington Nationals | Houston Astros | -158 | 2 | L |
05/14 | MLB | Milwaukee Brewers at Miami Marlins | Milwaukee Brewers | -120 | 2 | L |
05/13 | MLB | Houston Astros at Washington Nationals | Houston Astros | -151 | 2 | W |
05/13 | MLB | Kansas City Royals at Colorado Rockies | Colorado Rockies | -133 | 2 | L |
05/13 | MLB | Los Angeles Angels at Oakland Athletics | Los Angeles Angels | -142 | 2 | W |
05/13 | MLB | Philadelphia Phillies at Los Angeles Dodgers | Los Angeles Dodgers | -230 | 2 | L |
05/13 | NBA | Memphis Grizzlies at Golden State Warriors | Memphis Grizzlies | 8 | 2 | L |
05/13 | MLB | New York Yankees at Chicago White Sox | New York Yankees | -174 | 2 | W |
05/12 | NHL | Edmonton Oilers at Los Angeles Kings | Los Angeles Kings | 122 | 2 | L |
05/12 | NHL | Toronto Maple Leafs at Tampa Bay Lightning | Tampa Bay Lightning | -135 | 2 | W |
05/12 | NHL | Minnesota Wild at St Louis Blues | over | 6.5 | 2 | L |
05/12 | MLB | Philadelphia Phillies at Los Angeles Dodgers | Los Angeles Dodgers | -136 | 2 | L |
05/12 | MLB | Cincinnati Reds at Pittsburgh Pirates | over | 8 | 2 | L |
05/12 | MLB | New York Mets at Washington Nationals | New York Mets | -153 | 2 | W |
05/11 | MLB | Houston Astros at Minnesota Twins | Houston Astros | -118 | 2 | W |
05/11 | MLB | Philadelphia Phillies at Seattle Mariners | Seattle Mariners | -139 | 2 | L |
05/11 | MLB | New York Mets at Washington Nationals | New York Mets | -174 | 2 | L |
05/11 | MLB | Miami Marlins at Arizona Diamondbacks | Arizona Diamondbacks | -106 | 2 | L |
05/11 | MLB | Toronto Blue Jays at New York Yankees | New York Yankees | -141 | 2 | W |
05/11 | MLB | Los Angeles Dodgers at Pittsburgh Pirates | Los Angeles Dodgers | -178 | 2 | L |
05/10 | MLB | Houston Astros at Minnesota Twins | Houston Astros | -137 | 2 | W |
05/10 | MLB | Boston Red Sox at Atlanta Braves | Atlanta Braves | -137 | 2 | L |
05/10 | MLB | Detroit Tigers at Oakland Athletics | Oakland Athletics | -101 | 2 | L |
05/10 | MLB | New York Mets at Washington Nationals | New York Mets | -165 | 2 | W |
05/10 | MLB | Milwaukee Brewers at Cincinnati Reds | Milwaukee Brewers | -181 | 2 | W |
05/10 | MLB | Tampa Bay Rays at Los Angeles Angels | Tampa Bay Rays | -110 | 2 | L |
05/09 | NHL | Calgary Flames at Dallas Stars | Dallas Stars | 1.5 | 2 | L |
05/09 | NHL | New York Rangers at Pittsburgh Penguins | over | 6 | 2 | W |
05/09 | MLB | Chicago Cubs at San Diego Padres | San Diego Padres | -161 | 2 | L |
05/09 | MLB | Miami Marlins at Arizona Diamondbacks | Arizona Diamondbacks | 106 | 2 | W |
05/09 | MLB | Cleveland Guardians at Chicago White Sox | Chicago White Sox | -182 | 2 | L |
05/09 | NBA | Boston Celtics at Milwaukee Bucks | Boston Celtics | 1 | 2 | W |
05/09 | MLB | Milwaukee Brewers at Cincinnati Reds | Milwaukee Brewers | -152 | 2 | L |
05/09 | NHL | Florida Panthers at Washington Capitals | Washington Capitals | 1.5 | 2 | W |
05/08 | MLB | Chicago White Sox at Boston Red Sox | Boston Red Sox | -140 | 2 | L |
05/08 | MLB | Toronto Blue Jays at Cleveland Guardians | Toronto Blue Jays | -189 | 2 | L |
05/08 | MLB | Detroit Tigers at Houston Astros | Houston Astros | -168 | 2 | W |
05/08 | MLB | Oakland Athletics at Minnesota Twins | Minnesota Twins | -175 | 2 | W |
05/08 | MLB | Colorado Rockies at Arizona Diamondbacks | Arizona Diamondbacks | -141 | 2 | W |
05/08 | NHL | Minnesota Wild at St Louis Blues | St Louis Blues | -101 | 2 | W |
05/08 | NHL | Toronto Maple Leafs at Tampa Bay Lightning | Tampa Bay Lightning | -119 | 2 | W |
05/07 | NHL | Calgary Flames at Dallas Stars | Dallas Stars | 1.5 | 2 | W |
05/07 | NBA | Boston Celtics at Milwaukee Bucks | Boston Celtics | 2 | 2 | P |
05/07 | MLB | Kansas City Royals at Baltimore Orioles | Baltimore Orioles | -118 | 2 | C |
05/07 | NHL | New York Rangers at Pittsburgh Penguins | New York Rangers | -110 | 2 | L |
05/07 | MLB | Detroit Tigers at Houston Astros | Houston Astros | -188 | 2 | W |
05/07 | NHL | Florida Panthers at Washington Capitals | Washington Capitals | 1.5 | 2 | W |
05/07 | MLB | New York Mets at Philadelphia Phillies | New York Mets | -151 | 2 | C |
05/07 | MLB | Milwaukee Brewers at Atlanta Braves | Milwaukee Brewers | -104 | 2 | L |
05/07 | MLB | Los Angeles Dodgers at Chicago Cubs | Los Angeles Dodgers | -220 | 2 | W |
05/06 | MLB | Milwaukee Brewers at Atlanta Braves | Milwaukee Brewers | -105 | 2 | W |
05/06 | MLB | Oakland Athletics at Minnesota Twins | Minnesota Twins | -161 | 2 | W |
05/06 | MLB | Colorado Rockies at Arizona Diamondbacks | Arizona Diamondbacks | -141 | 2 | W |
05/06 | MLB | Tampa Bay Rays at Seattle Mariners | Seattle Mariners | -124 | 2 | L |
05/06 | NHL | Carolina Hurricanes at Boston Bruins | Carolina Hurricanes | 1.5 | 2 | L |
05/06 | NBA | Miami Heat at Philadelphia 76ers | Miami Heat | -130 | 2 | L |
THE ALEXANDER SPORTS SITE, THE SERVICES AND THE CONTENT ARE BEING PROVIDED FOR ENTERTAINMENT PURPOSES ONLY AND ARE NOT INTENDED TO BE USED TO VIOLATE STATE, LOCAL, OR FEDERAL LAW.