Past 30 Days Results | ||||||
Date | Sport | Game | Pick | Pts | Units | Result |
---|---|---|---|---|---|---|
01/20 | NCAAB | Tulsa at Houston | Houston | -12 | 2 | W |
01/20 | NCAAB | Tulsa at Houston | over | 125.5 | 2 | W |
01/20 | NCAAB | Providence at Creighton | Creighton | -9 | 4 | L |
01/20 | NCAAB | Mercer at Citadel | Citadel | 7.5 | 2 | W |
01/20 | NCAAB | Winthrop at Presbyterian | Presbyterian | 16 | 2 | L |
01/20 | NBA | Detroit Pistons at Atlanta Hawks | Detroit Pistons | 5 | 2 | L |
01/19 | NBA | New Orleans Pelicans at Utah Jazz | New Orleans Pelicans | 6.5 | 2 | L |
01/19 | NCAAB | Mississippi at Mississippi State | Mississippi State | -2 | 2 | L |
01/19 | NCAAB | Maryland at Michigan | Michigan | -10 | 2 | W |
01/19 | NCAAB | Purdue at Ohio State | Ohio State | -4.5 | 2 | L |
01/19 | NCAAB | South Carolina at Missouri | Missouri | -5.5 | 4 | W |
01/19 | NCAAB | Tennessee at Florida | Tennessee | -6.5 | 4 | L |
01/18 | NHL | Arizona Coyotes at Vegas Golden Knights | Arizona Coyotes | 1.5 | 2 | L |
01/18 | NBA | Orlando Magic at New York Knicks | Orlando Magic | -1.5 | 2 | L |
01/18 | NBA | Minnesota Timberwolves at Atlanta Hawks | Minnesota Timberwolves | 8 | 5 | L |
01/18 | NCAAB | Sacramento State at Idaho State | Idaho State | -1 | 2 | L |
01/18 | NBA | San Antonio Spurs at Portland Trail Blazers | Portland Trail Blazers | 1.5 | 2 | L |
01/18 | NBA | Milwaukee Bucks at Brooklyn Nets | Milwaukee Bucks | -2 | 2 | L |
01/18 | NCAAB | Kansas at Baylor | Baylor | -9 | 2 | L |
01/17 | NBA | Indiana Pacers at Los Angeles Clippers | Indiana Pacers | 6 | 4 | L |
01/17 | NBA | New Orleans Pelicans at Sacramento Kings | New Orleans Pelicans | -2.5 | 2 | W |
01/17 | NCAAB | Iowa at Northwestern | Iowa | -10 | 2 | W |
01/17 | NCAAB | Hofstra at Delaware | Delaware | 3.5 | 4 | W |
01/17 | NHL | Washington Capitals at Pittsburgh Penguins | Washington Capitals | 105 | 2 | L |
01/17 | NCAAB | Memphis at Tulsa | Tulsa | 2 | 2 | W |
01/17 | NFL | Cleveland Browns at Kansas City Chiefs | Kansas City Chiefs | -9.5 | 2 | L |
01/17 | NCAAB | Virginia Tech at Wake Forest | Virginia Tech | -7 | 4 | L |
01/17 | NFL | Tampa Bay Bucs at New Orleans Saints | Tampa Bay Bucs | 3 | 2 | W |
01/16 | NFL | Baltimore Ravens at Buffalo Bills | Baltimore Ravens | 2.5 | 2 | L |
01/16 | NBA | Atlanta Hawks at Portland Trail Blazers | Portland Trail Blazers | -4 | 2 | W |
01/16 | NCAAB | Missouri at Texas A&M | Missouri | -4 | 4 | W |
01/16 | NCAAB | Georgia at Mississippi | Mississippi | -7.5 | 2 | L |
01/16 | NCAAB | San Diego State at Utah State | over | 128 | 2 | L |
01/16 | NCAAB | Old Dominion at Rice | under | 143 | 2 | W |
01/16 | NCAAB | Kentucky at Auburn | Auburn | -2.5 | 3 | W |
01/16 | NCAAB | Toledo at Akron | Akron | 3.5 | 4 | W |
01/16 | NCAAB | Oral Roberts at Denver | Denver | 9.5 | 2 | W |
01/16 | NCAAB | Arkansas at Alabama | Alabama | -2 | 4 | W |
01/16 | NCAAB | Washington at UCLA | UCLA | -14.5 | 4 | L |
01/16 | NFL | Los Angeles Rams at Green Bay Packers | Green Bay Packers | -6.5 | 2 | W |
01/16 | NBA | Houston Rockets at San Antonio Spurs | San Antonio Spurs | -6.5 | 3 | W |
01/16 | NCAAB | Colorado State at San Jose State | Colorado State | -19 | 2 | W |
01/16 | NBA | Orlando Magic at Brooklyn Nets | Brooklyn Nets | -9.5 | 4 | L |
01/16 | NHL | Toronto Maple Leafs at Ottawa Senators | Ottawa Senators | 178 | 2 | L |
01/16 | NBA | Charlotte Hornets at Toronto Raptors | Charlotte Hornets | 7 | 2 | W |
01/15 | NBA | New Orleans Pelicans at Los Angeles Lakers | New Orleans Pelicans | 10 | 2 | W |
01/15 | NBA | Los Angeles Clippers at Sacramento Kings | Los Angeles Clippers | -6 | 2 | L |
01/15 | NCAAB | Troy at Georgia Southern | Troy | 7 | 2 | W |
01/15 | NCAAB | Siena at Rider | Siena | -7 | 4 | W |
01/15 | NCAAB | Duquesne at St Bonaventure | St Bonaventure | -8.5 | 4 | W |
01/15 | NCAAB | Middle Tenn St at Southern Miss | Southern Miss | 1 | 3 | W |
01/15 | NCAAB | Texas San Antonio at Louisiana Tech | under | 150 | 2 | W |
01/15 | NBA | New York Knicks at Cleveland Cavaliers | Cleveland Cavaliers | 2.5 | 2 | W |
01/15 | NCAAB | Cal Riverside at Cal Poly SLO | Cal Riverside | -9 | 2 | W |
01/15 | NBA | Chicago Bulls at Oklahoma City Thunder | Chicago Bulls | 1.5 | 2 | L |
01/15 | NCAAB | Wisconsin at Rutgers | Wisconsin | -2.5 | 3 | W |
01/14 | NBA | Indiana Pacers at Portland Trail Blazers | Portland Trail Blazers | -3 | 2 | L |
01/14 | NCAAB | California at Colorado | Colorado | -15 | 3 | W |
01/14 | NCAAB | Washington State at UCLA | UCLA | -9.5 | 4 | W |
01/14 | NCAAB | Northern Arizona at Montana | Montana | -12 | 2 | L |
01/14 | NBA | Miami Heat at Philadelphia 76ers | Philadelphia 76ers | -10.5 | 2 | W |
01/14 | NBA | Charlotte Hornets at Toronto Raptors | Charlotte Hornets | 8.5 | 2 | W |
01/14 | NCAAB | San Francisco at Portland | Portland | 13 | 3 | L |
01/14 | NCAAB | Murray State at SE Missouri State | SE Missouri State | 7.5 | 3 | W |
01/14 | NCAAB | BYU at Saint Marys CA | BYU | 0 | 3 | W |
01/14 | NCAAB | San Diego State at Utah State | San Diego State | 1.5 | 3 | L |
01/14 | NCAAB | Arizona at Oregon State | Arizona | -8 | 4 | W |
01/14 | NHL | Vancouver Canucks at Edmonton Oilers | over | 6 | 2 | W |
01/13 | NCAAB | La Salle at George Mason | La Salle | 4.5 | 3 | L |
01/13 | NCAAB | Mercer at Chattanooga | Mercer | 1 | 3 | L |
01/13 | NCAAB | Arkansas at LSU | Arkansas | 2 | 2 | L |
01/13 | NBA | Milwaukee Bucks at Detroit Pistons | Milwaukee Bucks | -10.5 | 2 | L |
01/13 | NBA | Memphis Grizzlies at Minnesota Timberwolves | Minnesota Timberwolves | -2.5 | 4 | L |
01/13 | NCAAB | Rhode Island at Massachusetts | Massachusetts | 2.5 | 3 | W |
01/13 | NCAAB | McNeese State at Incarnate Word | McNeese State | -1 | 3 | L |
01/13 | NCAAB | Auburn at Georgia | Auburn | 1.5 | 4 | W |
01/13 | NCAAB | NC State at Florida State | Florida State | -3.5 | 3 | W |
01/13 | NCAAB | Va Commonwealth at George Washington | Va Commonwealth | -11.5 | 3 | L |
01/13 | NHL | Vancouver Canucks at Edmonton Oilers | Vancouver Canucks | 105 | 2 | W |
01/13 | NCAAB | Boise State at Wyoming | over | 149 | 2 | W |
01/13 | NBA | New Orleans Pelicans at Los Angeles Clippers | New Orleans Pelicans | 6.5 | 2 | W |
01/12 | NBA | Los Angeles Lakers at Houston Rockets | Los Angeles Lakers | -4.5 | 2 | W |
01/12 | NCAAB | Kansas at Oklahoma State | Oklahoma State | 3.5 | 4 | W |
01/12 | NBA | Denver Nuggets at Brooklyn Nets | Denver Nuggets | 1.5 | 3 | L |
01/12 | NBA | Utah Jazz at Cleveland Cavaliers | Utah Jazz | -12 | 4 | W |
01/12 | NCAAB | Cal Riverside at USC | Cal Riverside | 14 | 2 | W |
01/12 | NCAAB | Providence at Marquette | Providence | 3.5 | 3 | L |
01/12 | NCAAB | Alcorn State at Grambling | Alcorn State | 8 | 2 | W |
01/12 | NCAAB | Kent State at Central Michigan | Kent State | -6 | 3 | W |
01/11 | NCAAB | Bradley at Northern Iowa | Bradley | 1 | 2 | W |
01/11 | NBA | Philadelphia 76ers at Atlanta Hawks | Atlanta Hawks | -6.5 | 2 | W |
01/11 | NBA | Memphis Grizzlies at Cleveland Cavaliers | Memphis Grizzlies | -2 | 2 | W |
01/11 | NCAAB | Connecticut at Depaul | Connecticut | -5.5 | 3 | W |
01/11 | NBA | Toronto Raptors at Portland Trail Blazers | Portland Trail Blazers | -5 | 2 | L |
01/11 | NCAAF | Ohio State at Alabama | Ohio State | 9 | 3 | L |
01/10 | NCAAB | Maryland at Illinois | Illinois | -10 | 3 | L |
01/10 | NFL | Cleveland Browns at Pittsburgh Steelers | Pittsburgh Steelers | -6 | 3 | L |
01/10 | NCAAB | Cincinnati at Wichita State | Wichita State | -2.5 | 3 | W |
01/10 | NFL | Chicago Bears at New Orleans Saints | New Orleans Saints | -10 | 2 | W |
01/10 | NBA | Denver Nuggets at New York Knicks | New York Knicks | 6.5 | 3 | L |
01/10 | NCAAB | South Carolina State at Florida A&M | Florida A&M | -16.5 | 3 | L |
01/10 | NCAAB | Morgan State at Norfolk State | Morgan State | 3 | 3 | L |
01/10 | NFL | Baltimore Ravens at Tennessee Titans | Tennessee Titans | 3 | 2 | L |
01/09 | NCAAB | Louisiana Tech at Western Kentucky | Western Kentucky | -6 | 2 | L |
01/09 | NCAAB | UCLA at Arizona | Arizona | -3 | 2 | L |
01/09 | NFL | Tampa Bay Bucs at Washington Football Team | Washington Football Team | 8 | 3 | P |
01/09 | NCAAB | Ohio State at Rutgers | Rutgers | -4 | 3 | L |
01/09 | NCAAB | Hofstra at Northeastern | Northeastern | 2 | 3 | W |
01/09 | NFL | Indianapolis Colts at Buffalo Bills | Buffalo Bills | -6.5 | 3 | L |
01/09 | NCAAB | Georgia Southern at Appalachian State | Georgia Southern | 2.5 | 2 | L |
01/09 | NBA | Portland Trail Blazers at Sacramento Kings | Portland Trail Blazers | -6 | 3 | W |
01/08 | NCAAB | Grand Canyon at Tarleton St | Grand Canyon | -10 | 3 | L |
01/08 | NBA | Orlando Magic at Houston Rockets | Houston Rockets | -6.5 | 3 | W |
01/08 | NBA | Utah Jazz at Milwaukee Bucks | Milwaukee Bucks | -5.5 | 2 | L |
01/08 | NCAAB | Dayton at Davidson | Davidson | -7 | 2 | L |
01/07 | NCAAB | Northeastern at Hofstra | Northeastern | 4.5 | 3 | W |
01/07 | NBA | Philadelphia 76ers at Brooklyn Nets | Philadelphia 76ers | -1 | 2 | L |
01/07 | NBA | Cleveland Cavaliers at Memphis Grizzlies | Memphis Grizzlies | -4.5 | 3 | L |
01/06 | NBA | Toronto Raptors at Phoenix Suns | Phoenix Suns | -2.5 | 2 | W |
01/06 | NBA | Cleveland Cavaliers at Orlando Magic | Orlando Magic | -5.5 | 3 | W |
01/06 | NCAAB | Oklahoma at Baylor | Baylor | -11 | 3 | W |
01/06 | NCAAB | Wake Forest at Virginia | Virginia | -14 | 2 | L |
01/05 | NBA | Utah Jazz at Brooklyn Nets | Utah Jazz | -4.5 | 2 | L |
01/05 | NCAAB | Connecticut at Marquette | Marquette | 1 | 3 | L |
01/05 | NCAAB | NC State at Clemson | NC State | 5 | 2 | W |
01/05 | NCAAB | Toledo at Kent State | Kent State | -2.5 | 2 | L |
01/05 | NCAAB | Northern Illinois at Ohio | Ohio | -14.5 | 2 | L |
01/04 | NBA | Boston Celtics at Toronto Raptors | Boston Celtics | 3 | 3 | W |
01/03 | NCAAB | St Josephs at Rhode Island | under | 152.5 | 2 | L |
01/03 | NBA | Portland Trail Blazers at Golden State Warriors | Portland Trail Blazers | -5 | 2 | L |
01/03 | NBA | Utah Jazz at San Antonio Spurs | San Antonio Spurs | 4.5 | 2 | L |
01/03 | NFL | Dallas Cowboys at New York Giants | Dallas Cowboys | -1.5 | 2 | L |
01/03 | NFL | New York Jets at New England Patriots | New York Jets | 3 | 2 | L |
01/03 | NBA | Los Angeles Lakers at Memphis Grizzlies | Los Angeles Lakers | -9.5 | 3 | W |
01/03 | NFL | Seattle Seahawks at San Francisco 49ers | Seattle Seahawks | -7 | 2 | L |
01/03 | NFL | Tennessee Titans at Houston Texans | Tennessee Titans | -7.5 | 2 | L |
01/03 | NCAAB | Wake Forest at Georgia Tech | Georgia Tech | -9.5 | 3 | W |
01/02 | NCAAB | Missouri at Arkansas | Missouri | 7 | 3 | W |
01/02 | NCAAB | Chattanooga at VMI | VMI | 4 | 2 | W |
01/02 | NCAAF | Kentucky at NC State | NC State | 2.5 | 3 | W |
01/02 | NCAAB | Mercer at Furman | Furman | -11 | 2 | L |
01/02 | NCAAB | Utah State at Air Force | Air Force | 14.5 | 2 | L |
01/02 | NCAAB | Fordham at La Salle | La Salle | -6.5 | 2 | W |
01/02 | NCAAB | Purdue at Illinois | Illinois | -8.5 | 3 | L |
01/02 | NBA | Charlotte Hornets at Philadelphia 76ers | Philadelphia 76ers | -10 | 3 | W |
01/02 | NCAAB | CS Fullerton at Cal Santa Barbara | Cal Santa Barbara | -16 | 3 | L |
01/02 | NCAAF | North Carolina at Texas A&M | North Carolina | 7.5 | 5 | L |
01/01 | NBA | Portland Trail Blazers at Golden State Warriors | Portland Trail Blazers | -3.5 | 3 | W |
01/01 | NCAAF | Ohio State at Clemson | Clemson | -7.5 | 10 | W |
01/01 | NCAAB | St Peters at Canisius | St Peters | -5.5 | 2 | L |
01/01 | NCAAF | Cincinnati U at Georgia | Cincinnati U | 9.5 | 2 | W |
01/01 | NBA | Washington Wizards at Minnesota Timberwolves | Minnesota Timberwolves | 1 | 2 | L |
01/01 | NCAAB | CS Fullerton at Cal Santa Barbara | Cal Santa Barbara | -16 | 3 | W |
01/01 | NCAAF | Ohio State at Clemson | Clemson | -7 | 10 | L |
12/31 | NBA | Sacramento Kings at Houston Rockets | Sacramento Kings | 5.5 | 3 | W |
12/31 | NCAAB | Colorado at USC | USC | -2.5 | 3 | L |
12/31 | NBA | Phoenix Suns at Utah Jazz | Utah Jazz | -3.5 | 2 | L |
12/31 | NCAAF | Mississippi State at Tulsa | Tulsa | -1 | 2 | L |
12/31 | NCAAB | Minnesota at Wisconsin | Minnesota | 9 | 2 | L |
12/31 | NCAAF | Ball State at San Jose State | San Jose State | -9 | 2 | L |
12/30 | NCAAB | SMU at Temple | SMU | -8 | 3 | P |
12/30 | NCAAF | Wisconsin at Wake Forest | Wake Forest | 7.5 | 3 | L |
12/30 | NCAAB | George Mason at Massachusetts | Massachusetts | -6 | 3 | L |
12/30 | NCAAF | Florida at Oklahoma | Oklahoma | -1 | 2 | W |
12/30 | NCAAB | Western Carolina at East Tenn State | Western Carolina | 3 | 2 | L |
12/30 | NBA | Los Angeles Lakers at San Antonio Spurs | Los Angeles Lakers | -6 | 2 | W |
12/29 | NCAAB | Houston at Tulsa | Tulsa | 8.5 | 2 | W |
12/29 | NBA | Toronto Raptors at Philadelphia 76ers | Philadelphia 76ers | 0 | 2 | W |
12/29 | NCAAF | Oklahoma State at Miami Florida | Oklahoma State | -2.5 | 5 | W |
12/29 | NCAAF | Colorado at Texas | Texas | -9.5 | 2 | W |
12/29 | NCAAB | Mississippi at Alabama | Alabama | -135 | 3 | W |
12/29 | NBA | Denver Nuggets at Sacramento Kings | Sacramento Kings | 2.5 | 2 | W |
12/28 | NFL | Buffalo Bills at New England Patriots | Buffalo Bills | -7 | 2 | W |
12/28 | NCAAB | Maryland at Wisconsin | Maryland | 9 | 2 | W |
12/28 | NBA | Houston Rockets at Denver Nuggets | Denver Nuggets | -7.5 | 3 | W |
12/27 | NFL | Cleveland Browns at New York Jets | Cleveland Browns | -9.5 | 2 | L |
12/27 | NFL | Cincinnati Bengals at Houston Texans | Houston Texans | -7 | 2 | L |
12/27 | NFL | Tennessee Titans at Green Bay Packers | Tennessee Titans | 3 | 2 | L |
12/27 | NCAAB | Drake at Indiana State | Indiana State | 3.5 | 2 | L |
12/27 | NBA | Dallas Mavericks at Los Angeles Clippers | Los Angeles Clippers | -5 | 2 | L |
12/27 | NCAAB | Evansville at Southern Illinois | Southern Illinois | -8.5 | 2 | L |
12/27 | NFL | Los Angeles Rams at Seattle Seahawks | Los Angeles Rams | 1 | 2 | L |
12/27 | NBA | Milwaukee Bucks at New York Knicks | Milwaukee Bucks | -12 | 2 | L |
12/26 | NCAAF | UL Lafayette at Tex San Antonio | Tex San Antonio | 14 | 2 | W |
12/26 | NCAAB | Indiana at Illinois | Illinois | -7.5 | 3 | W |
12/26 | NFL | San Francisco 49ers at Arizona Cardinals | Arizona Cardinals | -5.5 | 2 | L |
12/26 | NBA | Philadelphia 76ers at New York Knicks | Philadelphia 76ers | -8 | 2 | W |
12/26 | NFL | Miami Dolphins at Las Vegas Raiders | Miami Dolphins | -2.5 | 2 | L |
12/26 | NCAAF | Liberty at Coastal Carolina | Liberty | 7 | 2 | W |
12/26 | NCAAB | Wisc Green Bay at Wright State | Wright State | -15 | 2 | L |
12/25 | NFL | Minnesota Vikings at New Orleans Saints | New Orleans Saints | -7 | 2 | W |
12/25 | NCAAB | Iowa at Minnesota | Minnesota | 7.5 | 2 | W |
12/23 | NCAAB | Northwestern at Indiana | Indiana | -8 | 3 | L |
12/23 | NCAAB | UMKC at Saint Louis | Saint Louis | -23.5 | 2 | L |
12/23 | NBA | New Orleans Pelicans at Toronto Raptors | Toronto Raptors | -4 | 2 | L |
12/23 | NBA | Charlotte Hornets at Cleveland Cavaliers | Charlotte Hornets | -133 | 2 | L |
12/23 | NCAAF | Georgia Southern at Louisiana Tech | Georgia Southern | -6.5 | 2 | W |
12/22 | NCAAB | Temple at Houston | Houston | -16.5 | 3 | W |
12/22 | NCAAB | East Tenn State at Alabama | Alabama | -14.5 | 3 | W |
12/22 | NBA | Golden St Warriors at Brooklyn Nets | Brooklyn Nets | -7.5 | 2 | W |
12/22 | NCAAF | Central Florida at BYU | BYU | -6 | 2 | W |
MEMBER LOGIN

